pukk-oskar
L
L
L
L
L
L
L
L
L
L

smirnov-aleksandr
W
W
W
W
W
L
L
W
W
L
pukk-oskar Last Match Played stats
Pukk Oskar vs Toming J. in the TT Cup on Wed, 26 Feb '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Pukk Oskar (H) | Toming J. (A) |
---|---|---|
Points | ||
Points won | 42 | 34 |
Max points in a row | 5 | 5 |
Comeback to win | 3 | 3 |
Biggest lead | 3 | 3 |
Service points won | 25/39 (64%) | 20/37 (54%) |
Receiver points won | 17/37 (46%) | 14/39 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 9/10 (90%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 1/10 (10%) |
Service errors | 0 | 0 |
smirnov-aleksandr Last Match Played stats
Vuhka M. vs Smirnov A. in the TT Cup on Mon, 29 Jan '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Vuhka M. (H) | Smirnov A. (A) |
---|---|---|
Points | ||
Points won | 32 | 39 |
Max points in a row | 9 | 5 |
Comeback to win | 3 | 2 |
Biggest lead | 4 | 3 |
Service points won | 21/35 (60%) | 25/36 (69%) |
Receiver points won | 11/36 (31%) | 14/35 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 7 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 7/10 (70%) | 8/8 (100%) |
Receiver points won | 0/8 (0%) | 3/10 (30%) |
Service errors | 0 | 0 |
pukk-oskar And smirnov-aleksandr Recently Played
pukk-oskar
Pukk Oskar
Toming J.
3
1
W
Pukk Oskar
Maltizov A.
1
3
L
Nikonorov A.
Pukk Oskar
3
2
L
Toming J.
Pukk Oskar
1
3
W
Pukk Oskar
Strogov S.
1
3
L
Maltizov A.
Pukk Oskar
0
3
W
Strogov S.
Pukk Oskar
3
2
L
Pukk Oskar
Toming J.
3
2
W
Pukk Oskar
Nikonorov A.
0
3
L
Nikonorov A.
Pukk Oskar
1
3
W
Danilov S.
Pukk Oskar
3
1
L
Pukk Oskar
Luuk M.
3
2
W
Nikonorov A.
Pukk Oskar
3
1
L
Vuhka M.
Pukk Oskar
3
0
L
Strogov S.
Pukk Oskar
3
1
L
Pukk Oskar
Nikonorov A.
2
3
L
Pukk Oskar
Nikonorov A.
3
0
W
Nikonorov A.
Pukk Oskar
1
3
W
Luuk M.
Pukk Oskar
3
1
L
Pukk Oskar
Strogov S.
0
3
L
Nikonorov A.
Pukk Oskar
3
0
L
Pukk Oskar
Nikonorov A.
0
3
L
Vuhka M.
Pukk Oskar
3
0
L
Luuk M.
Pukk Oskar
3
2
L
Luuk M.
Pukk Oskar
3
2
L
Pukk Oskar
Luuk M.
2
3
L
Nikonorov A.
Pukk Oskar
3
1
L
Vuhka M.
Pukk Oskar
3
1
L
Lusin A.
Pukk Oskar
3
1
L
Pukk Oskar
Lusin A.
2
3
L
smirnov-aleksandr
Vuhka M.
Smirnov A.
1
3
W
Smirnov A.
Libene T.
3
2
W
Pukk Oskar
Smirnov A.
3
1
L
Smirnov A.
Pukk Oskar
3
1
W
Smirnov A.
Lusin A.
3
2
W
Smirnov A.
Danilov S.
3
1
W
Smirnov A.
Pukk Oskar
3
1
W
Libene T.
Smirnov A.
3
1
L
Strogov S.
Smirnov A.
3
2
L
Vuhka M.
Smirnov A.
1
3
W
Smirnov A.
Libene T.
1
3
L
Smirnov A.
Nikonorov A.
3
0
W
Accorsi C.
Smirnov A.
1
3
W
Smirnov A.
Nikonorov A.
3
0
W
Smirnov A.
Strogov S.
3
0
W
Strogov S.
Smirnov A.
3
2
L
Libene T.
Smirnov A.
1
3
W
Hiisku A.
Smirnov A.
0
3
W
Smirnov A.
Strogov S.
2
3
L
Smirnov A.
Libene T.
1
3
L
Strogov S.
Smirnov A.
0
3
W
Smirnov A.
Nikonorov A.
3
2
W
Smirnov A.
Libene T.
3
1
W
Smirnov A.
Hiisku A.
3
1
W
Hiisku A.
Smirnov A.
1
3
W
Strogov S.
Smirnov A.
3
1
L
Smirnov A.
Libene T.
1
3
L
Smirnov A.
Libene T.
3
1
W
Libene T.
Smirnov A.
2
3
W
Smirnov A.
Vuhka M.
0
3
L
View All