pycha-patrik
L
W
W
L
W
L
W
W
L
W

sobisek-martin
L
W
L
L
W
L
L
W
W
L
pycha-patrik Last Match Played stats
Pycha P. vs Vizek M. in the Czech Liga Pro on Sun, 14 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Pycha P. (H) | Vizek M. (A) |
---|---|---|
Points | ||
Points won | 44 | 45 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 5 | 3 |
Service points won | 27/45 (60%) | 27/44 (61%) |
Receiver points won | 17/44 (39%) | 18/45 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 8/14 (57%) | 9/14 (64%) |
Receiver points won | 5/14 (36%) | 6/14 (43%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 8/9 (89%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 1/9 (11%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 7/12 (58%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 5/12 (42%) |
Service errors | 0 | 0 |
sobisek-martin Last Match Played stats
Sobisek M. vs Tuma D. in the Czech Liga Pro on Mon, 15 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Sobisek M. (H) | Tuma D. (A) |
---|---|---|
Points | ||
Points won | 42 | 34 |
Max points in a row | 6 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 5 | 4 |
Service points won | 22/39 (56%) | 17/37 (46%) |
Receiver points won | 20/37 (54%) | 17/39 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
pycha-patrik And sobisek-martin Recently Played
pycha-patrik
Pycha P.
Vizek M.
1
3
L
Pycha P.
Tonar Lukas
0
3
L
Pycha P.
Vizek M.
3
2
W
Kapras K.
Pycha P.
3
1
L
Sychra M.
Pycha P.
3
1
L
Pycha P.
Pikous M.
1
3
L
Pycha P.
Brozhik K.
0
3
L
Sedlak M.
Pycha P.
3
2
L
Pycha P.
Bares J.
3
2
W
Bares J.
Pycha P.
2
3
W
Svechota V.
Pycha P.
0
3
W
Pycha P.
Sobisek M.
2
3
L
Pycha P.
Cermak V.
2
3
L
Pycha P.
Hampejs V.
3
0
W
Pycha P.
Hampejs V.
3
2
W
Pycha P.
Chalupa M.
0
3
L
Hofman D.
Pycha P.
1
3
W
Chalupa M.
Pycha P.
1
3
W
Pycha P.
Lasota L.
3
1
W
Pycha P.
Stolfa J.
3
2
W
Chalupa M.
Pycha P.
3
1
L
Pycha P.
Sobisek M.
3
2
W
Pycha P.
Chlebecek M.
3
2
W
Chalupa M.
Pycha P.
3
0
L
Pycha P.
Sobisek M.
3
0
W
Petrek T.
Pycha P.
3
2
L
Sobisek M.
Pycha P.
0
3
W
Pycha P.
Vaclahovsky O.
3
2
W
Sobisek M.
Pycha P.
3
1
L
Pycha P.
Sychra M.
3
0
W
sobisek-martin
Sobisek M.
Tuma D.
3
1
W
Sobisek M.
Prokupek J.
3
2
W
Kostal M.
Sobisek M.
3
2
L
Sobisek M.
Tuma D.
3
1
W
Janata T.
Sobisek M.
1
3
W
Sobisek M.
Cermak V.
1
3
L
Sobisek M.
Bares J.
0
3
L
Cermak V.
Sobisek M.
3
2
L
Pycha P.
Sobisek M.
2
3
W
Sobisek M.
Svechota V.
3
0
W
Sobisek M.
Cermak V.
3
1
W
Sobisek M.
Volf M.
0
3
L
Sobisek M.
Cermak V.
3
2
W
Kostal M.
Sobisek M.
2
3
W
Krejci R.
Sobisek M.
0
3
W
Sobisek M.
Tuma M.
0
0
-
Stolfa J.
Sobisek M.
3
2
L
Sobisek M.
Tuma D.
3
1
W
Sychra M.
Sobisek M.
3
1
L
Sobisek M.
Lasota L.
1
3
L
Sychra M.
Sobisek M.
3
0
L
Sobisek M.
Lasota L.
3
0
W
Stolfa J.
Sobisek M.
3
0
L
Pycha P.
Sobisek M.
3
2
L
Sobisek M.
Petrek T.
3
2
W
Sobisek M.
Chlebecek M.
0
3
L
Pycha P.
Sobisek M.
3
0
L
Chalupa M.
Sobisek M.
0
3
W
Sobisek M.
Lasota L.
3
0
W
Sobisek M.
Lasota L.
2
3
L
View All