pytlas-wojciech
W
W
W
W
W
L
W
L
L
W

jendrysik-dawid
L
L
L
L
W
L
L
L
W
W
pytlas-wojciech Last Match Played stats
Sawicki G. vs Pytlas W. in the TT Elite Series on Sat, 27 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Sawicki G. (H) | Pytlas W. (A) |
---|---|---|
Points | ||
Points won | 46 | 48 |
Max points in a row | 8 | 6 |
Comeback to win | 4 | 2 |
Biggest lead | 5 | 7 |
Service points won | 24/47 (51%) | 25/47 (53%) |
Receiver points won | 22/47 (47%) | 23/47 (49%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 8 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/6 (50%) | 8/8 (100%) |
Receiver points won | 0/8 (0%) | 3/6 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 6 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 4/11 (36%) | 3/11 (27%) |
Receiver points won | 8/11 (73%) | 7/11 (64%) |
Service errors | 0 | 0 |
jendrysik-dawid Last Match Played stats
Jendrysik D. vs Tkocz M. in the TT Elite Series on Thu, 25 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Jendrysik D. (H) | Tkocz M. (A) |
---|---|---|
Points | ||
Points won | 22 | 34 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 12/27 (44%) | 19/29 (66%) |
Receiver points won | 10/29 (34%) | 15/27 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 2 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/6 (33%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/6 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
pytlas-wojciech And jendrysik-dawid Recently Played
pytlas-wojciech
Sawicki G.
Pytlas W.
3
2
L
Adamus P.
Pytlas W.
3
1
L
Przewlocki P.
Pytlas W.
1
3
W
Idaczyk R.
Pytlas W.
1
3
W
Cyndera J.
Pytlas W.
1
3
W
Pytlas W.
Urban W.
1
3
L
Pytlas W.
Baron M.
3
2
W
Pytlas W.
Jendrysik D.
0
3
L
Pytlas W.
Lebek M.
0
3
L
Pytlas W.
Tkocz M.
0
3
L
Badura J.
Pytlas W.
3
0
L
Vincenec O.
Pytlas W.
3
0
L
Oracz L.
Pytlas W.
3
1
L
Oracz M.
Pytlas W.
3
1
L
Wojcik R.
Pytlas W.
3
0
L
Badura J.
Pytlas W.
3
0
L
Vincenec O.
Pytlas W.
3
0
L
Oracz L.
Pytlas W.
3
1
L
Wojcik R.
Pytlas W.
3
0
L
Oracz M.
Pytlas W.
3
0
L
Pytlas W.
Kumor M.
3
2
W
Pytlas W.
Gumulinski P.
3
1
W
Pytlas W.
Koczyba M.
3
1
W
Pytlas W.
Idaczyk R.
3
0
W
Pytlas W.
Sawicki G.
3
0
W
Urban W.
Pytlas W.
3
0
L
Adamus M.
Pytlas W.
2
3
W
Pytlas W.
Vincenec O.
0
3
L
Pytlas W.
Tkocz M.
1
3
L
Nowak J.
Pytlas W.
0
3
W
jendrysik-dawid
Jendrysik D.
Tkocz M.
0
3
L
Lebek M.
Jendrysik D.
3
0
L
Pytlas W.
Jendrysik D.
0
3
W
Jendrysik D.
Urban W.
3
0
W
Jendrysik D.
Baron M.
0
3
L
Jendrysik D.
Mecik P.
0
3
L
Jendrysik D.
Schaniel Krzysztof
0
3
L
Jendrysik D.
Slawinski K.
3
0
W
Jendrysik D.
Hetnar K.
1
3
L
Jendrysik D.
Adamus K.
0
3
L
Hetnar K.
Jendrysik D.
3
0
L
Schaniel Krzysztof
Jendrysik D.
3
1
L
Jendrysik D.
Mecik P.
1
3
L
Jendrysik D.
Adamus K.
0
3
L
Slawinski K.
Jendrysik D.
2
3
W
Oracz L.
Jendrysik D.
3
1
L
Jendrysik D.
Morawiec D.
2
3
L
Jedrzejak P.
Jendrysik D.
1
3
W
Tobiasz W.
Jendrysik D.
1
3
W
Idaczyk R.
Jendrysik D.
3
1
L
Jedrzejak P.
Jendrysik D.
3
2
L
Jendrysik D.
Morawiec D.
1
3
L
Oracz L.
Jendrysik D.
3
1
L
Tobiasz W.
Jendrysik D.
3
0
L
Idaczyk R.
Jendrysik D.
1
3
W
Jendrysik D.
Szostok S.
1
3
L
Jendrysik D.
Idaczyk R.
1
3
L
Jendrysik D.
Szymik R.
2
3
L
Jendrysik D.
Madej B.
3
0
W
Jendrysik D.
Cesarz M.
3
2
W
View All