qiu-d-mittelham-n
W
W
W
L
W
L
W
W
W
W

moregard-t-bergstrom-l
L
L
W
W
qiu-d-mittelham-n Last Match Played stats
QIU D / Mittelham N vs Lim J / Shin Y in the Olympic Tournament, Mixed Doubles on Sat, 27 Jul '24
ALL
1ST
2ND
3RD
4TH
Final Score : 0 - 4
stats | QIU D / Mittelham N (H) | Lim J / Shin Y (A) |
---|---|---|
Points | ||
Points won | 35 | 46 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 5 |
Service points won | 18/40 (45%) | 24/41 (59%) |
Receiver points won | 17/41 (41%) | 22/40 (55%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
moregard-t-bergstrom-l Last Match Played stats
QIU D / Mittelham N vs Moregard T / Bergstrom L in the European Championships 2022, XD on Sun, 14 Aug '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | QIU D / Mittelham N (H) | Moregard T / Bergstrom L (A) |
---|---|---|
Points | ||
Points won | 50 | 45 |
Max points in a row | 7 | 5 |
Comeback to win | 2 | 5 |
Biggest lead | 7 | 7 |
Service points won | 24/47 (51%) | 22/48 (46%) |
Receiver points won | 26/48 (54%) | 23/47 (49%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 7 | 4 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 2 |
Service points won | 5/13 (38%) | 6/13 (46%) |
Receiver points won | 7/13 (54%) | 8/13 (62%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 5/6 (83%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 1/6 (17%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
qiu-d-mittelham-n And moregard-t-bergstrom-l Recently Played
qiu-d-mittelham-n
QIU D / Mittelham N
Lim J / Shin Y
0
4
L
Harimoto T / Hayata H
QIU D / Mittelham N
3
1
L
QIU D / Mittelham N
Sareen A / Liu Ya
3
0
W
QIU D / Mittelham N
Gardos R / Polcanova S
0
3
L
Lim J / Shin Y
QIU D / Mittelham N
3
0
L
QIU D / Mittelham N
Zhou K / He Z
2
3
L
QIU D / Mittelham N
Walker S / Ho T-T
3
2
W
QIU D / Mittelham N
Chua J S H / Ser L Q
3
0
W
QIU D / Mittelham N
Lin Y-J / Chen S-Y
1
3
L
QIU D / Mittelham N
Ecseki N / Madarasz D
3
2
W
Gauzy S / Pavade P
QIU D / Mittelham N
3
2
L
Liang J / Zhang L
QIU D / Mittelham N
0
3
W
Yigenler A / Yilmaz O
QIU D / Mittelham N
1
3
W
QIU D / Mittelham N
Ishiy V / Takahashi B
1
3
L
QIU D / Mittelham N
Xue F / Qian T
1
3
L
QIU D / Mittelham N
Gardos R / Polcanova S
1
3
L
QIU D / Mittelham N
Moregard T / Bergstrom L
3
2
W
QIU D / Mittelham N
Harimoto T / Hayata H
0
3
L
QIU D / Mittelham N
Jang W / Jeon J
-
QIU D / Mittelham N
Glod E / De Nutte S
3
2
W
QIU D / Mittelham N
Robles A / Xiao M
3
1
W
QIU D / Mittelham N
Kallberg A / Wan Y
3
0
W
QIU D / Mittelham N
Gunduz I / Altinkaya S
3
0
W
LIN G / Zhang L
QIU D / Mittelham N
3
1
L
Polansky T / Matelova H
QIU D / Mittelham N
1
3
W
Khanin A / Trigolos D
QIU D / Mittelham N
3
0
L
Abid Y / Zoghlami M
QIU D / Mittelham N
0
3
W
Pistej L / Balazova B
QIU D / Mittelham N
0
3
W
QIU D / Mittelham N
Lebesson E / Yuan J N
3
2
W
QIU D / Mittelham N
Yigenler A / Yilmaz O
3
0
W
View All