qiu-liang
L
-
L
-
L
W
W
-
W
-

desai-vidit
L
-
-
L
L
L
L
L
L
qiu-liang Last Match Played stats
Lillo A. vs Qiu L. in the Challenger Series, Group stage on Fri, 22 Aug '25
Stats Not Available For This Match
desai-vidit Last Match Played stats
Itagaki A. vs Desai V. in the Challenger Series, Group stage on Tue, 14 Nov '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Itagaki A. (H) | Desai V. (A) |
---|---|---|
Points | ||
Points won | 45 | 43 |
Max points in a row | 9 | 6 |
Comeback to win | 2 | 2 |
Biggest lead | 7 | 5 |
Service points won | 25/45 (56%) | 23/43 (53%) |
Receiver points won | 20/43 (47%) | 20/45 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 7 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
qiu-liang And desai-vidit Recently Played
qiu-liang
Lillo A.
Qiu L.
-
Patil G.
Qiu L.
-
Koloidenko P.
Qiu L.
-
Naplokov O.
Qiu L.
-
Zech D.
Qiu L.
-
Cheaib D.
Qiu L.
-
Stefanidis M.
Qiu L.
3
0
L
Rebetez Y.
Qiu L.
3
1
L
Qiu L.
Scharrer M.
3
2
W
Valenet E.
Qiu L.
0
3
W
Zech D.
Qiu L.
0
3
W
Rebetez Y.
Qiu L.
3
1
L
Qiu L.
Stefanidis M.
3
1
W
Qiu L.
Koloidenko P.
-
Qiu L.
Sverdlik A.
3
0
W
Qiu L.
Scharrer M.
3
0
W
Amann S.
Qiu L.
1
3
W
Qiu L.
Loffler J.
3
1
W
Klein D.
Qiu L.
3
1
L
Qiu L.
Loffler J.
3
2
W
Qiu L.
Almeida S.
2
3
L
Almeida S.
Qiu L.
-
Qiu L.
Rinderer D.
0
3
L
Rinderer D.
Qiu L.
-
Klein D.
Qiu L.
3
0
L
Neumaier M.
Qiu L.
0
3
W
Qiu L.
Rebetez Y.
3
1
W
Rebetez Y.
Qiu L.
-
Qiu L.
Zech D.
3
1
W
Zech D.
Qiu L.
-
View All