qiu-liang
-
W
-
L
L
W
W
L
W
L

hollo-mike
W
-
W
W
L
W
L
W
L
W
qiu-liang Last Match Played stats
Rebetez Y. vs Qiu L. in the Challenger Series, Playoffs on Fri, 6 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Rebetez Y. (H) | Qiu L. (A) |
---|---|---|
Points | ||
Points won | 41 | 36 |
Max points in a row | 7 | 3 |
Comeback to win | 3 | 2 |
Biggest lead | 7 | 3 |
Service points won | 23/39 (59%) | 20/38 (53%) |
Receiver points won | 18/38 (47%) | 16/39 (41%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 2 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 6/9 (67%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 7 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
hollo-mike Last Match Played stats
Hollo M. vs Turrini R. in the Challenger Series, Playoffs on Tue, 22 Apr '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Hollo M. (H) | Turrini R. (A) |
---|---|---|
Points | ||
Points won | 32 | 39 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 19/35 (54%) | 23/36 (64%) |
Receiver points won | 13/36 (36%) | 16/35 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 15 | 17 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 9/16 (56%) | 10/16 (63%) |
Receiver points won | 6/16 (38%) | 7/16 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
qiu-liang And hollo-mike Recently Played
qiu-liang
Rebetez Y.
Qiu L.
3
1
L
Qiu L.
Scharrer M.
3
2
W
Valenet E.
Qiu L.
0
3
W
Zech D.
Qiu L.
0
3
W
Rebetez Y.
Qiu L.
3
1
L
Qiu L.
Koloidenko P.
-
Qiu L.
Stefanidis M.
3
1
W
Qiu L.
Sverdlik A.
3
0
W
Qiu L.
Scharrer M.
3
0
W
Amann S.
Qiu L.
1
3
W
Qiu L.
Loffler J.
3
1
W
Klein D.
Qiu L.
3
1
L
Qiu L.
Loffler J.
3
2
W
Qiu L.
Almeida S.
2
3
L
Almeida S.
Qiu L.
-
Qiu L.
Rinderer D.
0
3
L
Rinderer D.
Qiu L.
-
Klein D.
Qiu L.
3
0
L
Neumaier M.
Qiu L.
0
3
W
Qiu L.
Rebetez Y.
3
1
W
Rebetez Y.
Qiu L.
-
Qiu L.
Zech D.
3
1
W
Zech D.
Qiu L.
-
Qiu L.
Bluhm F.
1
3
L
Klein D.
Qiu L.
3
0
L
Brnovic B.
Qiu L.
0
3
W
Almeida S.
Qiu L.
2
3
W
Klein D.
Qiu L.
3
0
L
Koloidenko P.
Qiu L.
0
3
W
Bluhm F.
Qiu L.
3
0
L
hollo-mike
Hollo M.
Turrini R.
0
3
L
Qiu L.
Hollo M.
3
2
L
Lama J.
Hollo M.
1
3
W
Dani M.
Hollo M.
1
3
W
Cheaib D.
Hollo M.
-
Hollo M.
Turrini R.
2
3
L
Hollo M.
Fadeev K.
2
3
L
Qiu L.
Hollo M.
3
0
L
Joon Shim
Hollo M.
2
3
W
Zech D.
Hollo M.
1
3
W
Malik Y.
Hollo M.
3
2
L
Hollo M.
Zimmermann K.
3
1
W
Kishegyi A.
Hollo M.
0
3
W
Hollo M.
Nogami M.
3
0
W
Hollo M.
Csaba F.
-
Colvin T.
Hollo M.
1
3
W
Cabanel S.
Hollo M.
1
3
W
Guiterrez M.
Hollo M.
2
3
W
Malik Y.
Hollo M.
3
1
L
Zimmermann K.
Hollo M.
1
3
W
Dixon X.
Hollo M.
0
3
W
Pantoja M.
Hollo M.
-
Rinderer D.
Hollo M.
2
3
W
Echaveguren M.
Hollo M.
0
3
W
Hollo M.
Pillon E.
1
3
L
Piguave D.
Hollo M.
0
3
W
Rinderer D.
Hollo M.
3
2
L
Freund T.
Hollo M.
1
3
W
Pantoja M.
Hollo M.
3
2
L
Dixon X.
Hollo M.
1
3
W
View All