qiu-liang
L
-
L
-
L
W
W
-
W
-

izumo-takuto
L
L
W
W
L
L
L
W
W
qiu-liang Last Match Played stats
Lillo A. vs Qiu L. in the Challenger Series, Group stage on Fri, 22 Aug '25
Stats Not Available For This Match
izumo-takuto Last Match Played stats
Izumo T. vs Bluhm F. in the Challenger Series 2022, Week 7, Session 1 on Tue, 15 Feb '22
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Izumo T. (H) | Bluhm F. (A) |
---|---|---|
Points | ||
Points won | 19 | 33 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 9 |
Service points won | 9/26 (35%) | 16/26 (62%) |
Receiver points won | 10/26 (38%) | 17/26 (65%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 1 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 9 |
Service points won | 1/6 (17%) | 6/6 (100%) |
Receiver points won | 0/6 (0%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
qiu-liang And izumo-takuto Recently Played
qiu-liang
Lillo A.
Qiu L.
-
Patil G.
Qiu L.
-
Koloidenko P.
Qiu L.
-
Naplokov O.
Qiu L.
-
Zech D.
Qiu L.
-
Cheaib D.
Qiu L.
-
Stefanidis M.
Qiu L.
3
0
L
Rebetez Y.
Qiu L.
3
1
L
Qiu L.
Scharrer M.
3
2
W
Valenet E.
Qiu L.
0
3
W
Zech D.
Qiu L.
0
3
W
Rebetez Y.
Qiu L.
3
1
L
Qiu L.
Stefanidis M.
3
1
W
Qiu L.
Koloidenko P.
-
Qiu L.
Sverdlik A.
3
0
W
Qiu L.
Scharrer M.
3
0
W
Amann S.
Qiu L.
1
3
W
Qiu L.
Loffler J.
3
1
W
Klein D.
Qiu L.
3
1
L
Qiu L.
Loffler J.
3
2
W
Qiu L.
Almeida S.
2
3
L
Almeida S.
Qiu L.
-
Qiu L.
Rinderer D.
0
3
L
Rinderer D.
Qiu L.
-
Klein D.
Qiu L.
3
0
L
Neumaier M.
Qiu L.
0
3
W
Qiu L.
Rebetez Y.
3
1
W
Rebetez Y.
Qiu L.
-
Qiu L.
Zech D.
3
1
W
Zech D.
Qiu L.
-
View All