rassenfosse-adrien
W
L
W
W
L
L
W
W
L
W

feng-yi-hsin
W
L
L
L
L
L
W
L
W
L
rassenfosse-adrien Last Match Played stats
Rassenfosse A. vs S. Gauzy in the Europe Smash Sweden 2025, MS on Thu, 21 Aug '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Rassenfosse A. (H) | Simon Gauzy (A) |
---|---|---|
Points | ||
Points won | 20 | 33 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 13/27 (48%) | 19/26 (73%) |
Receiver points won | 7/26 (27%) | 14/27 (52%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 7/10 (70%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
feng-yi-hsin Last Match Played stats
Feng Y. vs Jorgić D. in the Europe Smash Sweden 2025, MS on Sun, 17 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Feng Y. (H) | Jorgić D. (A) |
---|---|---|
Points | ||
Points won | 39 | 46 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 3 |
Biggest lead | 3 | 5 |
Service points won | 24/42 (57%) | 28/43 (65%) |
Receiver points won | 15/43 (35%) | 18/42 (43%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 5/8 (63%) | 8/9 (89%) |
Receiver points won | 1/9 (11%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 8/14 (57%) | 9/14 (64%) |
Receiver points won | 5/14 (36%) | 6/14 (43%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
rassenfosse-adrien And feng-yi-hsin Recently Played
rassenfosse-adrien
Rassenfosse A.
Simon Gauzy
0
3
L
Allegro M / Rassenfosse A
Huang Y / Lin S
1
3
W
Matsushima S / OH J
Allegro M / Rassenfosse A
2
3
W
Liang J.
Rassenfosse A.
0
3
W
Allegro M / Rassenfosse A
Ishiy V / Mino A
3
0
L
Rassenfosse A.
Pitchford L.
3
0
W
Rassenfosse A.
Berglund S.
3
1
W
Robles A.
Rassenfosse A.
2
3
W
Apolónia T.
Rassenfosse A.
1
3
W
Rassenfosse A.
Chirita I.
0
3
L
Rassenfosse A.
Sheth V.
3
1
W
Huang Y.
Rassenfosse A.
2
3
W
Chen Y / Yuan L
Allegro M / Rassenfosse A
3
2
L
Allegro M / Rassenfosse A
Park Gyu / Woo H
1
3
W
Rassenfosse A.
De Nodrest L.
0
3
L
Rassenfosse A.
Levajac D.
3
1
W
An J / Lim J
Allegro M / Rassenfosse A
3
0
L
Allegro M / Rassenfosse A
Xiang P / XU Y
3
2
L
Allegro M / Rassenfosse A
Bhattacharjee A / Jain P
3
1
L
Rassenfosse A.
Cho S.
1
3
L
Rassenfosse A.
Kwon H.
3
1
W
Jang W.
Rassenfosse A.
4
1
L
Rassenfosse A.
Walther R.
4
3
W
Rassenfosse A.
Adegoke M.
4
1
W
Gardos R / Habesohn D
Allegro M / Rassenfosse A
3
2
L
Rassenfosse A.
Ionescu O.
1
3
L
Oikawa M.
Rassenfosse A.
0
3
W
Rassenfosse A.
Chaieb F.
3
0
W
Rassenfosse A.
Gerassimenko K.
1
3
L
Rassenfosse A.
Sirucek P.
3
0
W
feng-yi-hsin
Feng Y.
Jorgić D.
1
3
L
Lin S.
Feng Y.
3
0
L
Feng Y.
Habesohn D.
3
1
W
Feng Y-H / Walker S
An J / Lim J
1
3
W
Feng Y.
Shinozuka Hiroto
1
3
L
Chambet-Weil R / Hribar P
Feng Y-H / Walker S
0
3
W
Chen Y.
Feng Y.
3
1
L
Pitchford L.
Feng Y.
1
3
W
Feng Y.
Thakkar M.
2
3
L
Okano S / Yokotani J
Feng Y-H / Kuo G-H
3
2
L
Chang Y.
Feng Y.
3
2
L
Pantoja M.
Feng Y.
0
3
W
Yigenler A.
Feng Y.
1
3
W
Tomokazu Harimoto
Feng Y.
4
0
L
Lebrun Felix
Feng Y.
2
2
D
An Jaehyun
Feng Y.
3
0
L
Feng Y.
Hamada K.
3
1
W
Feng Y.
Dorr E.
3
1
W
Poret T.
Feng Y.
3
2
L
Feng Y.
Aruna Q.
3
0
W
Rassenfosse A.
Feng Y.
0
3
W
Jarvis T.
Feng Y.
3
2
L
Feng Y.
Qiu D.
1
3
L
Chen Y.
Feng Y.
3
2
L
Feng Y.
Eriksson A.
2
3
L
Wen R.
Feng Y.
3
2
L
Chang Y.
Feng Y.
2
3
W
Yuan L.
Feng Y.
3
1
L
Shams H.
Feng Y.
0
3
W
Feng Y.
Jorgić D.
1
3
L
View All