rassenfosse-adrien
W
L
L
L
W
L
W
L
W
L

kwon-hyuk
L
L
W
W
L
L
W
W
L
W
rassenfosse-adrien Last Match Played stats
Rassenfosse A. vs Chirita I. in the United States Smash 2025, MS, Qualification on Sun, 6 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Rassenfosse A. (H) | Chirita I. (A) |
---|---|---|
Points | ||
Points won | 17 | 33 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 9/25 (36%) | 17/25 (68%) |
Receiver points won | 8/25 (32%) | 16/25 (64%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
kwon-hyuk Last Match Played stats
Rassenfosse A. vs Kwon H. in the WTT Star Contender Ljubljana 2025, MS, Qualifying on Tue, 17 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Rassenfosse A. (H) | Kwon H. (A) |
---|---|---|
Points | ||
Points won | 41 | 34 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 1 |
Biggest lead | 6 | 3 |
Service points won | 19/37 (51%) | 16/38 (42%) |
Receiver points won | 22/38 (58%) | 18/37 (49%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 3/8 (38%) | 1/9 (11%) |
Receiver points won | 8/9 (89%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
rassenfosse-adrien And kwon-hyuk Recently Played
rassenfosse-adrien
Rassenfosse A.
Chirita I.
0
3
L
Rassenfosse A.
Sheth V.
3
1
W
Huang Y.
Rassenfosse A.
2
3
W
Chen Y / Yuan L
Allegro M / Rassenfosse A
3
2
L
Allegro M / Rassenfosse A
Park Gyu / Woo H
1
3
W
Rassenfosse A.
De Nodrest L.
0
3
L
Rassenfosse A.
Levajac D.
3
1
W
An J / Lim J
Allegro M / Rassenfosse A
3
0
L
Allegro M / Rassenfosse A
Xiang P / XU Y
3
2
L
Allegro M / Rassenfosse A
Bhattacharjee A / Jain P
3
1
L
Rassenfosse A.
Cho S.
1
3
L
Rassenfosse A.
Kwon H.
3
1
W
Jang W.
Rassenfosse A.
4
1
L
Rassenfosse A.
Walther R.
4
3
W
Rassenfosse A.
Adegoke M.
4
1
W
Gardos R / Habesohn D
Allegro M / Rassenfosse A
3
2
L
Rassenfosse A.
Ionescu O.
1
3
L
Oikawa M.
Rassenfosse A.
0
3
W
Rassenfosse A.
Chaieb F.
3
0
W
Rassenfosse A.
Gerassimenko K.
1
3
L
Rassenfosse A.
Sirucek P.
3
0
W
Ho K K / Yiu K T
Allegro M / Rassenfosse A
3
1
L
Rassenfosse A.
Feng Y.
0
3
L
Liao C.
Rassenfosse A.
3
1
L
Castro R.
Rassenfosse A.
2
3
W
Cho D / OH J
Allegro M / Rassenfosse A
3
1
L
Bardet L / Rolland J
Allegro M / Rassenfosse A
1
3
W
Yingbin XU.
Rassenfosse A.
3
1
L
Kwan Kit Ho.
Rassenfosse A.
1
3
W
Rassenfosse A.
Zhou Q.
0
3
L
kwon-hyuk
Rassenfosse A.
Kwon H.
3
1
L
Kwon H / Yoo Y
Zeng B / Feng Y
0
3
W
Yigenler A / Yilmaz O
Kwon H / Yoo Y
2
3
W
Levenko A.
Kwon H.
3
1
L
Kwon H.
Stanojkovski K.
3
0
W
Gomez G / Ortega D
Kwon H / Yoo Y
3
2
L
Kwon H / Yoo Y
Gunduz I / Harac E
3
0
L
Kwon H.
Haug B.
1
3
L
Abbasi A / Kwon H
Berzosa D / Pantoja M
1
3
W
Giovannetti T.
Kwon H.
1
3
W
Kwon H / Yoo Y
Hribar P / Tofant A
3
1
L
Lind A.
Kwon H.
3
1
L
Kim M.
Kwon H.
1
3
W
Kharki I / Kurmangaliyev A
Kwon H / Lee S
0
3
W
Kwon H.
Yoshiyama R.
1
3
L
Kwon H / Yoo Y
Wen R / Gao Y
0
3
W
View All