razinkov-dmitry
W
W
W
W
L
L
W
L
W
L

afanasev-maksim
L
W
L
W
W
W
W
W
W
L
razinkov-dmitry Last Match Played stats
Razinkov D. vs Bilyuga S. in the Liga Pro on Sun, 18 Jun '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Razinkov D. (H) | Bilyuga S. (A) |
---|---|---|
Points | ||
Points won | 49 | 39 |
Max points in a row | 5 | 4 |
Comeback to win | 1 | 2 |
Biggest lead | 5 | 6 |
Service points won | 25/44 (57%) | 20/44 (45%) |
Receiver points won | 24/44 (55%) | 19/44 (43%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
afanasev-maksim Last Match Played stats
Sadovskiy N. vs Afanasev M. in the Liga Pro on Thu, 8 Jun '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Sadovskiy N. (H) | Afanasev M. (A) |
---|---|---|
Points | ||
Points won | 56 | 58 |
Max points in a row | 3 | 5 |
Comeback to win | 4 | 3 |
Biggest lead | 4 | 4 |
Service points won | 34/55 (62%) | 37/59 (63%) |
Receiver points won | 22/59 (37%) | 21/55 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 15 | 17 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 11/16 (69%) | 12/16 (75%) |
Receiver points won | 4/16 (25%) | 5/16 (31%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 10/13 (77%) | 9/13 (69%) |
Receiver points won | 4/13 (31%) | 3/13 (23%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 2/8 (25%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
razinkov-dmitry And afanasev-maksim Recently Played
razinkov-dmitry
Razinkov D.
Bilyuga S.
3
2
W
Bukhtiiarov I.
Razinkov D.
3
1
L
Razinkov D.
Afanasyev I.
3
1
W
Sukharnikov N.
Razinkov D.
1
3
W
Razinkov D.
Sukharnikov N.
2
3
L
Mikheev D.
Razinkov D.
0
3
W
Razinkov D.
Girevenkov A.
0
3
L
Razinkov D.
Moshkov I.
3
2
W
Meshcheriakov S.
Razinkov D.
3
2
L
Razinkov D.
Afanasyev I.
3
1
W
Kirilenko A.
Razinkov D.
1
3
W
Razinkov D.
Kirilenko A.
2
3
L
Tsitselsky A.
Razinkov D.
2
3
W
Razinkov D.
Grebenyuk B.
3
1
W
Bukhtiiarov I.
Razinkov D.
3
2
L
Razinkov D.
Meshcheriakov S.
0
3
L
Bukhtiiarov I.
Razinkov D.
3
2
L
Razinkov D.
Girevenkov A.
0
3
L
Razinkov D.
Marshalov V.
1
3
L
Razinkov D.
Boev A.
3
0
W
Marshalov V.
Razinkov D.
1
3
W
Razinkov D.
Bilyuga S.
3
1
W
Kryuchkov E.
Razinkov D.
1
3
W
Razinkov D.
Kryuchkov E.
3
1
W
Lomakin M.
Razinkov D.
3
0
L
Razinkov D.
Chahur V.
0
3
L
Razinkov D.
Meshcheriakov S.
3
1
W
Razinkov D.
Merkushin Y.
1
3
L
Meshcheriakov S.
Razinkov D.
2
3
W
Razinkov D.
Mikheev D.
1
3
L
afanasev-maksim
Sadovskiy N.
Afanasev M.
2
3
W
Molodykh A.
Afanasev M.
3
2
L
Golovachev E.
Afanasev M.
3
2
L
Afanasev M.
Karagodin A.
0
3
L
Afanasev M.
Petrochenko D.
3
2
W
Petrochenko D.
Afanasev M.
1
3
W
Gavrilov Y.
Afanasev M.
3
1
L
Afanasev M.
Bazilevsky V.
2
3
L
Afanasev M.
Butorin O.
3
0
W
Afanasev M.
Molodykh A.
2
3
L
Butorin O.
Afanasev M.
1
3
W
Chernoskulov F.
Afanasev M.
3
2
L
Afanasev M.
Golovachev E.
2
3
L
Chernoskulov F.
Afanasev M.
3
2
L
Afanasev M.
Nosov K.
1
3
L
Afanasev M.
Kryuchkov E.
3
1
W
Razinkov D.
Afanasev M.
1
3
W
Boev A.
Afanasev M.
1
3
W
Afanasev M.
Bokov A.
3
2
W
Afanasev M.
Ermolaev A.
3
2
W
Afanasev M.
Moshkov I.
0
3
L
Boev A.
Afanasev M.
2
3
W
Afanasev M.
Grebenyuk B.
0
3
L
Afanasev M.
Mekhasiuk I.
3
0
W
Afanasev M.
Afanasyev I.
3
2
W
Mekhasiuk I.
Afanasev M.
1
3
W
Afanasev M.
Loginov S.
3
1
W
Afanasev M.
Ivanov D.
3
0
W
Afanasev M.
Lopatin S.
3
0
W
Denisov A.
Afanasev M.
3
1
L
View All