redjep-ronald
L
W
L
W
L
W
W
W
W
L

koldas-tomas
L
W
W
W
W
L
L
W
L
L
redjep-ronald Last Match Played stats
Gyorgy S. vs Redjep R. in the ETTU Champions League on Sun, 17 Nov '24
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Gyorgy S. (H) | Redjep R. (A) |
---|---|---|
Points | ||
Points won | 41 | 33 |
Max points in a row | 7 | 5 |
Comeback to win | 2 | 3 |
Biggest lead | 5 | 2 |
Service points won | 21/37 (57%) | 17/37 (46%) |
Receiver points won | 20/37 (54%) | 16/37 (43%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 7 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
koldas-tomas Last Match Played stats
Reitspies D. vs Koldas T. in the ETTU Champions League on Sun, 31 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Reitspies D. (H) | Koldas T. (A) |
---|---|---|
Points | ||
Points won | 40 | 36 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 7 |
Service points won | 20/38 (53%) | 18/38 (47%) |
Receiver points won | 20/38 (53%) | 18/38 (47%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Yellow cards | 0 | 1 |
Points | ||
Points won | 15 | 13 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 9/14 (64%) | 8/14 (57%) |
Receiver points won | 6/14 (43%) | 5/14 (36%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Yellow cards | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Yellow cards | 0 | 1 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/8 (25%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
redjep-ronald And koldas-tomas Recently Played
redjep-ronald
Gyorgy S.
Redjep R.
3
1
L
Loso S.
Redjep R.
3
2
L
Mengel S.
Redjep R.
D
Habesohn D.
Redjep R.
3
1
L
Redjep R.
Konecny T.
0
3
L
De Boer M.
Redjep R.
-
Manhani Junior H.
Redjep R.
-
Mendes E.
Redjep R.
3
0
L
Lakatos T.
Redjep R.
3
1
L
Redjep R.
Koldas T.
0
3
L
Teodoro G / Takahashi G
Redjep R / Rakovac L
3
2
L
Redjep R.
Serdaroglu D.
2
3
L
Martinez I.
Redjep R.
0
3
W
Vrablik J.
Redjep R.
3
0
L
Redjep R.
Wetzel F.
3
2
W
Molnar D.
Redjep R.
3
2
L
Redjep R.
Piccolin J.
1
3
L
Redjep R.
Aruna Q.
1
3
L
Konstantinos A.
Redjep R.
1
3
W
Wahnon F.
Redjep R.
0
3
W
Redjep R.
Chtchetinine E.
0
3
L
David P.
Redjep R.
0
3
W
Redjep R.
Horejsi M.
0
3
L
Ollivier B.
Redjep R.
1
3
W
David P.
Redjep R.
3
0
L
Gorecki J.
Redjep R.
0
3
W
Redjep R.
Chtchetinine E.
3
1
W
Redjep R.
Happek S.
3
1
W
Redjep R.
Runjic F.
3
2
W
Redjep R.
Vostes Y.
1
3
L
koldas-tomas
Reitspies D.
Koldas T.
3
1
L
Koldas T.
Rasmussen T.
3
1
W
Tseng T.
Koldas T.
3
2
L
Hsu H-C / Tseng T-Y
Kaucky J / Koldas T
3
0
L
Koldas T.
Dupont B.
2
3
L
Srivastava D.
Koldas T.
3
0
L
Redjep R.
Koldas T.
0
3
W
Koldas T.
Ban I.
1
3
L
Fantoni M.
Koldas T.
0
3
W
Stalzer A / Koldas T
Kallberg A / Moregard T
0
3
W
Osiro P / Tschanz C
Stalzer A / Koldas T
2
3
W
Konstantinos A.
Koldas T.
3
2
L
Friis M / Lindso D
Stalzer A / Koldas T
0
3
W
Ramos J.
Koldas T.
1
3
W
Mutti M.
Koldas T.
4
0
L
Zandecki J.
Koldas T.
4
3
L
Ruiz F.
Koldas T.
4
3
L
Gnanasekaran S.
Koldas T.
4
0
L
Koldas T.
Keinath T.
2
3
L
Koldas T.
Sklensky M.
2
3
L
Koldas T.
Reitspies D.
1
3
L
Koldas T.
Martinko T.
3
1
W
Koldas T.
Benes M.
3
1
W
Bako R.
Koldas T.
1
3
W
Koldas T.
Horejsi M.
3
2
W
Manhani H.
Koldas T.
3
0
L
Koldas T.
Ishiy V.
0
3
L
Happek S.
Koldas T.
2
3
W
Chtchetinine E.
Koldas T.
3
1
L
Bluhm F.
Koldas T.
3
1
L
View All