regner-michal
W
W
L
W
W
W
L
W
L
L

zuzanek-jiri
L
L
L
W
L
W
L
L
W
L
regner-michal Last Match Played stats
Brozhik K. vs Regner M. in the Czech Liga Pro on Sun, 14 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Brozhik K. (H) | Regner M. (A) |
---|---|---|
Points | ||
Points won | 43 | 53 |
Max points in a row | 8 | 7 |
Comeback to win | 2 | 7 |
Biggest lead | 7 | 5 |
Service points won | 22/47 (47%) | 28/49 (57%) |
Receiver points won | 21/49 (43%) | 25/47 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 20 | 18 |
Max points in a row | 2 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 12/19 (63%) | 11/19 (58%) |
Receiver points won | 8/19 (42%) | 7/19 (37%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 8 | 7 |
Comeback to win | 0 | 7 |
Biggest lead | 7 | 1 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
zuzanek-jiri Last Match Played stats
Zuzanek J. vs Sychra M. in the Czech Liga Pro on Sun, 14 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Zuzanek J. (H) | Sychra M. (A) |
---|---|---|
Points | ||
Points won | 33 | 21 |
Max points in a row | 8 | 5 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 14/27 (52%) | 8/27 (30%) |
Receiver points won | 19/27 (70%) | 13/27 (48%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 8 | 5 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
regner-michal And zuzanek-jiri Recently Played
regner-michal
Brozhik K.
Regner M.
1
3
W
Regner M.
Nohejl V.
3
1
W
Brazda A.
Regner M.
2
3
W
Regner M.
Brozhik K.
2
3
L
Saleny P.
Regner M.
0
3
W
Regner M.
Zuzanek J.
1
3
L
Regner M.
Saleny P.
1
3
L
Nohejl V.
Regner M.
3
0
L
Regner M.
Jiri Louda
0
3
L
Regner M.
Klement M.
3
1
W
Brozhik K.
Regner M.
2
3
W
Vejvoda V.
Regner M.
0
3
W
Kliucuk R.
Regner M.
-
Regner M.
Jiri Louda
1
3
L
Saleny P.
Regner M.
3
2
L
Klement M.
Regner M.
0
3
W
Brozhik K.
Regner M.
0
3
W
Regner M.
Saleny P.
2
3
L
Regner M.
Klement M.
0
3
L
Regner M.
Brozhik K.
3
1
W
Regner M.
Zuzanek J.
3
0
W
Klement M.
Regner M.
1
3
W
Vejvoda V.
Regner M.
3
1
L
Regner M.
Holik T.
3
1
W
Bayer A.
Regner M.
2
3
W
Regner M.
Holik T.
3
0
W
Brozhik K.
Regner M.
3
2
L
Nohejl V.
Regner M.
1
3
W
Regner M.
Jiri Louda
0
3
L
Regner M.
Zuzanek J.
0
3
L
zuzanek-jiri
Zuzanek J.
Sychra M.
3
0
W
Zuzanek J.
Sychra M.
3
1
W
Zuzanek J.
Sedlak M.
1
3
L
Pikous M.
Zuzanek J.
3
2
L
Zuzanek J.
Jiri Louda
1
3
L
Vejvoda V.
Zuzanek J.
3
1
L
Jiri Louda
Zuzanek J.
1
3
W
Zuzanek J.
Saleny P.
2
3
L
Nohejl V.
Zuzanek J.
3
0
L
Regner M.
Zuzanek J.
1
3
W
Zuzanek J.
Nohejl V.
1
3
L
Saleny P.
Zuzanek J.
1
3
W
Zuzanek J.
Vondrak M.
3
1
W
Zuzanek J.
Vondrak M.
3
2
W
Zuzanek J.
Holik T.
1
3
L
Brazda A.
Zuzanek J.
3
1
L
Zuzanek J.
Pikous M.
0
3
L
Zuzanek J.
Brazda A.
3
2
W
Pikous M.
Zuzanek J.
1
3
W
Zuzanek J.
Jiri Louda
3
1
W
Klement M.
Zuzanek J.
3
0
L
Regner M.
Zuzanek J.
3
0
L
Zuzanek J.
Vejvoda V.
1
3
L
Zuzanek J.
Brozhik K.
3
2
W
Zuzanek J.
Vondrak M.
1
3
L
Zuzanek J.
Sedlak M.
3
1
W
Holik T.
Zuzanek J.
3
1
L
Zuzanek J.
Vondrak M.
2
3
L
Hofman D.
Zuzanek J.
1
3
W
Vondrak M.
Zuzanek J.
3
1
L
View All