rehush-andrii
L
W
L
L
W
L
W
L
W
W

skachenko-serhii
W
L
L
L
L
L
W
W
W
L
rehush-andrii Last Match Played stats
Telyugin Z. vs Rehush A. in the Ukraine Win Cup on Wed, 31 May '23
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Telyugin Z. (H) | Rehush A. (A) |
---|---|---|
Points | ||
Points won | 26 | 34 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 5 |
Service points won | 11/29 (38%) | 16/31 (52%) |
Receiver points won | 15/31 (48%) | 18/29 (62%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
skachenko-serhii Last Match Played stats
Yurchenko G. vs Skachenko S. in the Ukraine Win Cup on Wed, 31 May '23
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Yurchenko G. (H) | Skachenko S. (A) |
---|---|---|
Points | ||
Points won | 32 | 41 |
Max points in a row | 5 | 4 |
Comeback to win | 1 | 2 |
Biggest lead | 6 | 6 |
Service points won | 18/37 (49%) | 22/36 (61%) |
Receiver points won | 14/36 (39%) | 19/37 (51%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
rehush-andrii And skachenko-serhii Recently Played
rehush-andrii
Telyugin Z.
Rehush A.
0
3
W
Rehush A.
Krokhmal V.
3
0
W
Rehush A.
Deynega M.
3
1
W
Rehush A.
Telyugin Z.
0
3
L
Krokhmal V.
Rehush A.
2
3
W
Deynega M.
Rehush A.
3
0
L
Telyugin Z.
Rehush A.
0
3
W
Rehush A.
Krokhmal V.
3
1
W
Rehush A.
Deynega M.
3
1
W
Rehush A.
Telyugin Z.
1
3
L
Krokhmal V.
Rehush A.
3
0
L
Deynega M.
Rehush A.
3
2
L
Rehush A.
Skachenko S.
2
3
L
Rehush A.
Telyugin Z.
1
3
L
Rehush A.
Deynega M.
1
3
L
Skachenko S.
Rehush A.
3
2
L
Telyugin Z.
Rehush A.
3
0
L
Deynega M.
Rehush A.
0
3
W
Rehush A.
Deynega M.
1
3
L
Rehush A.
Kalenik S.
3
0
W
Rehush A.
Krokhmal V.
0
3
L
Deynega M.
Rehush A.
2
3
W
Kalenik S.
Rehush A.
3
2
L
Krokhmal V.
Rehush A.
3
1
L
Telyugin Z.
Rehush A.
0
3
W
Rehush A.
Krokhmal V.
1
3
L
Rehush A.
Deynega M.
3
0
W
Rehush A.
Telyugin Z.
2
3
L
Krokhmal V.
Rehush A.
1
3
W
Deynega M.
Rehush A.
2
3
W
skachenko-serhii
Yurchenko G.
Skachenko S.
1
3
W
Skachenko S.
Kovalenko V.
3
0
W
Skachenko S.
Alekseenko D.
3
1
W
Skachenko S.
Yurchenko G.
3
2
W
Kovalenko V.
Skachenko S.
2
3
W
Alekseenko D.
Skachenko S.
2
3
W
Yurchenko G.
Skachenko S.
3
2
L
Skachenko S.
Grabskiy A.
3
1
W
Skachenko S.
Alekseenko D.
3
1
W
Skachenko S.
Yurchenko G.
2
3
L
Grabskiy A.
Skachenko S.
1
3
W
Alekseenko D.
Skachenko S.
3
1
L
Rehush A.
Skachenko S.
2
3
W
Skachenko S.
Deynega M.
2
3
L
Skachenko S.
Telyugin Z.
0
3
L
Skachenko S.
Rehush A.
3
2
W
Telyugin Z.
Skachenko S.
0
3
W
Deynega M.
Skachenko S.
2
3
W
Kovalenko V.
Skachenko S.
3
0
L
Skachenko S.
Telyugin Z.
3
2
W
Skachenko S.
Kovalenko V.
3
2
W
Skachenko S.
Doroshenko B.
1
3
L
Telyugin Z.
Skachenko S.
3
0
L
Doroshenko B.
Skachenko S.
3
0
L
Skachenko S.
Yurchenko G.
1
3
L
Skachenko S.
Levshin A.
0
3
L
Sukovatiy I.
Skachenko S.
2
3
W
Yurchenko G.
Skachenko S.
2
3
W
Skachenko S.
Sukovatiy I.
3
1
W
Levshin A.
Skachenko S.
3
2
L
View All