rek-adam-martin
W
W
W
L
W
W
W
L
L
W

hrncir-jan
L
-
L
W
L
L
L
W
L
L
rek-adam-martin Last Match Played stats
Kotrbaty P. vs Rek A. in the TT Cup on Mon, 15 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Kotrbaty P. (H) | Rek A. (A) |
---|---|---|
Points | ||
Points won | 45 | 51 |
Max points in a row | 6 | 6 |
Comeback to win | 2 | 4 |
Biggest lead | 4 | 5 |
Service points won | 28/47 (60%) | 32/49 (65%) |
Receiver points won | 17/49 (35%) | 19/47 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 2 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 6 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 5/13 (38%) | 6/13 (46%) |
Receiver points won | 7/13 (54%) | 8/13 (62%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 16 | 14 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 11/15 (73%) | 10/15 (67%) |
Receiver points won | 5/15 (33%) | 4/15 (27%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
hrncir-jan Last Match Played stats
Brozek M. vs Hrncir J. in the TT Cup on Mon, 8 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Brozek M. (H) | Hrncir J. (A) |
---|---|---|
Points | ||
Points won | 42 | 36 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 1 |
Biggest lead | 4 | 3 |
Service points won | 23/39 (59%) | 20/39 (51%) |
Receiver points won | 19/39 (49%) | 16/39 (41%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
rek-adam-martin And hrncir-jan Recently Played
rek-adam-martin
Kotrbaty P.
Rek A.
1
3
W
Rek A.
Fiklik O.
3
2
W
Kotrbaty P.
Rek A.
3
2
L
Beran M.
Rek A.
2
3
W
Brozek M.
Rek A.
3
0
L
Brozek M.
Rek A.
3
1
L
Rek A.
Kulisek M.
3
1
W
Kotrbaty P.
Rek A.
2
3
W
Sulc M.
Rek A.
1
3
W
Sulc M.
Rek A.
3
0
L
Rek A.
Sochor M.
3
1
W
Langer A.
Rek A.
0
3
W
Cerny J.
Rek A.
0
3
W
Sulc M.
Rek A.
0
3
W
Rek A.
Cerny J.
2
3
L
Langer A.
Rek A.
0
3
W
Rek A.
Hendrych J.
3
2
W
Rek A.
Moravec P.
1
3
L
Rek A.
Sulc M.
3
0
W
Rek A.
Hejda Jr V.
3
0
W
Hejda Jr V.
Rek A.
2
3
W
Rek A.
Jamrich R.
3
1
W
Marat F.
Rek A.
1
3
W
Rek A.
Hejda Jr V.
2
3
L
Rek A.
Beran M.
3
2
W
Marat F.
Rek A.
2
3
W
Hejda Jr V.
Rek A.
1
3
W
Langer A.
Rek A.
3
2
L
Langer A.
Rek A.
3
0
L
Marat F.
Rek A.
0
3
W
hrncir-jan
Brozek M.
Hrncir J.
3
1
L
Kosacky A.
Hrncir J.
2
3
W
Brozek M.
Hrncir J.
3
1
L
Hrncir J.
Kulisek M.
3
1
W
Hrncir J.
Sochor M.
3
0
W
Kocvara M.
Hrncir J.
2
3
W
Rek A.
Hrncir J.
0
3
W
Hrncir J.
Sochor M.
3
1
W
Hrncir J.
Sulc M.
3
0
W
Hrncir J.
Sulc M.
3
0
W
Frydl M.
Hrncir J.
1
3
W
Hendrych J.
Hrncir J.
1
3
W
Slavicek J.
Hrncir J.
0
3
W
Sulc M.
Hrncir J.
1
3
W
Hrncir J.
Slavicek J.
1
3
L
Plachy J.
Hrncir J.
1
3
W
Hrncir J.
Kulveit J.
3
1
W
Hendrych J.
Hrncir J.
3
1
L
Hrncir J.
Sulc M.
1
3
L
Kulveit J.
Hrncir J.
1
3
W
Sochor M.
Hrncir J.
3
2
L
Hejda Sr V.
Hrncir J.
-
Hejda Jr V.
Hrncir J.
3
2
L
Dvorak M.
Hrncir J.
0
3
W
Hrncir J.
Sochor M.
2
3
L
Hrncir J.
Kulveit J.
2
3
L
Hrncir J.
Hendrych J.
0
3
L
Kulveit J.
Hrncir J.
0
3
W
Sulc M.
Hrncir J.
3
0
L
Hrncir J.
Hendrych J.
0
3
L
View All