rek-adam-martin
W
L
W
W
L
L
W
W
L
W

sochor-miroslav
L
W
L
W
L
W
W
W
W
L
rek-adam-martin Last Match Played stats
Rissky P. vs Rek A. in the TT Cup on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Rissky P. (H) | Rek A. (A) |
---|---|---|
Points | ||
Points won | 42 | 32 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 2 |
Biggest lead | 4 | 3 |
Service points won | 25/38 (66%) | 19/36 (53%) |
Receiver points won | 17/36 (47%) | 13/38 (34%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 7/8 (88%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 1/8 (13%) |
Service errors | 0 | 0 |
sochor-miroslav Last Match Played stats
Sochor M. vs Fiala J. in the TT Cup on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Sochor M. (H) | Fiala J. (A) |
---|---|---|
Points | ||
Points won | 31 | 36 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 8 | 4 |
Service points won | 17/33 (52%) | 20/34 (59%) |
Receiver points won | 14/34 (41%) | 16/33 (48%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 0 | 2 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/6 (83%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 1/6 (17%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 5/9 (56%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
rek-adam-martin And sochor-miroslav Recently Played
rek-adam-martin
Rissky P.
Rek A.
3
1
L
Langer A.
Rek A.
3
2
L
Brozek M.
Rek A.
1
3
W
Rek A.
Rissky P.
1
3
L
Hyza D.
Rek A.
2
3
W
Rek A.
Fiala J.
0
3
L
Rek A.
Hyza D.
3
1
W
Rek A.
Vonasek J.
2
3
L
Kocvara M.
Rek A.
1
3
W
Kocvara M.
Rek A.
3
1
L
Rek A.
Skokan V.
3
2
W
Hejda Jr V.
Rek A.
0
3
W
Cerny M.
Rek A.
3
1
L
Rek A.
Cerny M.
0
3
L
Kocvara M.
Rek A.
0
3
W
Kulveit J.
Rek A.
2
3
W
Sochor M.
Rek A.
1
3
W
Rek A.
Hendrych J.
3
1
W
Rek A.
Kulveit J.
3
0
W
Rek A.
Sochor M.
1
3
L
Sochor M.
Rek A.
2
3
W
Sochor M.
Rek A.
3
1
L
Rek A.
Kolar V.
3
0
W
Skokan V.
Rek A.
2
3
W
Skokan V.
Rek A.
3
0
L
Skokan V.
Rek A.
3
2
L
Rek A.
Marat F.
3
2
W
Hejda Jr V.
Rek A.
0
3
W
Rek A.
Zabransky J.
0
3
L
Sochor M.
Rek A.
0
3
W
sochor-miroslav
Sochor M.
Fiala J.
1
3
L
Sochor M.
Fiala J.
3
0
W
Sochor M.
Cerny J.
1
3
L
Sochor M.
Brozek M.
2
3
L
Sochor M.
Kolar V.
3
0
W
Sochor M.
Kolar V.
1
3
L
Skokan V.
Sochor M.
1
3
W
Fiala J.
Sochor M.
1
3
W
Sochor M.
Kocvara M.
3
2
W
Kocvara M.
Sochor M.
0
3
W
Sochor M.
Zabransky J.
3
2
W
Kolar V.
Sochor M.
3
2
L
Sochor M.
Skokan V.
3
1
W
Sochor M.
Frydl M.
3
2
W
Skokan V.
Sochor M.
0
3
W
Fiala J.
Sochor M.
3
0
L
Sochor M.
Bauer H.
3
1
W
Sochor M.
Dvorak M.
3
0
W
Fiala J.
Sochor M.
2
3
W
Bauer H.
Sochor M.
3
1
L
Bauer H.
Sochor M.
3
1
L
Dvorak M.
Sochor M.
2
3
W
Bauer H.
Sochor M.
3
1
L
Sochor M.
Frydl M.
3
1
W
Sochor M.
Rek A.
1
3
L
Kulveit J.
Sochor M.
1
3
W
Sochor M.
Hendrych J.
3
1
W
Rek A.
Sochor M.
1
3
W
Dvorak M.
Sochor M.
0
3
W
Sochor M.
Dvorak M.
1
3
L
View All