remunda-stepan
L
W
W
L
L
W
W
W
W
L

zimcik-lukas
W
W
W
W
W
W
W
W
W
L
remunda-stepan Last Match Played stats
Kubat M. vs Remunda S. in the Setka Cup on Tue, 26 Jul '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Kubat M. (H) | Remunda S. (A) |
---|---|---|
Points | ||
Points won | 49 | 39 |
Max points in a row | 6 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 7 | 4 |
Service points won | 25/46 (54%) | 18/42 (43%) |
Receiver points won | 24/42 (57%) | 21/46 (46%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
zimcik-lukas Last Match Played stats
Zimcik L. vs Herink J. in the Setka Cup on Tue, 12 Jul '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Zimcik L. (H) | Herink J. (A) |
---|---|---|
Points | ||
Points won | 43 | 46 |
Max points in a row | 7 | 5 |
Comeback to win | 1 | 4 |
Biggest lead | 4 | 6 |
Service points won | 20/43 (47%) | 23/46 (50%) |
Receiver points won | 23/46 (50%) | 23/43 (53%) |
Service errors | 1 | 2 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 2 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 3/8 (38%) | 2/10 (20%) |
Receiver points won | 8/10 (80%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
remunda-stepan And zimcik-lukas Recently Played
remunda-stepan
Kubat M.
Remunda S.
3
2
L
Remunda S.
Abraham P.
3
1
W
Remunda S.
Hrncal M.
1
3
L
Remunda S.
Herrmann V.
3
1
W
Herrmann V.
Remunda S.
1
3
W
Hrncal M.
Remunda S.
3
1
L
Taranko M.
Remunda S.
3
1
L
Taranko M.
Remunda S.
3
0
L
Hrstka T.
Remunda S.
0
3
W
Remunda S.
Taranko M.
3
2
W
Remunda S.
Melisek M.
2
3
L
Vitek M.
Remunda S.
3
2
L
Remunda S.
Vitek M.
2
3
L
Brozek M.
Remunda S.
3
1
L
Pfleger M.
Remunda S.
3
2
L
Brozek M.
Remunda S.
2
3
W
Vitek M.
Remunda S.
3
0
L
Remunda S.
Brozek M.
3
1
W
Remunda S.
Pfleger M.
0
3
L
Lukes T.
Remunda S.
3
0
L
Remunda S.
Lukes T.
2
3
L
Remunda S.
Herink J.
3
1
W
Remunda S.
Zimcik L.
3
1
W
Remunda S.
Stoces L.
1
3
L
Stoces L.
Remunda S.
3
1
L
Remunda S.
Zielinsky T.
3
0
W
Remunda S.
Liptak M.
3
2
W
Abraham P.
Remunda S.
2
3
W
Remunda S.
Abraham P.
3
1
W
Remunda S.
Kubat M.
1
3
L
zimcik-lukas
Zimcik L.
Herink J.
2
3
L
Herink J.
Zimcik L.
3
2
L
Lukes T.
Zimcik L.
2
3
W
Remunda S.
Zimcik L.
3
1
L
Zimcik L.
Herink J.
1
3
L
Lukes T.
Zimcik L.
3
1
L
Herink J.
Zimcik L.
3
2
L
Brozek M.
Zimcik L.
3
1
L
Brozek M.
Zimcik L.
1
3
W
Zimcik L.
Herink J.
3
1
W
Zimcik L.
Lukes T.
2
3
L
Zimcik L.
Brozek M.
3
2
W
Krajc R.
Zimcik L.
1
3
W
Zimcik L.
Krajc R.
2
3
L
Sabuka D.
Zimcik L.
0
3
W
Coubal V.
Zimcik L.
2
3
W
Zimcik L.
Plyska O.
3
0
W
Plyska O.
Zimcik L.
0
3
W
Zimcik L.
Pavelka J.
3
0
W
Zimcik L.
Sprongl J.
3
0
W
Zimcik L.
Pavelka J.
3
1
W
Zimcik L.
Sersen M.
3
0
W
Pavelka J.
Zimcik L.
1
3
W
Cermak J.
Zimcik L.
2
3
W
Zimcik L.
Plyska O.
3
0
W
Zimcik L.
Merkl R.
3
0
W
Plyska O.
Zimcik L.
0
3
W
Cermak J.
Zimcik L.
0
3
W
Cermak J.
Zimcik L.
2
3
W
Puk J.
Zimcik L.
3
2
L
View All