repin-aleksei
L
L
W
W
W
L
L
W
L
L

reinsalu-keit
L
L
-
L
W
L
L
L
L
L
repin-aleksei Last Match Played stats
Salla A. vs Repin A. in the TT Cup on Wed, 20 Sep '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Salla A. (H) | Repin A. (A) |
---|---|---|
Points | ||
Points won | 43 | 48 |
Max points in a row | 5 | 7 |
Comeback to win | 1 | 2 |
Biggest lead | 7 | 7 |
Service points won | 26/47 (55%) | 27/44 (61%) |
Receiver points won | 17/44 (39%) | 21/47 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
reinsalu-keit Last Match Played stats
Reinsalu K. vs Famin D. in the TT Cup on Thu, 26 Dec '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Reinsalu K. (H) | Famin D. (A) |
---|---|---|
Points | ||
Points won | 50 | 41 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 6 | 4 |
Service points won | 24/45 (53%) | 20/46 (43%) |
Receiver points won | 26/46 (57%) | 21/45 (47%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/10 (40%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
repin-aleksei And reinsalu-keit Recently Played
repin-aleksei
Salla A.
Repin A.
2
3
W
Salla A.
Repin A.
3
0
L
Kuznetsov D.
Repin A.
3
0
L
Repin A.
Pogorelski S.
3
0
W
Repin A.
Poder K.
3
0
W
Poder K.
Repin A.
0
3
W
Repin A.
Pogorelski S.
3
1
W
Kuznetsov D.
Repin A.
0
3
W
Repin A.
Pogorelski S.
1
3
L
Repin A.
Poder K.
3
2
W
Repin A.
Kuznetsov D.
1
3
L
Poder K.
Repin A.
2
3
W
Salla A.
Repin A.
3
1
L
Poder K.
Repin A.
3
0
L
Repin A.
Kuznetsov D.
3
0
W
Pukk Oskar
Repin A.
3
0
L
Danilov S.
Repin A.
3
1
L
Nikonorov A.
Repin A.
3
0
L
Repin A.
Pukk Oskar
1
3
L
Danilov S.
Repin A.
3
1
L
Luuk M.
Repin A.
3
2
L
Repin A.
Danilov S.
1
3
L
Nikonorov A.
Repin A.
0
3
W
Pukk Oskar
Repin A.
1
3
W
Repin A.
Pukk Oskar
3
2
W
Danilov S.
Repin A.
3
0
L
Nikonorov A.
Repin A.
3
2
L
Repin A.
Salla A.
3
1
W
Repin A.
Einer R.
0
3
L
Pogorelski S.
Repin A.
3
1
L
reinsalu-keit
Reinsalu K.
Famin D.
3
2
W
Sastin V.
Reinsalu K.
3
0
L
Vaher V.
Reinsalu K.
3
1
L
Reinsalu K.
Famin D.
3
1
W
Reinsalu K.
Virkunen E.
2
3
L
Ignatev V.
Reinsalu K.
1
3
W
Tamashauskas E.
Reinsalu K.
1
3
W
Reinsalu K.
Virkunen E.
3
1
W
Tammoja A.
Reinsalu K.
3
2
L
Reinsalu K.
Kukeste A.
0
3
L
Reinsalu K.
Tammoja A.
1
3
L
Reinsalu K.
Kharchenko P.
0
3
L
Sastin V.
Reinsalu K.
3
0
L
Sastin V.
Reinsalu K.
3
2
L
Maltizov G.
Reinsalu K.
3
1
L
Reinsalu K.
Hallmagi G.
1
3
L
Reinsalu K.
Sastin V.
2
3
L
Reinsalu K.
Vaarpu M.
1
3
L
Reinsalu K.
Sullakatko H.
3
0
W
Vaarpu M.
Reinsalu K.
0
3
W
Kuznetsov D.
Reinsalu K.
3
0
L
Reinsalu K.
Kukeste A.
2
3
L
Reinsalu K.
Sastin V.
-
Reinsalu K.
Aksjonov N.
1
3
L
Reinsalu K.
Vaarpu M.
3
1
W
Reinsalu K.
Kuznetsov D.
2
3
L
Taaber S.
Reinsalu K.
3
0
L
Taaber S.
Reinsalu K.
3
1
L
Repin A.
Reinsalu K.
3
1
L
Magi H.
Reinsalu K.
3
0
L
View All