reverte-jose
W
W
L
W
L
W
W
L
L
W

carmona-matias
W
W
L
W
L
W
W
L
L
W
reverte-jose Last Match Played stats
Reverte J. vs Olmedo A. in the TT Cup on Fri, 14 Mar '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Reverte J. (H) | Olmedo A. (A) |
---|---|---|
Points | ||
Points won | 52 | 47 |
Max points in a row | 6 | 6 |
Comeback to win | 5 | 3 |
Biggest lead | 5 | 5 |
Service points won | 25/50 (50%) | 22/49 (45%) |
Receiver points won | 27/49 (55%) | 25/50 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 19 | 17 |
Max points in a row | 4 | 4 |
Comeback to win | 5 | 0 |
Biggest lead | 1 | 5 |
Service points won | 11/19 (58%) | 9/17 (53%) |
Receiver points won | 8/17 (47%) | 8/19 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 10 |
Max points in a row | 4 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 12 | 13 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 4/12 (33%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 8/12 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 6 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
carmona-matias Last Match Played stats
Olmedo A. vs Carmona M. in the TT Cup on Fri, 14 Mar '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Olmedo A. (H) | Carmona M. (A) |
---|---|---|
Points | ||
Points won | 40 | 36 |
Max points in a row | 7 | 6 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 7 |
Service points won | 24/38 (63%) | 22/38 (58%) |
Receiver points won | 16/38 (42%) | 14/38 (37%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 2 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 7 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
reverte-jose And carmona-matias Recently Played
reverte-jose
Reverte J.
Olmedo A.
3
1
W
Delgado C.
Reverte J.
0
3
W
Reverte J.
Carmona M.
2
3
L
Johansson O.
Reverte J.
1
3
W
Reverte J.
Olmedo A.
3
0
W
Reverte J.
Johansson O.
3
2
W
Delgado C.
Reverte J.
0
3
W
Reverte J.
Johansson O.
3
1
W
Carmona M.
Reverte J.
0
3
W
Cruz Aponte D.
Reverte J.
3
1
L
Carmona M.
Reverte J.
3
1
L
Delgado C.
Reverte J.
0
3
W
Reverte J.
Cruz Aponte D.
0
3
L
Carmona M.
Reverte J.
3
1
L
Delgado C.
Reverte J.
1
3
W
Johansson O.
Reverte J.
2
3
W
Carmona M.
Reverte J.
3
0
L
Olmedo A.
Reverte J.
0
3
W
Carmona M.
Reverte J.
2
3
W
Reverte J.
Carmona M.
1
3
L
Delgado C.
Reverte J.
0
3
W
Olmedo A.
Reverte J.
1
3
W
Reverte J.
Carmona M.
1
3
L
Carmona M.
Reverte J.
0
3
W
Johansson O.
Reverte J.
3
0
L
Delgado C.
Reverte J.
0
3
W
Olmedo A.
Reverte J.
2
3
W
Reverte J.
Cruz Aponte D.
1
3
L
Delgado C.
Reverte J.
3
1
L
Carmona M.
Reverte J.
0
3
W
carmona-matias
Olmedo A.
Carmona M.
3
1
L
Reverte J.
Carmona M.
2
3
W
Delgado C.
Carmona M.
3
0
L
Johansson O.
Carmona M.
3
1
L
Carmona M.
Delgado C.
3
1
W
Carmona M.
Johansson O.
2
3
L
Carmona M.
Delgado C.
3
1
W
Carmona M.
Reverte J.
0
3
L
Carmona M.
Delgado C.
3
1
W
Carmona M.
Reverte J.
3
1
W
Carmona M.
Cruz Aponte D.
1
3
L
Carmona M.
Delgado C.
1
3
L
Carmona M.
Reverte J.
3
1
W
Carmona M.
Olmedo A.
3
1
W
Carmona M.
Johansson O.
3
2
W
Carmona M.
Delgado C.
3
1
W
Carmona M.
Reverte J.
3
0
W
Carmona M.
Reverte J.
2
3
L
Reverte J.
Carmona M.
1
3
W
Carmona M.
Olmedo A.
3
2
W
Delgado C.
Carmona M.
2
3
W
Reverte J.
Carmona M.
1
3
W
Carmona M.
Reverte J.
0
3
L
Olmedo A.
Carmona M.
2
3
W
Delgado C.
Carmona M.
3
2
L
Johansson O.
Carmona M.
1
3
W
Carmona M.
Delgado C.
3
1
W
Cruz Aponte D.
Carmona M.
3
1
L
Carmona M.
Reverte J.
0
3
L
Delgado C.
Carmona M.
1
3
W
View All