rinderer-daniel
-
W
L
W
W
W
W
W
L
W

platonov-pavel
L
L
L
W
L
W
L
W
L
L
rinderer-daniel Last Match Played stats
Klein D. vs Rinderer D. in the Challenger Series, Playoffs on Fri, 13 Jun '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Klein D. (H) | Rinderer D. (A) |
---|---|---|
Points | ||
Points won | 33 | 16 |
Max points in a row | 10 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 1 |
Service points won | 16/24 (67%) | 8/25 (32%) |
Receiver points won | 17/25 (68%) | 8/24 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 10 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 1 |
Service points won | 5/6 (83%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 1/6 (17%) |
Service errors | 0 | 0 |
platonov-pavel Last Match Played stats
Abbasi A. vs Platonov P. in the Challenger Series 2022, Week 7, Session 2 on Fri, 18 Feb '22
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Abbasi A. (H) | Platonov P. (A) |
---|---|---|
Points | ||
Points won | 45 | 47 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 26/47 (55%) | 26/45 (58%) |
Receiver points won | 19/45 (42%) | 21/47 (45%) |
Service errors | 0 | 1 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 14 | 16 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 7/15 (47%) | 8/15 (53%) |
Receiver points won | 7/15 (47%) | 8/15 (53%) |
Service errors | 0 | 1 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
rinderer-daniel And platonov-pavel Recently Played
rinderer-daniel
Klein D.
Rinderer D.
3
0
L
Rinderer D.
Henninger Marius
3
0
W
Mendes E.
Rinderer D.
0
3
W
Klein D.
Rinderer D.
3
0
L
Rinderer D.
Willeke J.
3
0
W
Rinderer D.
Both O.
3
0
W
Koehl W.
Rinderer D.
1
3
W
Zech D.
Rinderer D.
0
3
W
Henninger Marius
Rinderer D.
3
1
L
Klein D.
Rinderer D.
0
3
W
Rinderer D.
Loffler J.
3
1
W
Rebetez Y.
Rinderer D.
1
3
W
Rinderer D.
Loffler J.
-
Loffler J.
Rinderer D.
1
3
W
Qiu L.
Rinderer D.
0
3
W
Rinderer D.
Qiu L.
-
Zech D.
Rinderer D.
2
3
W
Rinderer D.
Zech D.
-
Klein D.
Rinderer D.
3
0
L
Almeida S.
Rinderer D.
2
3
W
Rinderer D.
Almeida S.
-
Neumaier M.
Rinderer D.
1
3
W
Fadeev K.
Rinderer D.
3
2
L
Henninger Marius
Rinderer D.
1
3
W
Rinderer D.
Zech D.
3
0
W
Rinderer D.
Sverdlik A.
3
0
W
Rinderer D.
Danzer M.
3
2
W
Rinderer D.
Onderka F.
3
2
W
Rinderer D.
Fadeev K.
1
3
L
Henninger Marius
Rinderer D.
1
3
W
platonov-pavel
Abbasi A.
Platonov P.
1
3
W
Putuntica A.
Platonov P.
3
0
L
Engelhardt M.
Platonov P.
1
3
W
Valuch A.
Platonov P.
1
3
W
Henninger Marius
Platonov P.
0
3
W
Platonov P.
Putuntica A.
0
3
L
Platonov P.
Abbasi A.
1
3
L
Platonov P.
Amann S.
3
0
W
Ruiz R.
Platonov P.
2
3
W
Cheaib D.
Platonov P.
2
3
W
Shetty S.
Platonov P.
1
3
W
Rinderer D.
Platonov P.
1
3
W
Kim T.
Platonov P.
-
Turrini R.
Platonov P.
0
3
W
Qiu L.
Platonov P.
1
3
W
Platonov P.
Schmid E.
3
1
W
Platonov P.
Berglund S.
1
3
L
Platonov P.
Cheaib D.
3
2
W
Shetty S.
Platonov P.
3
1
L
Platonov P.
Hodaei A.
3
4
L
Liu D.
Platonov P.
3
2
L
Qiu D.
Platonov P.
3
1
L
Platonov P.
Zhmudenko Y.
2
3
L
Platonov P.
Pryshchepa Y.
3
1
W
Suravajjula S.
Platonov P.
4
1
L
Grover S.
Platonov P.
2
4
W
Platonov P.
Bardet L.
1
4
L
Platonov P.
Picard V.
4
0
W
Falck M.
Platonov P.
4
3
L
Platonov P.
Sidorenko V.
1
3
L
View All