rodriguez-pedro
L
L
L
L
L
W
W
W
W
L

garcia-leon-jose
L
W
L
W
W
L
L
L
L
L
rodriguez-pedro Last Match Played stats
Rodriguez P. vs Garcia L. in the TT Cup on Fri, 5 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Rodriguez P. (H) | Garcia L. (A) |
---|---|---|
Points | ||
Points won | 41 | 41 |
Max points in a row | 4 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 2 | 5 |
Service points won | 19/41 (46%) | 19/41 (46%) |
Receiver points won | 22/41 (54%) | 22/41 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 13 | 12 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
garcia-leon-jose Last Match Played stats
Garcia L. vs Ibarra A. in the TT Cup on Fri, 5 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Garcia L. (H) | Ibarra A. (A) |
---|---|---|
Points | ||
Points won | 28 | 38 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 7 | 7 |
Service points won | 15/33 (45%) | 20/33 (61%) |
Receiver points won | 13/33 (39%) | 18/33 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 3/8 (38%) | 6/6 (100%) |
Receiver points won | 0/6 (0%) | 5/8 (63%) |
Service errors | 0 | 0 |
rodriguez-pedro And garcia-leon-jose Recently Played
rodriguez-pedro
Rodriguez P.
Garcia L.
3
1
W
Martinez A.
Rodriguez P.
3
1
L
Ibarra A.
Rodriguez P.
3
1
L
Sanchez Juan A
Rodriguez P.
3
0
L
Sanchez G.
Rodriguez P.
2
3
W
Cayuela J.
Rodriguez P.
3
1
L
Ibarra A.
Rodriguez P.
1
3
W
Sanchez G.
Rodriguez P.
3
2
L
Martinez A.
Rodriguez P.
3
1
L
Cayuela J.
Rodriguez P.
1
3
W
Rodriguez P.
Cayuela J.
1
3
L
Rodriguez P.
Eleazar G.
3
1
W
Rodriguez P.
Sanchez G.
3
2
W
del Olmo D.
Rodriguez P.
3
1
L
Rodriguez P.
Martinez A.
3
1
W
Ibarra A.
Rodriguez P.
3
2
L
del Olmo D.
Rodriguez P.
3
2
L
Rodriguez P.
Sanchez G.
3
1
W
Sanchez G.
Rodriguez P.
1
3
W
Rodriguez P.
Rizo R.
0
3
L
Garcia L.
Rodriguez P.
3
0
L
Rocamora P.
Rodriguez P.
3
1
L
Rodriguez P.
Ibarra A.
2
3
L
Martinez A.
Rodriguez P.
3
1
L
Rocamora P.
Rodriguez P.
3
2
L
Rodriguez P.
Alonso O.
3
0
W
Rodriguez P.
Campoy P.
3
0
W
Rodriguez P.
Alonso O.
3
0
W
Rodriguez P.
Penalva C.
3
1
W
Penalva C.
Rodriguez P.
3
2
L
garcia-leon-jose
Garcia L.
Ibarra A.
1
3
L
Rodriguez P.
Garcia L.
3
1
L
Sanchez Juan A
Garcia L.
3
0
L
Ibarra A.
Garcia L.
1
3
W
Martinez A.
Garcia L.
3
2
L
Cayuela J.
Garcia L.
3
2
L
Ibarra A.
Garcia L.
3
0
L
Cayuela J.
Garcia L.
3
2
L
Sanchez Juan A
Garcia L.
0
3
W
Martinez A.
Garcia L.
3
1
L
Ibarra A.
Garcia L.
3
1
L
Garcia L.
Cayuela J.
3
1
W
Garcia L.
Ibarra A.
2
3
L
Garcia L.
Martinez A.
3
0
W
Cutillas H.
Garcia L.
2
3
W
Sanchez G.
Garcia L.
0
3
W
Cutillas H.
Garcia L.
2
3
W
Garcia L.
Eleazar G.
2
3
L
Ibarra A.
Garcia L.
1
3
W
Garcia L.
Ibarra A.
1
3
L
Garcia L.
Martinez A.
0
3
L
Garcia L.
Cutillas H.
3
2
W
Cayuela J.
Garcia L.
3
0
L
Garcia L.
Cutillas H.
3
1
W
Ibarra A.
Garcia L.
2
3
W
Cayuela J.
Garcia L.
3
1
L
Sanchez G.
Garcia L.
3
2
L
Sanchez G.
Garcia L.
3
1
L
Garcia L.
Rizo R.
1
3
L
Cutillas H.
Garcia L.
3
2
L
View All