rokita-gracjan
W
L
L
W
W
W
L
W
L
W

bucko-damian
W
W
L
L
L
W
W
L
W
W
rokita-gracjan Last Match Played stats
Kos P. vs Rokita G. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Kos P. (H) | Rokita G. (A) |
---|---|---|
Points | ||
Points won | 43 | 45 |
Max points in a row | 6 | 8 |
Comeback to win | 2 | 3 |
Biggest lead | 5 | 5 |
Service points won | 24/44 (55%) | 25/44 (57%) |
Receiver points won | 19/44 (43%) | 20/44 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 2/10 (20%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 8/10 (80%) |
Service errors | 0 | 0 |
bucko-damian Last Match Played stats
Duch Adam vs Bucko D. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Duch Adam (H) | Bucko D. (A) |
---|---|---|
Points | ||
Points won | 19 | 35 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 7 |
Service points won | 9/26 (35%) | 18/28 (64%) |
Receiver points won | 10/28 (36%) | 17/26 (65%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 1/6 (17%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
rokita-gracjan And bucko-damian Recently Played
rokita-gracjan
Kos P.
Rokita G.
2
3
W
Kos P.
Rokita G.
3
1
L
Rokita G.
Krezel A.
3
1
W
Rokita G.
Duch Adam
0
3
L
Rokita G.
Kovtanyuk D.
3
2
W
Rokita G.
Bucko D.
1
3
L
Gola B.
Rokita G.
0
3
W
Rokita G.
Sikon M.
1
3
L
Kos P.
Rokita G.
3
1
L
Gola B.
Rokita G.
3
2
L
Bucko D.
Rokita G.
3
1
L
Rokita G.
Duch Adam
0
3
L
Rokita G.
Gajda R.
2
3
L
Kovtanyuk D.
Rokita G.
2
3
W
Rokita G.
Gola B.
0
3
L
Sikon M.
Rokita G.
3
1
L
Rokita G.
Krezel A.
3
1
W
Rokita G.
Urbanski A.
3
2
W
Rokita G.
Kos P.
3
0
W
Urbanski A.
Rokita G.
3
2
L
Sikora F.
Rokita G.
2
3
W
Bracha M.
Rokita G.
3
0
L
Rokita G.
Ucinski R.
1
3
L
Bucko D.
Rokita G.
1
3
W
Rokita G.
Bucko D.
3
2
W
Rokita G.
Bracha M.
3
1
W
Rokita G.
Gola B.
1
3
L
Rokita G.
Jez G.
3
1
W
Rokita G.
Kos P.
1
3
L
Rokita G.
Gajda R.
3
2
W
bucko-damian
Duch Adam
Bucko D.
0
3
W
Krezel A.
Bucko D.
0
3
W
Bucko D.
Duch Adam
0
3
L
Kovtanyuk D.
Bucko D.
1
3
W
Kos P.
Bucko D.
0
3
W
Rokita G.
Bucko D.
1
3
W
Sikon M.
Bucko D.
1
3
W
Sikora F.
Bucko D.
3
0
L
Bucko D.
Urbanski A.
3
0
W
Bucko D.
Sikon M.
0
3
L
Bucko D.
Kos P.
1
3
L
Bucko D.
Ucinski R.
3
0
W
Bucko D.
Sikon M.
3
2
W
Bucko D.
Sikon M.
3
0
W
Krezel A.
Bucko D.
3
1
L
Bucko D.
Gola B.
3
0
W
Ucinski R.
Bucko D.
2
3
W
Bucko D.
Kos P.
3
0
W
Bracha M.
Bucko D.
3
2
L
Gajda R.
Bucko D.
2
3
W
Bucko D.
Duch Adam
3
0
W
Bucko D.
Sikon M.
3
1
W
Bucko D.
Bracha M.
1
3
L
Bucko D.
Gola B.
1
3
L
Bucko D.
Gajda R.
1
3
L
Ucinski R.
Bucko D.
1
3
W
Bucko D.
Gajda R.
3
1
W
Bucko D.
Sikora F.
1
3
L
Bucko D.
Kos P.
3
2
W
Bucko D.
Sikon M.
3
2
W
View All