rolik-jakub
-
W
L
L
W
L
W
L
L
W

jansa-stanislav
W
W
L
L
L
W
L
W
L
W
rolik-jakub Last Match Played stats
Brynych J. vs Rolik J. in the TT Cup on Sat, 6 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Brynych J. (H) | Rolik J. (A) |
---|---|---|
Points | ||
Points won | 44 | 38 |
Max points in a row | 8 | 7 |
Comeback to win | 3 | 4 |
Biggest lead | 5 | 3 |
Service points won | 23/42 (55%) | 19/40 (48%) |
Receiver points won | 21/40 (53%) | 19/42 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 7 | 4 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 7 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 5 | 2 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
jansa-stanislav Last Match Played stats
Brynych J. vs Jansa S. in the TT Cup on Thu, 11 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Brynych J. (H) | Jansa S. (A) |
---|---|---|
Points | ||
Points won | 45 | 44 |
Max points in a row | 9 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 5 | 6 |
Service points won | 26/46 (57%) | 24/43 (56%) |
Receiver points won | 19/43 (44%) | 20/46 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 8 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
rolik-jakub And jansa-stanislav Recently Played
rolik-jakub
Brynych J.
Rolik J.
3
1
L
Rolik J.
Nemec M.
0
3
L
Rolik J.
Musil F.
1
3
L
Rolik J.
Brynych J.
1
3
L
Rolik J.
Dlask M.
1
3
L
Zeman R.
Rolik J.
3
1
L
Vrastil P.
Rolik J.
3
1
L
Rolik J.
Kocvara T.
3
2
W
Kocvara T.
Rolik J.
1
3
W
Rolik J.
Zamyslicky J.
3
0
W
Urban R.
Rolik J.
1
3
W
Rolik J.
Jansa S.
2
3
L
Rolik J.
Dlask M.
0
3
L
Zeman R.
Rolik J.
3
2
L
Jansa S.
Rolik J.
0
3
W
Rolik J.
Stacho L.
1
3
L
Nemec M.
Rolik J.
2
3
W
Matousch S.
Rolik J.
0
3
W
Rolik J.
Stacho L.
3
2
W
Zamyslicky J.
Rolik J.
1
3
W
Urban R.
Rolik J.
0
0
-
Rolik J.
Nosek D.
3
2
W
Rolik J.
Stacho L.
1
3
L
Nemec M.
Rolik J.
3
0
L
Matousch S.
Rolik J.
2
3
W
Rolik J.
Stacho L.
1
3
L
Musil F.
Rolik J.
0
3
W
Rolik J.
Urban R.
2
3
L
Rolik J.
Musil F.
1
3
L
Rolik J.
Matousch S.
3
2
W
jansa-stanislav
Brynych J.
Jansa S.
2
3
W
Jansa S.
Brynych J.
0
3
L
Jansa S.
Cesak M.
3
0
W
Jansa S.
Nemec M.
3
1
W
Jansa S.
Zeman R.
3
2
W
Jansa S.
Nemec M.
2
3
L
Jansa S.
Musil F.
1
3
L
Jansa S.
Zeman R.
3
2
W
Rolik J.
Jansa S.
2
3
W
Zeman R.
Jansa S.
3
0
L
Dlask M.
Jansa S.
2
3
W
Jansa S.
Rolik J.
0
3
L
Jansa S.
Nosek D.
1
3
L
Zamyslicky J.
Jansa S.
2
3
W
Jansa S.
Urban R.
3
1
W
Nosek D.
Jansa S.
0
3
W
Brynych J.
Jansa S.
3
0
L
Jansa S.
Zamyslicky J.
3
0
W
Jansa S.
Kocvara T.
3
0
W
Jansa S.
Brynych J.
2
3
L
Plihal M.
Jansa S.
2
3
W
Jansa S.
Tuma M.
3
0
W
Vrastil P.
Jansa S.
3
0
L
Jansa S.
Zeman R.
2
3
L
Dlask M.
Jansa S.
3
2
L
Milata V.
Jansa S.
1
3
W
Jansa S.
Milata V.
1
3
L
Jansa S.
Dlask M.
3
1
W
Jansa S.
Zeman R.
1
3
L
Musil F.
Jansa S.
2
3
W
View All