rubtsov-eduard
L
L
W
L
W
W
L
L
W
L

deynega-maksim
W
L
L
W
W
W
L
W
L
W
rubtsov-eduard Last Match Played stats
Skachenko S. vs Rubtsov E. in the Ukraine Win Cup on Sun, 2 Apr '23
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Skachenko S. (H) | Rubtsov E. (A) |
---|---|---|
Points | ||
Points won | 35 | 45 |
Max points in a row | 6 | 5 |
Comeback to win | 2 | 2 |
Biggest lead | 4 | 8 |
Service points won | 14/41 (34%) | 18/39 (46%) |
Receiver points won | 21/39 (54%) | 27/41 (66%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 6 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 1/11 (9%) | 2/11 (18%) |
Receiver points won | 9/11 (82%) | 10/11 (91%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/8 (25%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/8 (75%) |
Service errors | 0 | 0 |
deynega-maksim Last Match Played stats
Deynega M. vs Krokhmal V. in the Ukraine Win Cup on Wed, 31 May '23
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Deynega M. (H) | Krokhmal V. (A) |
---|---|---|
Points | ||
Points won | 44 | 42 |
Max points in a row | 5 | 5 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 7 |
Service points won | 22/44 (50%) | 20/42 (48%) |
Receiver points won | 22/42 (52%) | 22/44 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 8/13 (62%) | 7/13 (54%) |
Receiver points won | 6/13 (46%) | 5/13 (38%) |
Service errors | 0 | 0 |
rubtsov-eduard And deynega-maksim Recently Played
rubtsov-eduard
Skachenko S.
Rubtsov E.
1
3
W
Rubtsov E.
Pidleteichuk P.
3
0
W
Rubtsov E.
Pirvelli R.
1
3
L
Rubtsov E.
Skachenko S.
1
3
L
Pidleteichuk P.
Rubtsov E.
2
3
W
Pirvelli R.
Rubtsov E.
3
2
L
Metla A.
Rubtsov E.
3
1
L
Rubtsov E.
Sukovatiy I.
3
0
W
Rubtsov E.
Pirvelli R.
3
0
W
Rubtsov E.
Metla A.
0
3
L
Sukovatiy I.
Rubtsov E.
3
2
L
Pirvelli R.
Rubtsov E.
2
3
W
Rubtsov E.
Samoiylov V.
2
3
L
Rubtsov E.
Sukovatiy I.
2
3
L
Metla A.
Rubtsov E.
3
2
L
Samoiylov V.
Rubtsov E.
3
2
L
Sukovatiy I.
Rubtsov E.
1
3
W
Rubtsov E.
Metla A.
2
3
L
Skachenko S.
Rubtsov E.
2
3
W
Rubtsov E.
Deynega M.
2
3
L
Rubtsov E.
Rehush A.
1
3
L
Rubtsov E.
Skachenko S.
1
3
L
Deynega M.
Rubtsov E.
1
3
W
Rehush A.
Rubtsov E.
3
2
L
Deynega M.
Rubtsov E.
1
3
W
Rubtsov E.
Sukovatiy I.
3
1
W
Rubtsov E.
Deynega M.
2
3
L
Rubtsov E.
Grabskiy A.
0
3
L
Sukovatiy I.
Rubtsov E.
1
3
W
Grabskiy A.
Rubtsov E.
3
2
L
deynega-maksim
Deynega M.
Krokhmal V.
3
1
W
Telyugin Z.
Deynega M.
1
3
W
Rehush A.
Deynega M.
3
1
L
Krokhmal V.
Deynega M.
3
2
L
Deynega M.
Telyugin Z.
0
3
L
Deynega M.
Rehush A.
3
0
W
Deynega M.
Krokhmal V.
1
3
L
Batyuk D.
Deynega M.
2
3
W
Kalenik S.
Deynega M.
3
1
L
Krokhmal V.
Deynega M.
2
3
W
Deynega M.
Batyuk D.
3
1
W
Deynega M.
Kalenik S.
1
3
L
Deynega M.
Krokhmal V.
0
3
L
Rehush A.
Deynega M.
3
1
L
Krokhmal V.
Deynega M.
1
3
W
Deynega M.
Telyugin Z.
3
1
W
Deynega M.
Rehush A.
3
2
W
Telyugin Z.
Deynega M.
3
2
L
Skachenko S.
Deynega M.
2
3
W
Rehush A.
Deynega M.
1
3
W
Deynega M.
Telyugin Z.
3
2
W
Deynega M.
Rehush A.
0
3
L
Deynega M.
Skachenko S.
2
3
L
Rehush A.
Deynega M.
1
3
W
Deynega M.
Krokhmal V.
3
1
W
Deynega M.
Kalenik S.
3
1
W
Deynega M.
Rehush A.
2
3
L
Krokhmal V.
Deynega M.
1
3
W
Kalenik S.
Deynega M.
3
2
L
Deynega M.
Krokhmal V.
3
0
W
View All