rubtsov-sergey
W
L
L
W
L
W
L
L
L
L

marchenko-serhii
L
W
W
W
L
L
L
L
L
L
rubtsov-sergey Last Match Played stats
Yakovenko A. vs Rubtsov S. in the Ukraine Win Cup on Tue, 15 Nov '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Yakovenko A. (H) | Rubtsov S. (A) |
---|---|---|
Points | ||
Points won | 46 | 48 |
Max points in a row | 8 | 7 |
Comeback to win | 2 | 4 |
Biggest lead | 6 | 7 |
Service points won | 17/46 (37%) | 19/48 (40%) |
Receiver points won | 29/48 (60%) | 29/46 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Yellow cards | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 4/10 (40%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Yellow cards | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 8 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Yellow cards | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 5/13 (38%) | 6/13 (46%) |
Receiver points won | 7/13 (54%) | 8/13 (62%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Yellow cards | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 0/6 (0%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/6 (100%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Yellow cards | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 2/10 (20%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 8/10 (80%) |
Service errors | 0 | 0 |
marchenko-serhii Last Match Played stats
Yakovenko A. vs Marchenko S. in the Ukraine Win Cup on Tue, 22 Nov '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Yakovenko A. (H) | Marchenko S. (A) |
---|---|---|
Points | ||
Points won | 49 | 41 |
Max points in a row | 7 | 6 |
Comeback to win | 5 | 3 |
Biggest lead | 6 | 5 |
Service points won | 24/45 (53%) | 20/45 (44%) |
Receiver points won | 25/45 (56%) | 21/45 (47%) |
Service errors | 1 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 6 |
Comeback to win | 5 | 0 |
Biggest lead | 1 | 5 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 1 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 17 | 15 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 8/16 (50%) | 7/16 (44%) |
Receiver points won | 9/16 (56%) | 8/16 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
rubtsov-sergey And marchenko-serhii Recently Played
rubtsov-sergey
Yakovenko A.
Rubtsov S.
2
3
W
Styranets M.
Rubtsov S.
3
0
L
Vladislav K.
Rubtsov S.
2
3
W
Rubtsov S.
Yakovenko A.
3
2
W
Rubtsov S.
Styranets M.
0
3
L
Rubtsov S.
Vladislav K.
3
0
W
Rubtsov S.
Vladislav K.
1
3
L
Rubtsov S.
Marchenko S.
0
3
L
Rubtsov S.
Kultsanov O.
3
2
W
Vladislav K.
Rubtsov S.
0
3
W
Marchenko S.
Rubtsov S.
3
0
L
Kultsanov O.
Rubtsov S.
0
3
W
Styranets M.
Rubtsov S.
1
3
W
Gedz V.
Rubtsov S.
2
3
W
Kultsanov O.
Rubtsov S.
1
3
W
Rubtsov S.
Styranets M.
2
3
L
Rubtsov S.
Gedz V.
0
3
L
Rubtsov S.
Kultsanov O.
3
0
W
Rubtsov S.
Styranets M.
0
3
L
Rubtsov S.
Gedz V.
1
3
L
Rubtsov S.
Yakovenko A.
3
1
W
Styranets M.
Rubtsov S.
3
0
L
Gedz V.
Rubtsov S.
3
0
L
Yakovenko A.
Rubtsov S.
1
3
W
Rubtsov S.
Burdakov A.
1
3
L
Rubtsov S.
Kibka V.
3
2
W
Burdakov A.
Rubtsov S.
3
0
L
Rubtsov S.
Sharpay V.
0
3
L
Sharpay V.
Rubtsov S.
3
1
L
Kibka V.
Rubtsov S.
3
0
L
marchenko-serhii
Yakovenko A.
Marchenko S.
3
1
L
Murovskiy B.
Marchenko S.
3
2
L
Kultsanov O.
Marchenko S.
3
2
L
Marchenko S.
Yakovenko A.
1
3
L
Marchenko S.
Murovskiy B.
1
3
L
Marchenko S.
Kultsanov O.
3
2
W
Gedz V.
Marchenko S.
0
3
W
Marchenko S.
Murovskiy B.
0
3
L
Marchenko S.
Vladislav K.
3
2
W
Marchenko S.
Gedz V.
1
3
L
Murovskiy B.
Marchenko S.
1
3
W
Vladislav K.
Marchenko S.
1
3
W
Marchenko S.
Kultsanov O.
2
3
L
Gedz V.
Marchenko S.
1
3
W
Vladislav K.
Marchenko S.
1
3
W
Kultsanov O.
Marchenko S.
3
1
L
Marchenko S.
Gedz V.
2
3
L
Marchenko S.
Vladislav K.
3
0
W
Marchenko S.
Kultsanov O.
1
3
L
Rubtsov S.
Marchenko S.
0
3
W
Vladislav K.
Marchenko S.
3
1
L
Kultsanov O.
Marchenko S.
1
3
W
Marchenko S.
Rubtsov S.
3
0
W
Marchenko S.
Vladislav K.
3
0
W
Marchenko S.
Styranets M.
0
3
L
Marchenko S.
Vladislav K.
0
3
L
Marchenko S.
Gedz V.
0
3
L
Marchenko S.
Gedz V.
0
3
L
Styranets M.
Marchenko S.
3
1
L
Yakovenko A.
Marchenko S.
3
1
L
View All