sabjan-gergely
W
W
W
W
L
W
W
W
L
L

magyar-laszlo
W
W
L
W
W
L
L
L
L
W
sabjan-gergely Last Match Played stats
Bogadi I. vs Sabjan G. in the TT Trophy Hungary on Fri, 23 Sep '22
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Bogadi I. (H) | Sabjan G. (A) |
---|---|---|
Points | ||
Points won | 26 | 36 |
Max points in a row | 4 | 11 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 5 |
Service points won | 11/31 (35%) | 16/31 (52%) |
Receiver points won | 15/31 (48%) | 20/31 (65%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 9 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 6/13 (46%) | 7/13 (54%) |
Receiver points won | 6/13 (46%) | 7/13 (54%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 2 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
magyar-laszlo Last Match Played stats
Magyar L. vs Moricz M. in the TT Trophy Hungary on Thu, 22 Sep '22
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Magyar L. (H) | Moricz M. (A) |
---|---|---|
Points | ||
Points won | 37 | 45 |
Max points in a row | 5 | 8 |
Comeback to win | 4 | 5 |
Biggest lead | 5 | 7 |
Service points won | 18/41 (44%) | 22/41 (54%) |
Receiver points won | 19/41 (46%) | 23/41 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
sabjan-gergely And magyar-laszlo Recently Played
sabjan-gergely
Bogadi I.
Sabjan G.
0
3
W
Terek N.
Sabjan G.
3
1
L
Sabjan G.
Krebs B.
3
2
W
Sabjan G.
Both O.
3
1
W
Hogye D.
Sabjan G.
2
3
W
Huzsvar, Erik
Sabjan G.
3
1
L
Kishegyi A.
Sabjan G.
0
3
W
Sabjan G.
Magyar L.
0
3
L
Sabjan G.
Kovari B.
3
0
W
Sabjan G.
Vitsek I.
3
0
W
Sabjan G.
Molnar I.
1
3
L
Sabjan G.
Lung D.
3
1
W
Moricz M.
Sabjan G.
2
3
W
Bak I.
Sabjan G.
2
3
W
Sabjan G.
Krebs B.
3
0
W
Sabjan G.
Bogadi I.
3
0
W
Sabjan G.
Molnar D.
2
3
L
Timafalvi G.
Sabjan G.
3
1
L
Molnar I.
Sabjan G.
2
3
W
Molnar D.
Sabjan G.
3
0
L
Sabjan G.
Nagy K.
3
2
W
Kishegyi A.
Sabjan G.
0
3
W
Molnar I.
Sabjan G.
1
3
W
Sabjan G.
Vitsek I.
3
0
W
Sabjan G.
Molnar D.
0
3
L
Huzsvar, Erik
Sabjan G.
2
3
W
Sabjan G.
Moricz M.
3
2
W
Hogye D.
Sabjan G.
0
3
W
Sabjan G.
Szudi A.
0
3
L
Kriston D.
Sabjan G.
3
0
L
magyar-laszlo
Magyar L.
Moricz M.
1
3
L
Ecseki N.
Magyar L.
3
0
L
Kaiser J.
Magyar L.
2
3
W
Magyar L.
Both O.
3
0
W
Sebestyen P.
Magyar L.
0
3
W
Kishegyi A.
Magyar L.
1
3
W
Magyar L.
Kovari B.
2
3
L
Sabjan G.
Magyar L.
0
3
W
Magyar L.
Krebs B.
2
3
L
Magyar L.
Huzsvar, Erik
0
3
L
Huzsvar, Erik
Magyar L.
1
3
W
Magyar L.
Kriston D.
3
2
W
Kishegyi A.
Magyar L.
3
1
L
Magyar L.
Sabjan G.
0
3
L
Magyar L.
Lung D.
0
3
L
Sipos V.
Magyar L.
0
3
W
Magyar L.
Biedermann D.
3
2
W
Krebs B.
Magyar L.
0
3
W
Magyar L.
Korycki M.
3
2
W
Magyar L.
Kovari B.
1
3
L
Magyar L.
Both L.
3
1
W
Bak I.
Magyar L.
2
3
W
Oroszki V.
Magyar L.
3
2
L
Magyar L.
Daru Z.
3
2
W
Maybanks W.
Magyar L.
1
3
W
Magyar L.
Korycki M.
0
3
L
Lung D.
Magyar L.
3
1
L
Moricz M.
Magyar L.
3
0
L
Magyar L.
Terek N.
0
3
L
Vitsek I.
Magyar L.
0
3
W
View All