saleny-petr
L
L
W
W
W
L
W
L
L
W

chalupa-michal
W
L
L
W
W
W
L
L
L
L
saleny-petr Last Match Played stats
Saleny P. vs Vejvoda V. in the Czech Liga Pro on Sat, 13 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Saleny P. (H) | Vejvoda V. (A) |
---|---|---|
Points | ||
Points won | 23 | 33 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 5 |
Service points won | 12/28 (43%) | 17/28 (61%) |
Receiver points won | 11/28 (39%) | 16/28 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
chalupa-michal Last Match Played stats
Chalupa M. vs Hofman D. in the Czech Liga Pro on Sun, 7 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Chalupa M. (H) | Hofman D. (A) |
---|---|---|
Points | ||
Points won | 38 | 28 |
Max points in a row | 6 | 8 |
Comeback to win | 2 | 1 |
Biggest lead | 8 | 7 |
Service points won | 18/32 (56%) | 14/34 (41%) |
Receiver points won | 20/34 (59%) | 14/32 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 8 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 4/10 (40%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/6 (83%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 1/6 (17%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
saleny-petr And chalupa-michal Recently Played
saleny-petr
Saleny P.
Vejvoda V.
0
3
L
Jiri Louda
Saleny P.
3
2
L
Saleny P.
Vejvoda V.
3
1
W
Zuzanek J.
Saleny P.
2
3
W
Saleny P.
Regner M.
0
3
L
Nohejl V.
Saleny P.
3
1
L
Regner M.
Saleny P.
1
3
W
Saleny P.
Zuzanek J.
1
3
L
Saleny P.
Vejvoda V.
0
3
L
Vejvoda V.
Saleny P.
1
3
W
Saleny P.
Bayer A.
2
3
L
Brozhik K.
Saleny P.
3
2
L
Kliucuk R.
Saleny P.
-
Saleny P.
Regner M.
3
2
W
Brozhik K.
Saleny P.
1
3
W
Saleny P.
Klement M.
3
1
W
Regner M.
Saleny P.
2
3
W
Saleny P.
Holik T.
3
0
W
Holik T.
Saleny P.
2
3
W
Saleny P.
Kliucuk R.
1
3
L
Sucharda J.
Saleny P.
3
1
L
Saleny P.
Vondrak M.
1
3
L
Pozarsky J.
Saleny P.
0
3
W
Saleny P.
Lasota L.
3
0
W
Vondrak M.
Saleny P.
1
3
W
Klement M.
Saleny P.
3
0
L
Klement M.
Saleny P.
2
3
W
Regner M.
Saleny P.
3
0
L
Saleny P.
Vejvoda V.
1
3
L
Pozarsky J.
Saleny P.
1
3
W
chalupa-michal
Chalupa M.
Hofman D.
3
1
W
Hofman D.
Chalupa M.
3
1
L
Pycha P.
Chalupa M.
0
3
W
Chalupa M.
Hampejs V.
3
2
W
Chalupa M.
Pycha P.
1
3
L
Chalupa M.
Stolfa J.
3
1
W
Lasota L.
Chalupa M.
1
3
W
Chalupa M.
Pycha P.
3
1
W
Chalupa M.
Sychra M.
0
3
L
Chalupa M.
Sychra M.
3
0
W
Cermak V.
Chalupa M.
1
3
W
Chalupa M.
Sebera P.
3
2
W
Lasota L.
Chalupa M.
2
3
W
Kadavy S.
Chalupa M.
0
3
W
Chalupa M.
Vizek M.
3
2
W
Sychra M.
Chalupa M.
3
0
L
Chalupa M.
Kadavy S.
1
3
L
Chalupa M.
Petrek T.
3
0
W
Chalupa M.
Pycha P.
3
0
W
Petrek T.
Chalupa M.
2
3
W
Chlebecek M.
Chalupa M.
0
3
W
Chalupa M.
Sobisek M.
0
3
L
Chalupa M.
Pozarsky J.
1
3
L
Just F.
Chalupa M.
1
3
W
Chalupa M.
Pozarsky J.
3
2
W
Zuzanek J.
Chalupa M.
0
3
W
Sopko M.
Chalupa M.
3
0
L
Saleny P.
Chalupa M.
3
0
L
Chalupa M.
Pikous M.
1
3
L
Sopko M.
Chalupa M.
3
0
L
View All