saleny-petr
L
W
L
L
-
W
W
W
W
W

zuzanek-jiri
L
W
L
W
W
W
L
L
L
W
saleny-petr Last Match Played stats
Regner M. vs Saleny P. in the Czech Liga Pro on Sun, 21 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Regner M. (H) | Saleny P. (A) |
---|---|---|
Points | ||
Points won | 34 | 42 |
Max points in a row | 4 | 7 |
Comeback to win | 2 | 4 |
Biggest lead | 4 | 5 |
Service points won | 17/37 (46%) | 22/39 (56%) |
Receiver points won | 17/39 (44%) | 20/37 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 3/10 (30%) | 2/10 (20%) |
Receiver points won | 8/10 (80%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 4 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
zuzanek-jiri Last Match Played stats
Zuzanek J. vs Vondrak M. in the Czech Liga Pro on Thu, 18 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Zuzanek J. (H) | Vondrak M. (A) |
---|---|---|
Points | ||
Points won | 32 | 40 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 4 | 8 |
Service points won | 13/36 (36%) | 17/36 (47%) |
Receiver points won | 19/36 (53%) | 23/36 (64%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 3/8 (38%) | 1/9 (11%) |
Receiver points won | 8/9 (89%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
saleny-petr And zuzanek-jiri Recently Played
saleny-petr
Regner M.
Saleny P.
1
3
W
Klement M.
Saleny P.
1
3
W
Regner M.
Saleny P.
3
1
L
Saleny P.
Jiri Louda
3
2
W
Saleny P.
Hofman D.
0
3
L
Pycha P.
Saleny P.
0
3
W
Saleny P.
Sychra M.
3
0
W
Hofman D.
Saleny P.
1
3
W
Saleny P.
Vejvoda V.
0
3
L
Vejvoda V.
Saleny P.
2
3
W
Regner M.
Saleny P.
0
3
W
Saleny P.
Jiri Louda
2
3
L
Saleny P.
Vejvoda V.
0
3
L
Jiri Louda
Saleny P.
3
2
L
Saleny P.
Vejvoda V.
3
1
W
Zuzanek J.
Saleny P.
2
3
W
Saleny P.
Regner M.
0
3
L
Nohejl V.
Saleny P.
3
1
L
Regner M.
Saleny P.
1
3
W
Saleny P.
Zuzanek J.
1
3
L
Saleny P.
Vejvoda V.
0
3
L
Vejvoda V.
Saleny P.
1
3
W
Saleny P.
Bayer A.
2
3
L
Brozhik K.
Saleny P.
3
2
L
Kliucuk R.
Saleny P.
-
Saleny P.
Regner M.
3
2
W
Brozhik K.
Saleny P.
1
3
W
Saleny P.
Klement M.
3
1
W
Regner M.
Saleny P.
2
3
W
Saleny P.
Holik T.
3
0
W
zuzanek-jiri
Zuzanek J.
Vondrak M.
1
3
L
Sychra M.
Zuzanek J.
0
3
W
Zuzanek J.
Vondrak M.
3
1
W
Holik T.
Zuzanek J.
2
3
W
Zuzanek J.
Sychra M.
3
0
W
Zuzanek J.
Sychra M.
3
0
W
Zuzanek J.
Holik T.
2
3
L
Klement M.
Zuzanek J.
3
1
L
Zuzanek J.
Bares J.
2
3
L
Zuzanek J.
Bares J.
3
2
W
Pycha P.
Zuzanek J.
3
2
L
Zuzanek J.
Sedlak M.
1
3
L
Zuzanek J.
Sychra M.
3
0
W
Zuzanek J.
Sychra M.
3
1
W
Zuzanek J.
Sedlak M.
1
3
L
Pikous M.
Zuzanek J.
3
2
L
Zuzanek J.
Jiri Louda
1
3
L
Vejvoda V.
Zuzanek J.
3
1
L
Jiri Louda
Zuzanek J.
1
3
W
Zuzanek J.
Saleny P.
2
3
L
Nohejl V.
Zuzanek J.
3
0
L
Regner M.
Zuzanek J.
1
3
W
Zuzanek J.
Nohejl V.
1
3
L
Saleny P.
Zuzanek J.
1
3
W
Zuzanek J.
Vondrak M.
3
1
W
Zuzanek J.
Vondrak M.
3
2
W
Zuzanek J.
Holik T.
1
3
L
Brazda A.
Zuzanek J.
3
1
L
Zuzanek J.
Pikous M.
0
3
L
Zuzanek J.
Brazda A.
3
2
W
View All