sanchez-guillermo
L
L
L
L
W
W
W
W
L
W

garcia-leon-jose
W
L
W
L
L
W
L
W
W
L
sanchez-guillermo Last Match Played stats
Sanchez G. vs Rodriguez P. in the TT Cup on Tue, 2 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Sanchez G. (H) | Rodriguez P. (A) |
---|---|---|
Points | ||
Points won | 51 | 47 |
Max points in a row | 7 | 5 |
Comeback to win | 2 | 4 |
Biggest lead | 8 | 4 |
Service points won | 25/50 (50%) | 22/48 (46%) |
Receiver points won | 26/48 (54%) | 25/50 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 1 |
Points | ||
Points won | 14 | 16 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/15 (33%) | 6/15 (40%) |
Receiver points won | 9/15 (60%) | 10/15 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 5/9 (56%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 7 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 1 |
Service points won | 6/6 (100%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 0/6 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
garcia-leon-jose Last Match Played stats
Garcia L. vs Vega S. in the TT Cup on Sun, 7 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Garcia L. (H) | Vega S. (A) |
---|---|---|
Points | ||
Points won | 43 | 26 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 5 |
Service points won | 22/35 (63%) | 13/34 (38%) |
Receiver points won | 21/34 (62%) | 13/35 (37%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
sanchez-guillermo Table tennis Fixtures
08 Sep '25 14:10 (UTC) - TT Cup
08 Sep '25 15:40 (UTC) - TT Cup
08 Sep '25 17:40 (UTC) - TT Cup
08 Sep '25 18:10 (UTC) - TT Cup
View All
sanchez-guillermo And garcia-leon-jose Recently Played
sanchez-guillermo
Sanchez G.
Rodriguez P.
2
3
L
Sanchez G.
Martinez A.
0
3
L
Sanchez G.
Ibarra A.
3
1
W
Sanchez G.
Cayuela J.
2
3
L
Sanchez G.
Rodriguez P.
3
2
W
Eleazar G.
Sanchez G.
3
1
L
Sanchez G.
Garcia L.
0
3
L
Sanchez G.
Eleazar G.
1
3
L
Sanchez G.
Cutillas H.
1
3
L
Eleazar G.
Sanchez G.
0
3
W
Eleazar G.
Sanchez G.
3
1
L
Sanchez G.
Cayuela J.
2
3
L
Rodriguez P.
Sanchez G.
3
2
L
Sanchez G.
Garcia L.
3
2
W
Sanchez G.
Garcia L.
3
1
W
Cutillas H.
Sanchez G.
3
2
L
Rizo R.
Sanchez G.
3
2
L
Rodriguez P.
Sanchez G.
3
1
L
Sanchez G.
Rodriguez P.
1
3
L
Garcia L.
Sanchez G.
3
0
L
Rizo R.
Sanchez G.
3
1
L
Heredia P.
Sanchez G.
3
2
L
Sanchez G.
Martinez F.
0
3
L
Cayuela J.
Sanchez G.
3
1
L
Sanchez G.
Ibarra A.
3
1
W
Cutillas H.
Sanchez G.
0
3
W
Cayuela J.
Sanchez G.
2
3
W
Sanchez G.
Garcia L.
3
0
W
Cutillas H.
Sanchez G.
3
1
L
Sanchez G.
Martinez A.
3
2
W
garcia-leon-jose
Garcia L.
Vega S.
3
1
W
Garcia L.
Eleazar G.
0
3
L
Garcia L.
Vega S.
3
1
W
Garcia L.
Campoy P.
1
3
L
Garcia L.
Ibarra A.
1
3
L
Rodriguez P.
Garcia L.
3
1
L
Sanchez Juan A
Garcia L.
3
0
L
Ibarra A.
Garcia L.
1
3
W
Martinez A.
Garcia L.
3
2
L
Cayuela J.
Garcia L.
3
2
L
Ibarra A.
Garcia L.
3
0
L
Cayuela J.
Garcia L.
3
2
L
Sanchez Juan A
Garcia L.
0
3
W
Martinez A.
Garcia L.
3
1
L
Ibarra A.
Garcia L.
3
1
L
Garcia L.
Cayuela J.
3
1
W
Garcia L.
Ibarra A.
2
3
L
Garcia L.
Martinez A.
3
0
W
Cutillas H.
Garcia L.
2
3
W
Sanchez G.
Garcia L.
0
3
W
Cutillas H.
Garcia L.
2
3
W
Garcia L.
Eleazar G.
2
3
L
Ibarra A.
Garcia L.
1
3
W
Garcia L.
Ibarra A.
1
3
L
Garcia L.
Martinez A.
0
3
L
Garcia L.
Cutillas H.
3
2
W
Cayuela J.
Garcia L.
3
0
L
Garcia L.
Cutillas H.
3
1
W
Ibarra A.
Garcia L.
2
3
W
Cayuela J.
Garcia L.
3
1
L
View All