sanchez-juan-a
L
L
L
L
W
W
W
W
L
L

rocamora-pedro-j
L
L
W
W
W
L
W
W
L
W
sanchez-juan-a Last Match Played stats
Sanchez Juan A vs Manzanares J. in the TT Cup on Tue, 16 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Sanchez Juan A (H) | Manzanares J. (A) |
---|---|---|
Points | ||
Points won | 40 | 40 |
Max points in a row | 6 | 5 |
Comeback to win | 3 | 1 |
Biggest lead | 7 | 7 |
Service points won | 21/39 (54%) | 22/41 (54%) |
Receiver points won | 19/41 (46%) | 18/39 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 4 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 1/6 (17%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
rocamora-pedro-j Last Match Played stats
Rocamora P. vs Sanchez Juan A in the TT Cup on Mon, 15 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Rocamora P. (H) | Sanchez Juan A (A) |
---|---|---|
Points | ||
Points won | 51 | 49 |
Max points in a row | 7 | 4 |
Comeback to win | 2 | 1 |
Biggest lead | 6 | 4 |
Service points won | 24/50 (48%) | 23/50 (46%) |
Receiver points won | 27/50 (54%) | 26/50 (52%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 2/9 (22%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 0 | 1 |
sanchez-juan-a And rocamora-pedro-j Recently Played
sanchez-juan-a
Sanchez Juan A
Manzanares J.
3
2
W
Manzanares J.
Sanchez Juan A
2
3
W
Cayuela J.
Sanchez Juan A
3
1
L
Martinez A.
Sanchez Juan A
3
0
L
Rodriguez P.
Sanchez Juan A
2
3
W
Rocamora P.
Sanchez Juan A
2
3
W
Garcia L.
Sanchez Juan A
3
0
L
Rocamora P.
Sanchez Juan A
3
2
L
Sanchez Juan A
Cayuela J.
3
0
W
Martinez A.
Sanchez Juan A
1
3
W
Sanchez Juan A
Garcia L.
3
1
W
Sanchez Juan A
Rodriguez P.
3
2
W
Sanchez Juan A
Martinez A.
1
3
L
Sanchez Juan A
Eleazar G.
3
0
W
Rodriguez P.
Sanchez Juan A
3
2
L
Cayuela J.
Sanchez Juan A
1
3
W
Sanchez Juan A
Rodriguez P.
1
3
L
Sanchez G.
Sanchez Juan A
0
3
W
Rodriguez P.
Sanchez Juan A
3
0
L
Rodriguez P.
Sanchez Juan A
1
3
W
Ibarra A.
Sanchez Juan A
3
2
L
Cayuela J.
Sanchez Juan A
3
1
L
Sanchez G.
Sanchez Juan A
3
2
L
Sanchez Juan A
Martinez A.
1
3
L
Ibarra A.
Sanchez Juan A
1
3
W
Sanchez Juan A
Garcia L.
3
0
W
Martinez A.
Sanchez Juan A
2
3
W
Sanchez Juan A
Rodriguez P.
3
0
W
Sanchez Juan A
Martinez A.
1
3
L
Sanchez Juan A
Cayuela J.
0
3
L
rocamora-pedro-j
Rocamora P.
Sanchez Juan A
2
3
L
Cayuela J.
Rocamora P.
3
2
L
Rocamora P.
Sanchez Juan A
3
2
W
Garcia L.
Rocamora P.
3
1
L
Rocamora P.
Rodriguez P.
3
1
W
Martinez A.
Rocamora P.
3
1
L
Ibarra A.
Rocamora P.
3
0
L
Rocamora P.
Rodriguez P.
3
2
W
Rocamora P.
Martinez A.
2
3
L
Martinez A.
Rocamora P.
2
3
W
Rocamora P.
Molina J.
3
0
W
Garcia L.
Rocamora P.
1
3
W
Rocamora P.
Sanchez G.
3
2
W
Rocamora P.
Coro M.
3
0
W
Rocamora P.
Eleazar G.
0
3
L
Rocamora P.
Garcia L.
2
3
L
Rocamora P.
Coro M.
3
1
W
Bonet D.
Rocamora P.
3
1
L
Rocamora P.
Martinez F.
1
3
L
Rocamora P.
Puerto H.
2
3
L
Rocamora P.
Gallego J.
2
3
L
Rocamora P.
Eleazar G.
2
3
L
Rodriguez P.
Rocamora P.
1
3
W
Penalva C.
Rocamora P.
1
3
W
Eleazar G.
Rocamora P.
1
3
W
Garcia L.
Rocamora P.
3
1
L
Cayuela J.
Rocamora P.
1
3
W
Ibarra A.
Rocamora P.
1
3
W
Cayuela J.
Rocamora P.
3
0
L
Sanchez Juan A
Rocamora P.
1
3
W
View All