sanchez-pedro
W
L
L
L
L
-
L
L
W
W

cambronero-angel
L
L
W
L
L
L
W
W
W
W
sanchez-pedro Last Match Played stats
Sanchez P. vs Tejuelo J. in the TT Cup on Fri, 20 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Sanchez P. (H) | Tejuelo J. (A) |
---|---|---|
Points | ||
Points won | 30 | 35 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 8 | 7 |
Service points won | 16/32 (50%) | 19/33 (58%) |
Receiver points won | 14/33 (42%) | 16/32 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 2 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/6 (100%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 0/6 (0%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
cambronero-angel Last Match Played stats
Cano F. vs Cambronero A. in the TT Cup on Wed, 18 Jun '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Cano F. (H) | Cambronero A. (A) |
---|---|---|
Points | ||
Points won | 51 | 43 |
Max points in a row | 9 | 6 |
Comeback to win | 5 | 3 |
Biggest lead | 8 | 5 |
Service points won | 24/47 (51%) | 20/47 (43%) |
Receiver points won | 27/47 (57%) | 23/47 (49%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 4 |
Comeback to win | 5 | 0 |
Biggest lead | 1 | 5 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/7 (86%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 6 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
sanchez-pedro And cambronero-angel Recently Played
sanchez-pedro
Sanchez P.
Tejuelo J.
1
3
L
Sanchez P.
Monteagudo L.
3
0
W
Jose R.
Sanchez P.
3
2
L
Tejuelo J.
Sanchez P.
2
3
W
Sanchez P.
Monteagudo L.
1
3
L
Moreno J.
Sanchez P.
3
2
L
Jose R.
Sanchez P.
3
1
L
Tejuelo J.
Sanchez P.
3
1
L
Sanchez P.
Monteagudo L.
1
3
L
Cambronero A.
Sanchez P.
3
1
L
Sanchez P.
Monteagudo L.
3
2
W
Tejuelo J.
Sanchez P.
3
2
L
Sanchez P.
Jose R.
2
3
L
Garcia P.
Sanchez P.
3
2
L
Ahlstrom S.
Sanchez P.
3
0
L
Tejuelo J.
Sanchez P.
3
1
L
Sanchez P.
Tejuelo J.
3
0
W
Sanchez P.
Jose R.
3
2
W
Sanchez P.
Tejuelo J.
2
3
L
Sanchez P.
Cambronero A.
0
3
L
Sanchez P.
Munoz P.
3
1
W
Moral J.
Sanchez P.
3
2
L
Sanchez P.
Moral J.
0
3
L
Sanchez P.
Garcia P.
1
3
L
Sanchez P.
Tejuelo J.
2
3
L
Sanchez P.
Slavicek J.
-
Sanchez P.
Jose R.
1
3
L
Munoz P.
Sanchez P.
3
2
L
Moral J.
Sanchez P.
1
3
W
Tejuelo J.
Sanchez P.
2
3
W
cambronero-angel
Cano F.
Cambronero A.
3
2
L
Cambronero A.
Penalva C.
3
1
W
Cano F.
Cambronero A.
3
1
L
Rodriguez P.
Cambronero A.
3
0
L
Cambronero A.
Tejuelo J.
2
3
L
Cambronero A.
Sanchez P.
3
1
W
Tejuelo J.
Cambronero A.
2
3
W
Monteagudo L.
Cambronero A.
3
2
L
Medina J.
Cambronero A.
3
1
L
Cambronero A.
Penalva C.
2
3
L
Medina J.
Cambronero A.
3
2
L
Cano F.
Cambronero A.
3
1
L
Cambronero A.
Penalva C.
1
3
L
Cambronero A.
Garcia P.
3
1
W
Penalva C.
Cambronero A.
3
2
L
Cano F.
Cambronero A.
1
3
W
Tejuelo J.
Cambronero A.
1
3
W
Cambronero A.
Jose R.
3
2
W
Cambronero A.
Ahlstrom S.
1
3
L
Cambronero A.
Garcia P.
0
3
L
Cambronero A.
Tejuelo J.
1
3
L
Coro M.
Cambronero A.
3
2
L
Cano F.
Cambronero A.
2
3
W
Cambronero A.
Rodriguez P.
0
3
L
Coro M.
Cambronero A.
3
1
L
Cambronero A.
Penalva C.
2
3
L
Cambronero A.
Tejuelo J.
3
2
W
Cambronero A.
Tejuelo J.
3
2
W
Cambronero A.
Jose R.
3
0
W
Cambronero A.
Ahlstrom S.
3
0
W
View All