sandell-mats
L
W
W
L
-
W

cipin-filip
L
L
L
L
W
W
L
W
L
L
sandell-mats Last Match Played stats
Cyrnek P. vs Sandell M. in the ETTU Europe Trophy, Grand Final 2022, Singles on Sat, 18 Mar '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Cyrnek P. (H) | Sandell M. (A) |
---|---|---|
Points | ||
Points won | 47 | 44 |
Max points in a row | 6 | 5 |
Comeback to win | 3 | 3 |
Biggest lead | 3 | 3 |
Service points won | 23/45 (51%) | 22/46 (48%) |
Receiver points won | 24/46 (52%) | 22/45 (49%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 1 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 6 | 5 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 3/6 (50%) | 2/5 (40%) |
Receiver points won | 3/5 (60%) | 3/6 (50%) |
Service errors | 0 | 0 |
cipin-filip Last Match Played stats
Cipin F. vs Machi A. in the ETTU Champions League on Sun, 17 Nov '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Cipin F. (H) | Machi A. (A) |
---|---|---|
Points | ||
Points won | 40 | 43 |
Max points in a row | 8 | 6 |
Comeback to win | 4 | 3 |
Biggest lead | 4 | 7 |
Service points won | 19/40 (48%) | 22/43 (51%) |
Receiver points won | 21/43 (49%) | 21/40 (53%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 2 | 2 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 1/6 (17%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 6 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 1 | 1 |
Points | ||
Points won | 6 | 5 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 2 | 0 |
Service points won | 4/5 (80%) | 4/6 (67%) |
Receiver points won | 2/6 (33%) | 1/5 (20%) |
Service errors | 0 | 0 |
sandell-mats And cipin-filip Recently Played
cipin-filip
Cipin F.
Machi A.
3
2
W
Cipin F.
Michalski P.
3
1
W
Lundqvist J.
Cipin F.
3
1
L
Rasmussen T.
Cipin F.
2
3
W
Cipin F.
Valenta J.
0
3
L
Cipin F.
Polansky T.
0
3
L
Pete Z.
Cipin F.
2
3
W
Demeter L.
Cipin F.
0
3
W
Ueda J.
Cipin F.
2
3
W
Cipin F.
Ursu V.
1
3
L
Cipin F.
Takakiwa T.
2
3
L
Cipin F.
Petkov M.
3
0
W
Cipin F.
Crepulja B.
2
3
L
Pucar T.
Cipin F.
3
0
L
Sandell M.
Cipin F.
3
2
L
Shamruk G.
Cipin F.
3
0
L
Cipin F.
Floras R.
2
3
L
Cipin F.
Cyrnek P.
3
1
W
Cipin F.
Floras R.
-
Cipin F.
Chandra Jeet
3
1
W
Cipin F.
Duran M.
1
3
L
Cipin F.
Masip J.
0
3
L
Habesohn D.
Cipin F.
3
0
L
Cipin F.
Loso S.
0
3
L
Cipin F.
Gyorgy S.
3
0
W
Limonov A.
Cipin F.
0
3
W
Cipin F.
Bajger O.
2
3
L
Cipin F.
Reitspies D.
3
0
W
Cipin F.
Zeljko F.
0
3
L
Tanviriyavechakul P.
Cipin F.
3
1
L
View All