schaniel-krzysztof
W
L
W
L
W
W
W
L
L
W

nowak-jakub
L
L
L
L
W
W
L
W
L
L
schaniel-krzysztof Last Match Played stats
Schaniel Krzysztof vs Tobiasz W. in the TT Elite Series on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Schaniel Krzysztof (H) | Tobiasz W. (A) |
---|---|---|
Points | ||
Points won | 45 | 46 |
Max points in a row | 10 | 5 |
Comeback to win | 1 | 1 |
Biggest lead | 5 | 5 |
Service points won | 21/44 (48%) | 23/47 (49%) |
Receiver points won | 24/47 (51%) | 23/44 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
nowak-jakub Last Match Played stats
Schaniel Krzysztof vs Nowak J. in the TT Elite Series on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Schaniel Krzysztof (H) | Nowak J. (A) |
---|---|---|
Points | ||
Points won | 50 | 39 |
Max points in a row | 6 | 4 |
Comeback to win | 2 | 2 |
Biggest lead | 6 | 4 |
Service points won | 26/45 (58%) | 20/44 (45%) |
Receiver points won | 24/44 (55%) | 19/45 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 7/10 (70%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 2/9 (22%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
schaniel-krzysztof And nowak-jakub Recently Played
schaniel-krzysztof
Schaniel Krzysztof
Tobiasz W.
2
3
L
Wichowski G.
Schaniel Krzysztof
3
0
L
Wrzalik T.
Schaniel Krzysztof
3
1
L
Schaniel Krzysztof
Mecik P.
1
3
L
Schaniel Krzysztof
Pelka J.
2
3
L
Schaniel Krzysztof
Adamus M.
3
1
W
Schaniel Krzysztof
Pruszkowski J.
2
3
L
Schaniel Krzysztof
Gumulinski P.
1
3
L
Przewlocki P.
Schaniel Krzysztof
0
3
W
Schaniel Krzysztof
Tkocz M.
3
1
W
Schaniel Krzysztof
Nowak J.
3
2
W
Schaniel Krzysztof
Pruszkowski J.
3
0
W
Schaniel Krzysztof
Baron M.
3
2
W
Adamus M.
Schaniel Krzysztof
3
1
L
Schaniel Krzysztof
Tkocz M.
3
2
W
Schaniel Krzysztof
Baron M.
3
1
W
Schaniel Krzysztof
Ruszkiewicz A.
3
1
W
Schaniel Krzysztof
Kaczmarek J.
3
0
W
Adamus K.
Schaniel Krzysztof
0
3
W
Schaniel Krzysztof
Ogon R.
3
2
W
Schaniel Krzysztof
Kaczmarek J.
3
1
W
Schaniel Krzysztof
Ruszkiewicz A.
1
3
L
Schaniel Krzysztof
Jablonski K.
3
2
W
Baron M.
Schaniel Krzysztof
3
0
L
Schaniel Krzysztof
Ogon R.
3
2
W
Schaniel Krzysztof
Gumulinski P.
3
1
W
Schaniel Krzysztof
Idaczyk R.
3
0
W
Schaniel Krzysztof
Bernacki L.
0
3
L
Schaniel Krzysztof
Baron M.
2
3
L
Schaniel Krzysztof
Pruszkowski J.
3
0
W
nowak-jakub
Schaniel Krzysztof
Nowak J.
3
2
L
Adamus M.
Nowak J.
2
3
W
Nowak J.
Tkocz M.
3
0
W
Nowak J.
Baron M.
1
3
L
Pruszkowski J.
Nowak J.
1
3
W
Nowak J.
Baron M.
3
1
W
Nowak J.
Adamus K.
1
3
L
Nowak J.
Adamus M.
1
3
L
Nowak J.
Hetnar K.
0
3
L
Nowak J.
Slosarczyk P.
1
3
L
Pytlas W.
Nowak J.
0
3
W
Koczyba M.
Nowak J.
2
3
W
Nowak J.
Lebek M.
1
3
L
Nowak J.
Pruszkowski J.
1
3
L
Przewlocki P.
Nowak J.
3
2
L
Szymik R.
Nowak J.
3
2
L
Adamus K.
Nowak J.
0
3
W
Idaczyk R.
Nowak J.
1
3
W
Koczyba M.
Nowak J.
3
0
L
Lebek M.
Nowak J.
1
3
W
Tkocz M.
Nowak J.
3
2
L
Krupa S.
Nowak J.
3
2
L
Nowak J.
Ogon R.
1
3
L
Nowak J.
Adamus P.
2
3
L
Przewlocki P.
Nowak J.
1
3
W
Nowak J.
Ogon R.
3
2
W
Nowak J.
Krupa S.
2
3
L
Nowak J.
Przewlocki P.
3
2
W
Nowak J.
Tkocz M.
0
3
L
Nowak J.
Adamus P.
0
3
L
View All