schmid-elia
L
L
W
W
W
W
-
W
-
W

uribe-salvador
W
L
L
W
L
W
W
L
W
L
schmid-elia Last Match Played stats
Abbasi A. vs Schmid E. in the Challenger Series 2022, Week 49, Session 1 on Tue, 6 Dec '22
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Abbasi A. (H) | Schmid E. (A) |
---|---|---|
Points | ||
Points won | 32 | 43 |
Max points in a row | 6 | 5 |
Comeback to win | 2 | 4 |
Biggest lead | 4 | 5 |
Service points won | 17/38 (45%) | 22/37 (59%) |
Receiver points won | 15/37 (41%) | 21/38 (55%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 3 | 2 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
uribe-salvador Last Match Played stats
Benes M. vs Uribe S. in the Challenger Series 2020, Week 33, Session 2 on Fri, 14 Aug '20
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Benes M. (H) | Uribe S. (A) |
---|---|---|
Points | ||
Points won | 47 | 40 |
Max points in a row | 10 | 5 |
Comeback to win | 3 | 2 |
Biggest lead | 9 | 4 |
Service points won | 22/43 (51%) | 19/44 (43%) |
Receiver points won | 25/44 (57%) | 21/43 (49%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 9 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 5/6 (83%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 1/6 (17%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
schmid-elia And uribe-salvador Recently Played
schmid-elia
Abbasi A.
Schmid E.
1
3
W
Cheaib D.
Schmid E.
3
1
L
Zech D.
Schmid E.
1
3
W
Bluhm F.
Schmid E.
1
3
W
Schmid E.
Cheaib D.
1
3
L
Schmid E.
Abbasi A.
0
3
L
Karam S.
Schmid E.
0
3
W
Oyebode J.
Schmid E.
2
3
W
Happek S.
Schmid E.
0
3
W
Henninger Marius
Schmid E.
1
3
W
Suravajjula S.
Schmid E.
2
3
W
Fuchs M.
Schmid E.
0
3
W
Schmid E.
Amann S.
3
0
W
Suravajjula S.
Schmid E.
3
2
L
Fadeev K.
Schmid E.
0
3
W
Schweizer T.
Schmid E.
1
3
W
Henninger Marius
Schmid E.
0
3
W
Bluhm F.
Schmid E.
3
2
L
Schmid E.
Rouintanesfahani M.
1
3
L
Schmid E.
Rouintanesfahani M.
2
3
L
Schmid E.
Chambers D.
0
3
L
Schmid E.
Abbasi A.
0
3
L
Schmid E.
Almeida S.
3
1
W
Schmid E.
Rinderer D.
3
2
W
Klein D.
Schmid E.
2
3
W
Schmid E.
Bernhard D.
3
0
W
Rouintanesfahani M.
Schmid E.
1
2
-
Klein D.
Schmid E.
0
3
W
Rouintanesfahani M.
Schmid E.
3
1
-
Qiu L.
Schmid E.
2
3
W
uribe-salvador
Benes M.
Uribe S.
3
2
L
David P.
Uribe S.
3
2
L
Uribe S.
Chtchetinine E.
0
3
L
Uribe S.
Vrablik J.
0
3
L
Karakasevic A.
Uribe S.
3
0
L
De Saintilan M.
Uribe S.
3
1
L
Mendes E.
Uribe S.
3
1
L
Chtchetinine E.
Uribe S.
3
0
L
Bluhm F.
Uribe S.
3
0
L
Chamorro M.
Uribe S.
0
3
W
Uribe S.
Happek S.
1
3
L
Uribe S.
De Saintilan M.
3
2
W
Uribe S.
Wong M.
3
0
W
Schmid E.
Uribe S.
3
1
L
Chtchetinine E.
Uribe S.
3
0
L
Mego P.
Uribe S.
1
3
W
Vozicky B.
Uribe S.
3
1
L
Uribe S.
Figel J.
3
2
W
Uribe S.
Kadlcek M.
3
2
W
Huzjak J.
Uribe S.
3
0
L
Konstantinos A.
Uribe S.
0
3
W
Chtchetinine E.
Uribe S.
3
0
L
View All