scigany-dariusz
W
W
W
W
W
W
W
W
L
W

glanowski-waldemar
L
L
L
W
W
W
W
W
W
L
scigany-dariusz Last Match Played stats
Tkaczyk H. vs Scigany D. in the TT Elite Series on Sat, 6 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Tkaczyk H. (H) | Scigany D. (A) |
---|---|---|
Points | ||
Points won | 33 | 22 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 16/27 (59%) | 11/28 (39%) |
Receiver points won | 17/28 (61%) | 11/27 (41%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 4/8 (50%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
glanowski-waldemar Last Match Played stats
Glanowski W. vs Pyda L. in the TT Elite Series on Sat, 6 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Glanowski W. (H) | Pyda L. (A) |
---|---|---|
Points | ||
Points won | 35 | 19 |
Max points in a row | 8 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 19/28 (68%) | 10/26 (38%) |
Receiver points won | 16/26 (62%) | 9/28 (32%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 8/12 (67%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 4/12 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 7 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/8 (75%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
scigany-dariusz And glanowski-waldemar Recently Played
scigany-dariusz
Tkaczyk H.
Scigany D.
3
0
L
Pyda L.
Scigany D.
0
3
W
Wozniczka M.
Scigany D.
3
0
L
Oracz J.
Scigany D.
0
3
W
Glanowski W.
Scigany D.
0
3
W
Tkaczyk H.
Scigany D.
1
3
W
Pyda L.
Scigany D.
1
3
W
Wozniczka M.
Scigany D.
0
3
W
Glanowski W.
Scigany D.
0
3
W
Oracz J.
Scigany D.
3
1
L
Tkaczyk H.
Scigany D.
0
3
W
Michalik J.
Scigany D.
0
3
W
Scigany D.
Lewczuk M.
3
0
W
Scigany D.
Staniczek A.
3
0
W
Lamer M.
Scigany D.
1
3
W
Scigany D.
Lewczuk M.
2
3
L
Scigany D.
Michalik J.
3
2
W
Scigany D.
Lamer M.
3
1
W
Scigany D.
Tkaczyk H.
3
0
W
Scigany D.
Staniczek A.
3
0
W
Scigany D.
Tkaczyk H.
3
0
W
Scigany D.
Lamer M.
3
1
W
Scigany D.
Michalik J.
3
0
W
Machelski M.
Scigany D.
0
3
W
Scigany D.
Wolny M.
3
1
W
Scigany D.
Machelski M.
3
0
W
Scigany D.
Lamer M.
3
0
W
Scigany D.
Michalik J.
3
0
W
Tkaczyk H.
Scigany D.
3
2
L
Scigany D.
Wolny M.
3
0
W
glanowski-waldemar
Glanowski W.
Pyda L.
3
0
W
Glanowski W.
Oracz J.
3
1
W
Glanowski W.
Tkaczyk H.
3
0
W
Glanowski W.
Wozniczka M.
3
0
W
Glanowski W.
Scigany D.
0
3
L
Wozniczka M.
Glanowski W.
0
3
W
Oracz J.
Glanowski W.
0
3
W
Glanowski W.
Pyda L.
3
1
W
Glanowski W.
Scigany D.
0
3
L
Tkaczyk H.
Glanowski W.
0
3
W
Glanowski W.
Lewczuk M.
1
3
L
Glanowski W.
Bluszcz T.
3
1
W
Glanowski W.
Lamer M.
3
1
W
Glanowski W.
Scigany D.
3
2
W
Glanowski W.
Staniczek A.
3
0
W
Scigany D.
Glanowski W.
3
2
L
Bluszcz T.
Glanowski W.
3
1
L
Glanowski W.
Lewczuk M.
2
3
L
Glanowski W.
Staniczek A.
3
0
W
Lamer M.
Glanowski W.
3
2
L
Oracz J.
Glanowski W.
3
1
L
Machelski M.
Glanowski W.
3
0
L
Glanowski W.
Kubiak A.
1
3
L
Glanowski W.
Wozniczka M.
3
0
W
Natkaniec M.
Glanowski W.
2
3
W
Glanowski W.
Kubiak A.
3
0
W
Glanowski W.
Tkaczyk H.
3
1
W
Glanowski W.
Natkaniec M.
3
0
W
Glanowski W.
Oracz J.
3
2
W
Glanowski W.
Wozniczka M.
1
3
L
View All