sebera-petr
L
W
W
L
W
L
L
L
L
W

petrek-tomas
L
L
L
W
W
W
W
L
W
W
sebera-petr Last Match Played stats
Sobisek M. vs Sebera P. in the Czech Liga Pro on Thu, 18 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Sobisek M. (H) | Sebera P. (A) |
---|---|---|
Points | ||
Points won | 34 | 26 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 21/31 (68%) | 16/29 (55%) |
Receiver points won | 13/29 (45%) | 10/31 (32%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
petrek-tomas Last Match Played stats
Nohejl M. vs Petrek T. in the Czech Liga Pro on Fri, 5 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Nohejl M. (H) | Petrek T. (A) |
---|---|---|
Points | ||
Points won | 37 | 37 |
Max points in a row | 6 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 6 | 6 |
Service points won | 22/37 (59%) | 22/37 (59%) |
Receiver points won | 15/37 (41%) | 15/37 (41%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 7/10 (70%) | 8/9 (89%) |
Receiver points won | 1/9 (11%) | 3/10 (30%) |
Service errors | 0 | 0 |
sebera-petr Table tennis Fixtures
20 Sep '25 06:00 (UTC) - Czech Liga Pro
20 Sep '25 07:30 (UTC) - Czech Liga Pro
20 Sep '25 08:00 (UTC) - Czech Liga Pro
20 Sep '25 22:00 (UTC) - Czech Liga Pro
20 Sep '25 23:30 (UTC) - Czech Liga Pro
View All
sebera-petr And petrek-tomas Recently Played
sebera-petr
Sobisek M.
Sebera P.
3
0
L
Sebera P.
Sobisek M.
1
3
L
Sebera P.
Bares J.
3
0
W
Chlebecek M.
Sebera P.
3
0
L
Pycha P.
Sebera P.
3
1
L
Vinter T.
Sebera P.
0
3
W
Cermak V.
Sebera P.
1
3
W
Volf M.
Sebera P.
1
3
W
Sebera P.
Vinter T.
1
3
L
Sebera P.
Cermak V.
0
3
L
Sebera P.
Lasota L.
3
0
W
Sebera P.
Sychra M.
0
3
L
Chalupa M.
Sebera P.
3
2
L
Cermak V.
Sebera P.
1
3
W
Kostal M.
Sebera P.
3
1
L
Sychra M.
Sebera P.
3
0
L
Martin Kir
Sebera P.
2
3
W
Sebera P.
Petrek T.
2
3
L
Sebera P.
Kostal M.
2
3
L
Sebera P.
Martin Kir
3
1
W
Sebera P.
Sychra M.
2
3
L
Pycha P.
Sebera P.
2
3
W
Sebera P.
Tuma D.
3
0
W
Sebera P.
Petr Z.
1
3
L
Lasota L.
Sebera P.
1
3
W
Sebera P.
Petr Z.
1
3
L
Bares J.
Sebera P.
3
0
L
Sebera P.
Hampejs V.
0
3
L
Vizek M.
Sebera P.
3
1
L
Sebera P.
Lasota L.
3
0
W
petrek-tomas
Nohejl M.
Petrek T.
1
3
W
Nohejl M.
Petrek T.
2
3
W
Petrek T.
Lasota L.
0
3
L
Vinter T.
Petrek T.
3
1
L
Chalupa M.
Petrek T.
3
0
L
Sobisek M.
Petrek T.
3
2
L
Petrek T.
Chalupa M.
2
3
L
Petrek T.
Pycha P.
3
2
W
Chlebecek M.
Petrek T.
1
3
W
Prokupek J.
Petrek T.
3
0
L
Vinter T.
Petrek T.
3
1
L
Prokupek J.
Petrek T.
1
3
W
Petrek T.
Postelt V.
0
3
L
Petrek T.
Vaclahovsky O.
1
3
L
Petrek T.
Nohejl M.
2
3
L
Vaclahovsky O.
Petrek T.
2
3
W
Petrek T.
Cermak V.
2
3
L
Vaclahovsky O.
Petrek T.
1
3
W
Volf M.
Petrek T.
3
0
L
Petrek T.
Krejci R.
0
3
L
Petrek T.
Postelt V.
0
3
L
Sychra M.
Petrek T.
3
1
L
Petrek T.
Sychra M.
1
3
L
Kostal M.
Petrek T.
1
3
W
Sebera P.
Petrek T.
2
3
W
Petrek T.
Martin Kir
3
1
W
Petrek T.
Vaclahovsky O.
3
2
W
Petrek T.
Martin Kir
1
3
L
Petrek T.
Nohejl M.
3
1
W
Vaclahovsky O.
Petrek T.
1
3
W
View All