serak-petr
L
-
W
W
L
W
W
W
W
W

forman-lubos
L
W
W
L
L
W
L
W
L
W
serak-petr Last Match Played stats
Serak P. vs Grohsgott J. in the Czech Liga Pro on Mon, 15 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Serak P. (H) | Grohsgott J. (A) |
---|---|---|
Points | ||
Points won | 43 | 49 |
Max points in a row | 6 | 6 |
Comeback to win | 2 | 3 |
Biggest lead | 3 | 6 |
Service points won | 19/47 (40%) | 21/45 (47%) |
Receiver points won | 24/45 (53%) | 28/47 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 1/8 (13%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
forman-lubos Last Match Played stats
Grohsgott J. vs Forman L. in the Czech Liga Pro on Mon, 15 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Grohsgott J. (H) | Forman L. (A) |
---|---|---|
Points | ||
Points won | 40 | 33 |
Max points in a row | 5 | 5 |
Comeback to win | 4 | 2 |
Biggest lead | 4 | 5 |
Service points won | 23/36 (64%) | 20/37 (54%) |
Receiver points won | 17/37 (46%) | 13/36 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 7/8 (88%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
forman-lubos Table tennis Fixtures
19 Sep '25 10:00 (UTC) - Czech Liga Pro
19 Sep '25 11:00 (UTC) - Czech Liga Pro
19 Sep '25 12:30 (UTC) - Czech Liga Pro
serak-petr And forman-lubos Recently Played
serak-petr
Serak P.
Grohsgott J.
2
3
L
Grohsgott J.
Serak P.
2
3
W
Serak P.
Chalupnicek M.
0
3
L
Kucera T.
Serak P.
3
1
L
Strnad J.
Serak P.
3
1
L
Serak P.
Kubat V.
3
1
W
Serak P.
Havrda C.
3
2
W
Strnad J.
Serak P.
3
0
L
Serak P.
Strnad J.
0
3
L
Strnad J.
Serak P.
3
2
L
Serak P.
Forman L.
3
1
W
Martinek J.
Serak P.
2
3
W
Cernik Jaromir
Serak P.
2
3
W
Svec J.
Serak P.
3
0
L
Serak P.
Grohsgott J.
1
3
L
Cernik Jaromir
Serak P.
3
1
L
Havrda C.
Serak P.
3
0
L
Kulhanek P.
Serak P.
3
0
L
Serak P.
Havrda C.
1
3
L
Vavrecka D.
Serak P.
-
Cetner M.
Serak P.
3
1
L
Strnad J.
Serak P.
-
Serak P.
Havrda C.
3
2
W
Serak P.
Havrda C.
3
2
W
Serak P.
Vrabec M.
1
3
L
Vrba J.
Serak P.
2
3
W
Serak P.
Pospisil M.
3
1
W
Havrda L.
Serak P.
1
3
W
Serak P.
Cetner M.
3
1
W
Pospisil M.
Serak P.
0
3
W
forman-lubos
Grohsgott J.
Forman L.
3
1
L
Srba J.
Forman L.
0
3
W
Strnad J.
Forman L.
1
3
W
Forman L.
Grohsgott J.
0
3
L
Forman L.
Didi J.
2
3
L
Forman L.
Vrba J.
3
0
W
Martinek J.
Forman L.
0
3
W
Forman L.
Didi J.
1
3
L
Jira J.
Forman L.
3
2
L
Forman L.
Jira J.
1
3
L
Forman L.
Jira J.
3
1
W
Forman L.
Didi J.
3
2
W
Vrba J.
Forman L.
0
3
W
Forman L.
Chalupnicek M.
1
3
L
Grohsgott J.
Forman L.
3
1
L
Forman L.
Chalupnicek M.
1
3
L
Kucera T.
Forman L.
0
3
W
Lubas M.
Forman L.
3
0
L
Forman L.
Sprynar P.
3
2
W
Smesny M.
Forman L.
3
0
L
Forman L.
Lubas M.
0
3
L
Forman L.
Martinek J.
3
0
W
Forman L.
Martinek J.
3
0
W
Serak P.
Forman L.
3
1
L
Forman L.
Strnad J.
1
3
L
Forman L.
Strnad J.
3
1
W
Forman L.
Sprynar P.
0
3
L
Strnad J.
Forman L.
1
3
W
Forman L.
Smesny M.
0
3
L
Forman L.
Lubas M.
3
1
W
View All