shah-mitesh
W
L
L
L
W
L
W
W
W
L

zhitomirskiy-dmitriy
W
W
W
W
L
L
L
L
W
L
shah-mitesh Last Match Played stats
Shah M. vs Ravi C. in the TT Cup on Sat, 21 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Shah M. (H) | Ravi C. (A) |
---|---|---|
Points | ||
Points won | 44 | 37 |
Max points in a row | 7 | 6 |
Comeback to win | 4 | 4 |
Biggest lead | 5 | 4 |
Service points won | 22/40 (55%) | 19/41 (46%) |
Receiver points won | 22/41 (54%) | 18/40 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 7 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
zhitomirskiy-dmitriy Last Match Played stats
Ravi C. vs Zhitomirskiy D. in the TT Cup on Wed, 2 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Ravi C. (H) | Zhitomirskiy D. (A) |
---|---|---|
Points | ||
Points won | 39 | 33 |
Max points in a row | 6 | 5 |
Comeback to win | 4 | 1 |
Biggest lead | 6 | 4 |
Service points won | 22/36 (61%) | 19/36 (53%) |
Receiver points won | 17/36 (47%) | 14/36 (39%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 2 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/8 (88%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
shah-mitesh And zhitomirskiy-dmitriy Recently Played
shah-mitesh
Shah M.
Ravi C.
3
1
W
Shah M.
Alapat S.
0
3
L
Shah M.
Ravi C.
3
1
W
Shah M.
Chandrasekaran S.
1
3
L
Ravi C.
Shah M.
2
3
W
Shah M.
Goncharov D.
1
3
L
Shah M.
Ravi C.
3
1
W
Shah M.
Beckett C.
0
3
L
Ravi C.
Shah M.
3
2
L
Shah M.
Zhitomirskiy D.
0
3
L
Shah M.
Chandrasekaran S.
2
3
L
Shah M.
Ravi C.
0
3
L
Shah M.
Chen Jining
2
3
L
Shah M.
Chandrasekaran S.
1
3
L
Shah M.
Chen Jining
3
0
W
Shah M.
Modi N.
-
Astalus S.
Shah M.
2
3
W
Astalus S.
Shah M.
3
0
L
Chandrasekaran S.
Shah M.
2
3
W
Goncharov D.
Shah M.
-
Shah M.
Chen Jining
3
1
W
Nader F.
Shah M.
3
0
L
Nader F.
Shah M.
3
2
L
Chen Jining
Shah M.
3
2
L
Shah M.
Malin L.
3
1
W
Shah M.
Malin L.
2
3
L
Malin L.
Shah M.
1
3
W
Beckett C.
Shah M.
2
3
W
Shah M.
Ravi C.
3
0
W
Chandrasekaran S.
Shah M.
3
0
L
zhitomirskiy-dmitriy
Ravi C.
Zhitomirskiy D.
3
1
L
Zhitomirskiy D.
Metz T.
0
3
L
Zhitomirskiy D.
Ravi C.
0
3
L
Zhitomirskiy D.
Malin L.
1
3
L
Zhitomirskiy D.
Ravi C.
0
3
L
Mayank M.
Zhitomirskiy D.
3
2
L
Ravi C.
Zhitomirskiy D.
1
3
W
Zhitomirskiy D.
Chen D.
2
3
L
Ravi C.
Zhitomirskiy D.
3
1
L
Zhitomirskiy D.
Chang L.
0
3
L
Zhitomirskiy D.
Chen D.
0
3
L
Zhitomirskiy D.
Ravi C.
1
3
L
Chandrasekaran S.
Zhitomirskiy D.
3
1
L
Shah M.
Zhitomirskiy D.
0
3
W
Ravi C.
Zhitomirskiy D.
2
3
W
Zhitomirskiy D.
Chandrasekaran S.
1
3
L
Nader F.
Zhitomirskiy D.
-
Soliman A.
Zhitomirskiy D.
-
Zhitomirskiy D.
Astalus S.
-
Zhitomirskiy D.
Malin L.
2
3
L
Zhitomirskiy D.
Ravi C.
3
1
W
Zhitomirskiy D.
Malin L.
3
1
W
Zhitomirskiy D.
Nipul S.
3
1
W
Ravi C.
Zhitomirskiy D.
0
3
W
Zhitomirskiy D.
Chis V.
0
3
L
Louis Lu.
Zhitomirskiy D.
3
1
L
Ravi C.
Zhitomirskiy D.
3
0
L
Mohanty R.
Zhitomirskiy D.
3
0
L
Shah M.
Zhitomirskiy D.
2
3
W
Mohanty R.
Zhitomirskiy D.
3
1
L
View All