shu-dean
L
L
L
L
L
L
L
L
L
L

turrini-rafael
L
-
W
W
W
W
W
W
W
W
shu-dean Last Match Played stats
Jinbao MA. vs Shu D. in the United States Smash 2025, MS, Qualification on Fri, 4 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Jinbao MA. (H) | Shu D. (A) |
---|---|---|
Points | ||
Points won | 43 | 31 |
Max points in a row | 8 | 5 |
Comeback to win | 4 | 1 |
Biggest lead | 5 | 4 |
Service points won | 26/36 (72%) | 21/38 (55%) |
Receiver points won | 17/38 (45%) | 10/36 (28%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
turrini-rafael Last Match Played stats
Turrini R. vs Bluhm F. in the Challenger Series, Playoffs on Tue, 17 Jun '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Turrini R. (H) | Bluhm F. (A) |
---|---|---|
Points | ||
Points won | 33 | 14 |
Max points in a row | 7 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 1 |
Service points won | 16/23 (70%) | 7/24 (29%) |
Receiver points won | 17/24 (71%) | 7/23 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 7/7 (100%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 0/7 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 7 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 1 |
Service points won | 5/8 (63%) | 0/6 (0%) |
Receiver points won | 6/6 (100%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
shu-dean And turrini-rafael Recently Played
shu-dean
Jinbao MA.
Shu D.
3
1
L
OH Ju / Kim N
Shu D / Lam J
3
0
L
Sareen A.
Shu D.
4
3
L
Choi T / Shu D
Bouloussa M / Jellouli M
0
3
W
Duda B.
Shu D.
4
0
L
Junsung OH.
Shu D.
4
0
L
Shu D.
Guerricabeitia J.
1
3
L
Vorcnik D.
Shu D.
3
0
L
Chtchetinine E.
Shu D.
3
0
L
Benito J.
Shu D.
3
0
L
Shu D.
Turrini R.
1
3
L
Shu D.
Marinković N.
0
3
L
Shu D.
Sriram S.
0
3
L
Kucera Stanislav
Shu D.
4
0
L
Shu D.
Sriram S.
1
3
L
Shu D.
Happek S.
0
3
L
Shu D.
Chobeau C.
1
3
L
Shu D.
Lim K.
1
3
L
Shu D.
Bluhm F.
0
3
L
Shu D.
Lotfijanabadi M.
3
2
W
Shu D.
Huzjak J.
0
3
L
Bluhm F.
Shu D.
3
0
L
Shu D.
Pellny T.
0
3
L
Huzjak J.
Shu D.
3
1
L
Kanamitsu K.
Shu D.
3
0
L
Lorentz R.
Shu D.
3
2
L
Valuch A.
Shu D.
3
1
L
Kuzmin F.
Shu D.
3
1
L
Kosowski J.
Shu D.
3
1
L
Shu D.
David P.
0
3
L
turrini-rafael
Turrini R.
Bluhm F.
3
0
W
Turrini R.
Henninger Marius
3
2
W
Henninger Marius
Turrini R.
0
3
W
Turrini R.
Sverdlik A.
3
0
W
Dehtiarov O.
Turrini R.
0
3
W
Coton A.
Turrini R.
0
3
W
Turrini R.
Sollner I.
3
0
W
Turrini R.
Stefanidis M.
-
Turrini R.
Bluhm F.
3
1
W
Turrini R.
Both O.
3
0
W
Turrini R.
Kosolosky O.
3
1
W
Turrini R.
Walter K.
3
0
W
Turrini R.
Zimmermann K.
-
Turrini R.
Koloidenko P.
3
0
W
Turrini R.
Mendes E.
3
0
W
Walter K.
Turrini R.
0
3
W
Kosolosky O.
Turrini R.
0
3
W
Turrini R.
Willeke J.
3
0
W
Turrini R.
Robben B.
-
Turrini R.
Ostrovskyi A.
3
0
W
Turrini R.
Efimov V.
2
3
L
Turrini R.
Koehl W.
-
Turrini R.
Loffler J.
3
1
W
Danzer M.
Turrini R.
2
3
W
Loffler J.
Turrini R.
0
3
W
Efimov V.
Turrini R.
1
3
W
Yunusov A.
Turrini R.
0
3
W
Bluhm F.
Turrini R.
0
3
W
Almeida S.
Turrini R.
1
3
W
Koehl W.
Turrini R.
0
3
W
View All