shulkin-igor
W
W
W
W
L
L
-
W
W
L

orollano-enrique
L
L
L
W
L
W
L
W
W
W
shulkin-igor Last Match Played stats
Thimon J. vs Shulkin I. in the TT Cup on Wed, 18 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Thimon J. (H) | Shulkin I. (A) |
---|---|---|
Points | ||
Points won | 41 | 37 |
Max points in a row | 5 | 4 |
Comeback to win | 1 | 2 |
Biggest lead | 6 | 3 |
Service points won | 19/38 (50%) | 17/39 (44%) |
Receiver points won | 22/39 (56%) | 19/38 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 3 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
orollano-enrique Last Match Played stats
Robbins B. vs Orollano E. in the TT Cup on Wed, 15 Feb '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Robbins B. (H) | Orollano E. (A) |
---|---|---|
Points | ||
Points won | 46 | 45 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 5 | 4 |
Service points won | 26/46 (57%) | 25/45 (56%) |
Receiver points won | 20/45 (44%) | 20/46 (43%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
shulkin-igor And orollano-enrique Recently Played
shulkin-igor
Thimon J.
Shulkin I.
3
1
L
Shulkin I.
Thimon J.
0
3
L
Lee K.
Shulkin I.
1
3
W
Swilam M.
Shulkin I.
0
3
W
Thimon J.
Shulkin I.
3
1
L
William B.
Shulkin I.
3
0
L
Shulkin I.
Thimon J.
1
3
L
Lee K.
Shulkin I.
3
1
L
William B.
Shulkin I.
3
1
L
William B.
Shulkin I.
3
1
L
Shulkin I.
Ervin C.
1
3
L
Lee K.
Shulkin I.
0
3
W
Lee K.
Shulkin I.
1
3
W
Shulkin I.
Vila I.
0
3
L
Lee K.
Shulkin I.
3
2
L
Sosis E.
Shulkin I.
3
1
L
Shulkin I.
Ervin C.
0
3
L
Shulkin I.
Ervin C.
3
1
W
Shulkin I.
Oba D.
0
3
L
Shulkin I.
Lebaka N.
1
3
L
Shulkin I.
Robbins B.
3
2
W
Shulkin I.
Robbins B.
3
1
W
Shulkin I.
Dhawan A.
3
1
W
Shulkin I.
Meneses L.
3
0
W
Hernandez C.
Shulkin I.
3
1
L
Shulkin I.
Hernandez C.
1
3
L
Shulkin I.
Oba D.
-
Shulkin I.
Orollano E.
3
0
W
Shulkin I.
Robbins B.
3
0
W
Oba D.
Shulkin I.
3
0
L
orollano-enrique
Robbins B.
Orollano E.
2
3
W
Orollano E.
Robbins B.
2
3
L
Shulkin I.
Orollano E.
3
0
L
Hernandez C.
Orollano E.
3
0
L
Orollano E.
Gandhi P.
3
1
W
Orollano E.
Gandhi P.
3
0
W
Zhang M.
Orollano E.
2
3
W
Stecklein P.
Orollano E.
2
3
W
Cohen A.
Orollano E.
3
1
L
Cohen A.
Orollano E.
3
1
L
Orollano E.
Gaurang R.
3
1
W
Orollano E.
Ouyang A.
-
Osmanoff G.
Orollano E.
1
3
W
Orollano E.
Dhawan A.
3
0
W
Orollano E.
Dhawan A.
3
0
W
Gandhi P.
Orollano E.
2
3
W
Chau H.
Orollano E.
0
3
W
Shulkin I.
Orollano E.
3
0
L
Shulkin I.
Orollano E.
3
0
L
Orollano E.
Oba D.
2
3
L
Orollano E.
Vasquez J.
3
2
W
Orollano E.
Averin A.
0
3
L
Orollano E.
Gandhi P.
3
1
W
Osmanoff G.
Orollano E.
3
2
L
Orollano E.
Gaurang R.
3
2
W
Zhang M.
Orollano E.
0
3
W
Orollano E.
Vasquez J.
3
0
W
View All