silhan-petr
W
W
L
W
L
L
L
L
W
W

spalek-michal
L
W
W
W
W
L
L
L
L
W
silhan-petr Last Match Played stats
Silhan P. vs Flicek T. in the TT Cup on Tue, 16 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Silhan P. (H) | Flicek T. (A) |
---|---|---|
Points | ||
Points won | 33 | 14 |
Max points in a row | 7 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 8 | 3 |
Service points won | 18/24 (75%) | 8/23 (35%) |
Receiver points won | 15/23 (65%) | 6/24 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 7 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 7/7 (100%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 0/7 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
spalek-michal Last Match Played stats
Stusek M. vs Spalek M. in the TT Cup on Wed, 2 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Stusek M. (H) | Spalek M. (A) |
---|---|---|
Points | ||
Points won | 54 | 45 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 2 |
Biggest lead | 4 | 4 |
Service points won | 34/51 (67%) | 28/48 (58%) |
Receiver points won | 20/48 (42%) | 17/51 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 3 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 6/13 (46%) | 7/13 (54%) |
Receiver points won | 6/13 (46%) | 7/13 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/8 (88%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 9/10 (90%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 1/10 (10%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
silhan-petr And spalek-michal Recently Played
silhan-petr
Silhan P.
Flicek T.
3
0
W
Strejc F.
Silhan P.
2
3
W
Vorisek T.
Silhan P.
3
0
L
Silhan P.
Flicek T.
3
1
W
Silhan P.
Vorisek T.
2
3
L
Silhan P.
Vorisek T.
3
1
W
Strejc F.
Silhan P.
2
3
W
Dura M.
Silhan P.
3
0
L
Podrazil V.
Silhan P.
3
1
L
Podrazil V.
Silhan P.
3
1
L
Strejc F.
Silhan P.
2
3
W
Silhan P.
Flicek T.
3
1
W
Silhan P.
Podrazil V.
1
3
L
Silhan P.
Vorisek T.
3
0
W
Kadavy O.
Silhan P.
2
3
W
Podrazil V.
Silhan P.
2
3
W
Silhan P.
Kadavy O.
0
3
L
Stusek M.
Silhan P.
3
1
L
Vorisek T.
Silhan P.
3
0
L
Silhan P.
Kadavy O.
3
1
W
Vorisek T.
Silhan P.
2
3
W
Silhan P.
Stusek M.
3
2
W
Silhan P.
Vorisek T.
0
3
L
Silhan P.
Cernota F.
3
1
W
Strejc F.
Silhan P.
3
0
L
Strejc F.
Silhan P.
3
1
L
Benak V.
Silhan P.
3
2
L
Silhan P.
Stusek M.
2
3
L
Silhan P.
Jicha D.
3
0
W
Silhan P.
Jicha D.
3
0
W
spalek-michal
Stusek M.
Spalek M.
3
2
L
Podrazil V.
Spalek M.
3
2
L
Kadavy O.
Spalek M.
2
3
W
Spalek M.
Stusek M.
2
3
L
Spalek M.
Soucek L.
1
3
L
Spalek M.
Strejc F.
-
Spalek M.
Stusek M.
0
3
L
Spalek M.
Flicek T.
1
3
L
Spalek M.
Vorisek T.
1
3
L
Vorisek T.
Spalek M.
1
3
W
Jicha D.
Spalek M.
3
2
L
Spalek M.
Stusek M.
2
3
L
Stusek M.
Spalek M.
0
3
W
Spalek M.
Jicha D.
1
3
L
Spalek M.
Stusek M.
0
3
L
Spalek M.
Vorisek T.
3
2
W
Spalek M.
Zlamal J.
3
1
W
Zlamal J.
Spalek M.
0
3
W
Spalek M.
Vorisek T.
3
0
W
Stusek M.
Spalek M.
3
2
L
Silhan P.
Spalek M.
3
2
L
Zlamal J.
Spalek M.
1
3
W
Spalek M.
Stusek M.
3
1
W
Jicha D.
Spalek M.
1
3
W
Spalek M.
Stusek M.
3
1
W
Vorisek T.
Spalek M.
3
2
L
Spalek M.
Zlamal J.
0
3
L
Silhan P.
Spalek M.
3
0
L
Cernota F.
Spalek M.
3
1
L
Vorisek T.
Spalek M.
0
3
W
View All