simecek-jan
W
W
W
L
W
W
L
L
W
W

sochor-miroslav
W
W
W
W
L
W
L
L
L
W
simecek-jan Last Match Played stats
Simecek J. vs Chlumsky P. in the TT Cup on Thu, 4 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Simecek J. (H) | Chlumsky P. (A) |
---|---|---|
Points | ||
Points won | 36 | 38 |
Max points in a row | 4 | 6 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 9 |
Service points won | 19/38 (50%) | 19/36 (53%) |
Receiver points won | 17/36 (47%) | 19/38 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 9 |
Service points won | 0/7 (0%) | 4/6 (67%) |
Receiver points won | 2/6 (33%) | 7/7 (100%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
sochor-miroslav Last Match Played stats
Sykora D. vs Sochor M. in the TT Cup on Sat, 13 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Sykora D. (H) | Sochor M. (A) |
---|---|---|
Points | ||
Points won | 33 | 18 |
Max points in a row | 7 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 6 | 3 |
Service points won | 17/26 (65%) | 9/25 (36%) |
Receiver points won | 16/25 (64%) | 9/26 (35%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 4/10 (40%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 5 | 3 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
simecek-jan And sochor-miroslav Recently Played
simecek-jan
Simecek J.
Chlumsky P.
3
1
W
Simecek J.
Jamrich R.
1
3
L
Simecek J.
Slavicek J.
3
0
W
Simecek J.
Chlumsky P.
3
2
W
Sulc M.
Simecek J.
3
1
L
Simecek J.
Bauer H.
3
2
W
Simecek J.
Sochor M.
2
3
L
Simecek J.
Sulc M.
0
3
L
Simecek J.
Slavicek J.
3
0
W
Vojna Daniel
Simecek J.
3
1
L
Simecek J.
Dolezal M.
0
3
L
Slavicek J.
Simecek J.
0
3
W
Simecek J.
Rek A.
2
3
L
Chlumsky P.
Simecek J.
3
1
L
Langer A.
Simecek J.
3
2
L
Simecek J.
Rek A.
3
0
W
Simecek J.
Chlumsky P.
2
3
L
Marat F.
Simecek J.
0
3
W
Simecek J.
Chlumsky P.
1
3
L
Chaloupka M.
Simecek J.
0
3
W
Slavicek J.
Simecek J.
0
3
W
Simecek J.
Marat F.
3
2
W
Sykora D.
Simecek J.
1
3
W
Slavicek J.
Simecek J.
3
1
L
Simecek J.
Sykora D.
3
0
W
Sykora D.
Simecek J.
0
3
W
Kulveit J.
Simecek J.
3
1
L
Simecek J.
Slavicek J.
1
3
L
Simecek J.
Chaloupka M.
3
0
W
Chaloupka M.
Simecek J.
1
3
W
sochor-miroslav
Sykora D.
Sochor M.
3
0
L
Marat F.
Sochor M.
1
3
W
Sykora D.
Sochor M.
3
2
L
Sochor M.
Kocvara M.
3
1
W
Sochor M.
Langer A.
1
3
L
Langer A.
Sochor M.
0
3
W
Rek A.
Sochor M.
3
1
L
Sochor M.
Sulc M.
0
3
L
Sochor M.
Bauer H.
3
1
W
Sochor M.
Dvorak M.
1
3
L
Bauer H.
Sochor M.
1
3
W
Frydl M.
Sochor M.
3
2
L
Sochor M.
Sulc M.
0
3
L
Sulc M.
Sochor M.
2
3
W
Sochor M.
Langer A.
3
2
W
Kocvara M.
Sochor M.
0
3
W
Hendrych J.
Sochor M.
2
3
W
Sochor M.
Dvorak M.
3
2
W
Zahradka Z.
Sochor M.
0
3
W
Hendrych J.
Sochor M.
3
0
L
Sochor M.
Bauer H.
3
1
W
Sochor M.
Sulc M.
3
0
W
Simecek J.
Sochor M.
2
3
W
Bauer H.
Sochor M.
2
3
W
Hrncir J.
Sochor M.
3
0
L
Sochor M.
Rek A.
3
0
W
Kocvara M.
Sochor M.
3
1
L
Hrncir J.
Sochor M.
3
1
L
Sochor M.
Marat F.
1
3
L
Sochor M.
Marat F.
3
2
W
View All