simoes-thiago
L
L
L
L
W
L
L
W
W
L

ferraz-carlos
W
W
W
L
W
W
W
W
W
W
simoes-thiago Last Match Played stats
Pimentel J. vs Simoes T. in the Challenge Sao Paolo on Thu, 27 Aug '20
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Pimentel J. (H) | Simoes T. (A) |
---|---|---|
Points | ||
Points won | 33 | 36 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 7 | 6 |
Service points won | 17/35 (49%) | 18/34 (53%) |
Receiver points won | 16/34 (47%) | 18/35 (51%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
ferraz-carlos Last Match Played stats
Carlesse Martins V. vs Ferraz C. in the Challenge Sao Paolo on Fri, 29 Jul '22
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Carlesse Martins V. (H) | Ferraz C. (A) |
---|---|---|
Points | ||
Points won | 35 | 44 |
Max points in a row | 5 | 7 |
Comeback to win | 4 | 4 |
Biggest lead | 4 | 7 |
Service points won | 16/39 (41%) | 21/40 (53%) |
Receiver points won | 19/40 (48%) | 23/39 (59%) |
Service errors | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 4 | 4 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 1 |
simoes-thiago And ferraz-carlos Recently Played
simoes-thiago
Pimentel J.
Simoes T.
1
3
W
Stein P.
Simoes T.
1
3
W
Simoes T.
Inselsperger R.
2
3
L
Simoes T.
Wendell F.
3
2
W
Simoes T.
Mizutani F.
2
3
L
Nakamura R.
Simoes T.
0
3
W
Pimentel W.
Simoes T.
2
3
W
Simoes T.
Guedes P.
2
3
L
Inselsperger R.
Simoes T.
3
1
L
Mune B.
Simoes T.
0
3
W
Kimura H.
Simoes T.
3
1
L
Mattos G.
Simoes T.
3
1
L
Simoes T.
Roldan D.
0
3
L
Simoes T.
Manholer A.
3
0
W
Bruno L.
Simoes T.
3
0
L
Simoes T.
Ishida C.
0
3
L
Simoes T.
Arata L.
0
3
L
Simoes T.
Peterossi D.
0
3
L
Messias G.
Simoes T.
3
2
L
Tomoike E.
Simoes T.
3
1
L
Simoes T.
Manholer A.
0
3
L
Simoes T.
Roldan D.
0
3
L
Simoes T.
Carvalho L.
2
3
L
Simoes T.
Ferraz C.
1
3
L
Simoes T.
Phaiffer M.
3
0
W
Simoes T.
Wendell F.
0
3
L
Simoes T.
Mizutani F.
2
3
L
Simoes T.
Capobianco R.
3
1
W
Simoes T.
Moscatelli F.
3
1
W
Simoes T.
Oliveira R.
0
3
L
ferraz-carlos
Carlesse Martins V.
Ferraz C.
1
3
W
Ferraz C.
Fernandez Junior A.
0
3
L
Ferraz C.
Vianna E.
0
3
L
Andrade. Pedro
Ferraz C.
0
3
W
Ferraz C.
Cruz A.
3
1
W
Danilo W.
Ferraz C.
0
3
W
Ferraz C.
Tomioka D.
0
3
L
Uehara L.
Ferraz C.
3
1
L
Ferraz C.
Danilo W.
1
3
L
Cruz M.
Ferraz C.
0
3
W
Pedroso G.
Ferraz C.
0
3
W
Motta S.
Ferraz C.
1
3
W
Ferraz C.
Santos F.
3
0
W
Vieira Junior L.
Ferraz C.
1
3
W
Cruz A.
Ferraz C.
0
3
W
Domingues De Andrade R.
Ferraz C.
0
3
W
Ferraz C.
Rizzo A.
3
0
W
Ferraz C.
Neto A.
3
1
W
Ferraz C.
Vieira Junior L.
3
1
W
Ferraz C.
Santos F.
3
0
W
Cruz M.
Ferraz C.
1
3
W
Ferraz C.
Girotto V.
3
0
W
Ferraz C.
Silva J.
3
2
W
Ferraz C.
Pinto L.
2
3
L
Ferraz C.
Danilo W.
3
1
W
Santos F.
Ferraz C.
1
3
W
Motta S.
Ferraz C.
0
3
W
Martins J.
Ferraz C.
2
3
W
Ferraz C.
Vieira Junior L.
3
1
W
Pedroso G.
Ferraz C.
0
3
W
View All