sipos-viktor
L
L
W
W
L
L
L
L
L
L

farago-barnabas
L
L
W
L
L
L
L
L
L
L
sipos-viktor Last Match Played stats
Sipos V. vs Kaiser J. in the TT Trophy Hungary on Tue, 20 Sep '22
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Sipos V. (H) | Kaiser J. (A) |
---|---|---|
Points | ||
Points won | 36 | 45 |
Max points in a row | 6 | 6 |
Comeback to win | 4 | 3 |
Biggest lead | 3 | 6 |
Service points won | 20/40 (50%) | 25/41 (61%) |
Receiver points won | 16/41 (39%) | 20/40 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 7/13 (54%) | 8/13 (62%) |
Receiver points won | 5/13 (38%) | 6/13 (46%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
farago-barnabas Last Match Played stats
Farago B. vs Bogadi I. in the TT Trophy Hungary on Thu, 22 Sep '22
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Farago B. (H) | Bogadi I. (A) |
---|---|---|
Points | ||
Points won | 35 | 44 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 7 |
Service points won | 22/40 (55%) | 26/39 (67%) |
Receiver points won | 13/39 (33%) | 18/40 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 8/13 (62%) | 9/13 (69%) |
Receiver points won | 4/13 (31%) | 5/13 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 8/9 (89%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 1/9 (11%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 1/8 (13%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
sipos-viktor And farago-barnabas Recently Played
sipos-viktor
Sipos V.
Kaiser J.
1
3
L
Bak I.
Sipos V.
3
1
L
Sipos V.
Bogadi I.
3
2
W
Bognar B.
Sipos V.
3
1
L
Sipos V.
Oroszki V.
0
3
L
Sipos V.
Miskolci K.
3
2
W
Daru Z.
Sipos V.
3
0
L
Sipos V.
Vandor A.
3
1
W
Oroszki V.
Sipos V.
2
3
W
Sipos V.
Farago B.
3
1
W
Sipos V.
Magyar L.
0
3
L
Sipos V.
Krebs B.
2
3
L
Sipos V.
Korycki M.
2
3
L
Kovari B.
Sipos V.
2
3
W
Biedermann D.
Sipos V.
3
1
L
Bertold I.
Sipos V.
2
3
W
Biedermann D.
Sipos V.
2
3
W
Sipos V.
Karpati A.
3
1
W
Sipos V.
Kovari B.
3
2
W
Korycki M.
Sipos V.
3
0
L
Mihalovic D.
Sipos V.
3
0
L
Bak I.
Sipos V.
3
0
L
Sipos V.
Karpati A.
3
1
W
Sipos V.
Krebs L.
3
2
W
Bognar B.
Sipos V.
3
0
L
Sipos V.
Bak I.
0
3
L
Vitsek I.
Sipos V.
3
0
L
Sipos V.
Szudi A.
0
3
L
Sabjan G.
Sipos V.
3
0
L
Sipos V.
Kovacs S.
1
3
L
farago-barnabas
Farago B.
Bogadi I.
1
3
L
Farago B.
Daru Z.
3
1
W
Farago B.
Miskolci K.
3
1
W
Bak I.
Farago B.
3
1
L
Csaba V.
Farago B.
3
0
L
Both L.
Farago B.
3
1
L
Farago B.
Palffy J.
0
3
L
Krebs B.
Farago B.
3
2
L
Csaba V.
Farago B.
3
1
L
Farago B.
Molnar G.
0
3
L
Farago B.
Daru Z.
2
3
L
Farago B.
Oroszki V.
0
3
L
Farago B.
Miskolci K.
1
3
L
Vandor A.
Farago B.
1
3
W
Sipos V.
Farago B.
3
1
L
Bak I.
Farago B.
3
1
L
Mihalovic D.
Farago B.
3
0
L
Farago B.
Bogadi I.
0
3
L
Farago B.
Biedermann D.
1
3
L
Both L.
Farago B.
1
3
W
Both O.
Farago B.
3
0
L
Farago B.
Krebs B.
1
3
L
Bogadi I.
Farago B.
1
3
W
Krebs L.
Farago B.
3
1
L
Farago B.
Bak I.
0
3
L
Balogh B.
Farago B.
3
1
L
Bogadi I.
Farago B.
3
1
L
Farago B.
Korycki M.
0
3
L
Farago B.
Kovari B.
0
3
L
Maybanks W.
Farago B.
3
0
L
View All