sipos-viktor
L
L
W
W
L
L
L
L
L
L

kovacs-sebestyen
W
L
W
W
L
L
W
W
L
W
sipos-viktor Last Match Played stats
Sipos V. vs Kaiser J. in the TT Trophy Hungary on Tue, 20 Sep '22
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Sipos V. (H) | Kaiser J. (A) |
---|---|---|
Points | ||
Points won | 36 | 45 |
Max points in a row | 6 | 6 |
Comeback to win | 4 | 3 |
Biggest lead | 3 | 6 |
Service points won | 20/40 (50%) | 25/41 (61%) |
Receiver points won | 16/41 (39%) | 20/40 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 7/13 (54%) | 8/13 (62%) |
Receiver points won | 5/13 (38%) | 6/13 (46%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
kovacs-sebestyen Last Match Played stats
Kovacs S. vs Moricz M. in the TT Trophy Hungary on Fri, 26 Aug '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Kovacs S. (H) | Moricz M. (A) |
---|---|---|
Points | ||
Points won | 41 | 32 |
Max points in a row | 7 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 6 | 4 |
Service points won | 20/36 (56%) | 16/37 (43%) |
Receiver points won | 21/37 (57%) | 16/36 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 7 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
sipos-viktor And kovacs-sebestyen Recently Played
sipos-viktor
Sipos V.
Kaiser J.
1
3
L
Bak I.
Sipos V.
3
1
L
Sipos V.
Bogadi I.
3
2
W
Bognar B.
Sipos V.
3
1
L
Sipos V.
Oroszki V.
0
3
L
Sipos V.
Miskolci K.
3
2
W
Daru Z.
Sipos V.
3
0
L
Sipos V.
Vandor A.
3
1
W
Oroszki V.
Sipos V.
2
3
W
Sipos V.
Farago B.
3
1
W
Sipos V.
Magyar L.
0
3
L
Sipos V.
Krebs B.
2
3
L
Sipos V.
Korycki M.
2
3
L
Kovari B.
Sipos V.
2
3
W
Biedermann D.
Sipos V.
3
1
L
Bertold I.
Sipos V.
2
3
W
Biedermann D.
Sipos V.
2
3
W
Sipos V.
Karpati A.
3
1
W
Sipos V.
Kovari B.
3
2
W
Korycki M.
Sipos V.
3
0
L
Mihalovic D.
Sipos V.
3
0
L
Bak I.
Sipos V.
3
0
L
Sipos V.
Karpati A.
3
1
W
Sipos V.
Krebs L.
3
2
W
Bognar B.
Sipos V.
3
0
L
Sipos V.
Bak I.
0
3
L
Vitsek I.
Sipos V.
3
0
L
Sipos V.
Szudi A.
0
3
L
Sabjan G.
Sipos V.
3
0
L
Sipos V.
Kovacs S.
1
3
L
kovacs-sebestyen
Kovacs S.
Moricz M.
3
1
W
Kovacs S.
Molnar I.
3
0
W
Kovacs S.
Kishegyi A.
3
2
W
Molnar D.
Kovacs S.
1
3
W
Lung D.
Kovacs S.
3
2
L
Kovacs S.
Ocsai M.
1
3
L
Timafalvi G.
Kovacs S.
3
1
L
Kovacs S.
Korycki M.
3
0
W
Molnar D.
Kovacs S.
3
2
L
Kovacs S.
Sabjan G.
2
3
L
Kovacs S.
Vitsek I.
3
1
W
Kovacs S.
Sabjan G.
1
3
L
Kovacs S.
Bak I.
3
0
W
Szudi A.
Kovacs S.
3
1
L
Sipos V.
Kovacs S.
1
3
W
Martinecz G.
Kovacs S.
1
3
W
Kovacs S.
Sebestyen P.
3
0
W
Amann S.
Kovacs S.
0
3
W
Kovacs S.
Ocsai M.
3
0
W
Kovacs S.
Molnar D.
3
1
W
Kovacs S.
Terek N.
3
1
W
Sabjan G.
Kovacs S.
3
2
L
Kovacs S.
Amann S.
3
0
W
Molnar I.
Kovacs S.
1
3
W
Kovacs S.
Molnar D.
2
3
L
Kovacs S.
Timafalvi G.
2
3
L
Lung D.
Kovacs S.
2
3
W
Terek N.
Kovacs S.
1
3
W
Kovacs S.
Sabjan G.
1
3
L
Vitsek I.
Kovacs S.
0
3
W
View All