sklensky-miroslav
W
W
L
W
L
W
L
L
W
W

daniel-artur
L
L
W
W
W
W
W
L
L
L
sklensky-miroslav Last Match Played stats
Sklensky M. vs Wisniewski K. in the TT Elite Series on Tue, 2 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Sklensky M. (H) | Wisniewski K. (A) |
---|---|---|
Points | ||
Points won | 35 | 28 |
Max points in a row | 4 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 19/31 (61%) | 16/32 (50%) |
Receiver points won | 16/32 (50%) | 12/31 (39%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
daniel-artur Last Match Played stats
Filbrandt T. vs Daniel A. in the TT Elite Series on Thu, 4 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Filbrandt T. (H) | Daniel A. (A) |
---|---|---|
Points | ||
Points won | 46 | 55 |
Max points in a row | 6 | 6 |
Comeback to win | 3 | 2 |
Biggest lead | 3 | 6 |
Service points won | 24/52 (46%) | 27/49 (55%) |
Receiver points won | 22/49 (45%) | 28/52 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 1/8 (13%) | 4/7 (57%) |
Receiver points won | 3/7 (43%) | 7/8 (88%) |
Service errors | 0 | 0 |
daniel-artur Table tennis Fixtures
04 Sep '25 19:25 (UTC) - TT Elite Series
04 Sep '25 20:10 (UTC) - TT Elite Series
sklensky-miroslav And daniel-artur Recently Played
sklensky-miroslav
Sklensky M.
Wisniewski K.
3
0
W
Chmielowski J.
Sklensky M.
3
1
L
Strowski K.
Sklensky M.
3
2
L
Sklensky M.
Kwapis J.
2
3
L
Sklensky M.
Balcerzak M.
3
0
W
Sklensky M.
Jadczyk M.
3
2
W
Sklensky M.
Olejnik M.
3
2
W
Sklensky M.
Wiecek A.
1
3
L
Felkel G.
Sklensky M.
3
2
L
Sklensky M.
Golebiowski M.
0
3
L
Dosz A.
Sklensky M.
3
0
L
Sklensky M.
Braun J.
2
3
L
Czerwinski B.
Sklensky M.
2
3
W
Sklensky M.
Kwapis J.
3
0
W
Sklensky M.
Wiecek A.
2
3
L
Dosz A.
Sklensky M.
0
3
W
Sklensky M.
Golebiowski M.
1
3
L
Jadczyk M.
Sklensky M.
3
2
L
Nowalinski M.
Sklensky M.
2
3
W
Spychala A.
Sklensky M.
0
3
W
Nowalinski M.
Sklensky M.
1
3
W
Strowski K.
Sklensky M.
2
3
W
Glazowski K.
Sklensky M.
3
2
L
Czerwinski B.
Sklensky M.
1
3
W
Daniel A.
Sklensky M.
3
0
L
Nowalinski M.
Sklensky M.
1
3
W
Glazowski K.
Sklensky M.
3
2
L
Sklensky M.
Murawski Michal
1
3
L
Sklensky M.
Spychala A.
3
0
W
Daniel A.
Sklensky M.
1
3
W
daniel-artur
Filbrandt T.
Daniel A.
2
3
W
Kolodziej K.
Daniel A.
3
1
L
Witkowski J.
Daniel A.
0
3
W
Daniel A.
Jarocki L.
2
3
L
Spychala A.
Daniel A.
1
3
W
Filbrandt T.
Daniel A.
0
3
W
Daniel A.
Czerwinski B.
3
1
W
Daniel A.
Witkowski J.
1
3
L
Daniel A.
Golebiowski M.
1
3
L
Daniel A.
Zandecki J.
2
3
L
Daniel A.
Petas K.
2
3
L
Dosz A.
Daniel A.
1
3
W
Daniel A.
David P.
2
3
L
Spychala A.
Daniel A.
3
2
L
Daniel A.
Marchlewski M.
2
3
L
Wisniewski K.
Daniel A.
3
1
L
Spychala A.
Daniel A.
1
3
W
Daniel A.
Marchlewski M.
3
1
W
Wisniewski K.
Daniel A.
2
3
W
Daniel A.
Strowski K.
1
3
L
Daniel A.
Czerwinski B.
2
3
L
Daniel A.
Nowalinski M.
0
3
L
Daniel A.
Glazowski K.
3
2
W
Daniel A.
Sklensky M.
3
0
W
Daniel A.
Spychala A.
3
0
W
Nowalinski M.
Daniel A.
2
3
W
Glazowski K.
Daniel A.
2
3
W
Daniel A.
Murawski Michal
0
3
L
Daniel A.
Sklensky M.
1
3
L
Wisniewski K.
Daniel A.
3
1
L
View All