skorski-michal
L
W
W
L
W
W
L
W
W
L

wozniak-jakub
L
L
L
L
L
W
L
W
L
W
skorski-michal Last Match Played stats
Skorski M. vs Kotyl K. in the TT Elite Series on Fri, 12 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Skorski M. (H) | Kotyl K. (A) |
---|---|---|
Points | ||
Points won | 37 | 40 |
Max points in a row | 5 | 5 |
Comeback to win | 2 | 2 |
Biggest lead | 5 | 4 |
Service points won | 20/37 (54%) | 23/40 (57%) |
Receiver points won | 17/40 (43%) | 17/37 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 4 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
wozniak-jakub Last Match Played stats
Woskowicz M. vs Wozniak J. in the TT Elite Series on Sun, 14 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 2 - 0
stats | Woskowicz M. (H) | Wozniak J. (A) |
---|---|---|
Points | ||
Points won | 39 | 33 |
Max points in a row | 8 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 4 | 4 |
Service points won | 23/37 (62%) | 19/35 (54%) |
Receiver points won | 16/35 (46%) | 14/37 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
wozniak-jakub Table tennis Fixtures
14 Sep '25 07:35 (UTC) - TT Elite Series
14 Sep '25 08:20 (UTC) - TT Elite Series
14 Sep '25 09:05 (UTC) - TT Elite Series
14 Sep '25 10:40 (UTC) - TT Elite Series
14 Sep '25 11:30 (UTC) - TT Elite Series
14 Sep '25 13:35 (UTC) - TT Elite Series
14 Sep '25 14:25 (UTC) - TT Elite Series
View All
skorski-michal And wozniak-jakub Recently Played
skorski-michal
Skorski M.
Kotyl K.
1
3
L
Wozniak J.
Skorski M.
0
3
W
Wisniewski B.
Skorski M.
3
2
L
Skorski M.
Nagel K.
2
3
L
Skorski M.
Zagajewski M.
3
1
W
Nagel K.
Skorski M.
0
3
W
Zagajewski M.
Skorski M.
0
3
W
Skorski M.
Wozniak J.
0
3
L
Nagel K.
Skorski M.
3
1
L
Zagajewski M.
Skorski M.
3
2
L
Skorski M.
Wozniak J.
3
1
W
Urban W.
Skorski M.
1
3
W
Skorski M.
Kotyl K.
3
0
W
Iwasyszyn W.
Skorski M.
1
3
W
Lukaszewski M.
Skorski M.
3
1
L
Trela M.
Skorski M.
0
3
W
Skorski M.
Kotyl K.
2
3
L
Skorski M.
Wrobel D.
3
0
W
Skorski M.
Iwasyszyn W.
2
3
L
Skorski M.
Kotyl K.
2
3
L
Skorski M.
Wrobel D.
1
3
L
Skorski M.
Iwasyszyn W.
3
0
W
Skorski M.
Stodolica M.
3
0
W
Gluszek W.
Skorski M.
3
0
L
Piecowski M.
Skorski M.
2
3
W
Skorski M.
Gronowski W.
3
2
W
Skorski M.
Blocho P.
1
3
L
Piecowski M.
Skorski M.
0
3
W
Skorski M.
Iwasyszyn W.
3
1
W
Stodolica M.
Skorski M.
3
0
L
wozniak-jakub
Woskowicz M.
Wozniak J.
2
0
-
Jablonski F.
Wozniak J.
0
3
W
Zochniak J.
Wozniak J.
3
0
L
Wozniak J.
Zagajewski M.
0
3
L
Wozniak J.
Skorski M.
0
3
L
Wozniak J.
Kotyl K.
3
1
W
Wisniewski B.
Wozniak J.
0
3
W
Wozniak J.
Nagel K.
3
1
W
Wozniak J.
Zagajewski M.
1
3
L
Nagel K.
Wozniak J.
1
3
W
Skorski M.
Wozniak J.
0
3
W
Wozniak J.
Zagajewski M.
3
0
W
Nagel K.
Wozniak J.
1
3
W
Skorski M.
Wozniak J.
3
1
L
Maruszak P.
Wozniak J.
0
3
W
Gluszek W.
Wozniak J.
3
1
L
Lukaszewski M.
Wozniak J.
3
2
L
Linek A.
Wozniak J.
0
3
W
Makajew M.
Wozniak J.
3
2
L
Makajew M.
Wozniak J.
1
3
W
Piecowski M.
Wozniak J.
3
1
L
Myszewski A.
Wozniak J.
3
1
L
Dabrowski I.
Wozniak J.
3
0
L
Zagajewski M.
Wozniak J.
3
0
L
Linek A.
Wozniak J.
3
0
L
Rusnak A.
Wozniak J.
1
3
W
Wozniak J.
Baca J.
2
3
L
Linek A.
Wozniak J.
1
3
W
Rusnak A.
Wozniak J.
3
1
L
Wozniak J.
Baca J.
3
2
W
View All