skorupa-jakub
L
L
W
W
W
W
W
L
W
W

caban-jakub
L
L
L
W
L
W
W
L
W
L
skorupa-jakub Last Match Played stats
Skorupa J. vs Stachera Tomasz in the TT Cup on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Skorupa J. (H) | Stachera Tomasz (A) |
---|---|---|
Points | ||
Points won | 33 | 10 |
Max points in a row | 15 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 9 | 1 |
Service points won | 16/22 (73%) | 4/21 (19%) |
Receiver points won | 17/21 (81%) | 6/22 (27%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 1 |
Max points in a row | 11 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 9 | 1 |
Service points won | 5/6 (83%) | 0/6 (0%) |
Receiver points won | 6/6 (100%) | 1/6 (17%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 8 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/8 (75%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 2/8 (25%) |
Service errors | 0 | 0 |
caban-jakub Last Match Played stats
Jastrzebowski F. vs Caban J. in the TT Cup on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Jastrzebowski F. (H) | Caban J. (A) |
---|---|---|
Points | ||
Points won | 41 | 37 |
Max points in a row | 7 | 5 |
Comeback to win | 3 | 1 |
Biggest lead | 4 | 4 |
Service points won | 21/37 (57%) | 21/41 (51%) |
Receiver points won | 20/41 (49%) | 16/37 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
caban-jakub Table tennis Fixtures
11 Jul '25 01:00 (UTC) - TT Cup
11 Jul '25 02:30 (UTC) - TT Cup
11 Jul '25 03:30 (UTC) - TT Cup
skorupa-jakub And caban-jakub Recently Played
skorupa-jakub
Skorupa J.
Stachera Tomasz
3
0
W
Michta M.
Skorupa J.
3
1
L
Stachera Tomasz
Skorupa J.
1
3
W
Szewczyk H.
Skorupa J.
2
3
W
Baran M.
Skorupa J.
2
3
W
Sosnowski G.
Skorupa J.
2
3
W
Zwolinski P.
Skorupa J.
2
3
W
Sosnowski G.
Skorupa J.
3
2
L
Moroz A.
Skorupa J.
3
1
L
Kos K.
Skorupa J.
3
2
L
Kiejda A.
Skorupa J.
3
0
L
Kos K.
Skorupa J.
0
3
W
Skorupa J.
Kos K.
1
3
L
Skorupa J.
Mucha G.
2
3
L
Skorupa J.
Chlopek B.
1
3
L
Skorupa J.
Michta M.
3
2
W
Skorupa J.
Jastrzebowski F.
3
2
W
Caban J.
Skorupa J.
3
0
L
Szumilas Wladyslaw
Skorupa J.
0
3
W
Skorupa J.
Buklat L.
2
3
L
Stachera Tomasz
Skorupa J.
3
2
L
Skorupa J.
Caban J.
2
3
L
Skorupa J.
Jastrzebowski F.
3
0
W
Skorupa J.
Stojek K.
3
2
W
Jastrzebowski F.
Skorupa J.
2
3
W
Wiekiera Arkadiusz
Skorupa J.
2
3
W
Skorupa J.
Guzy K.
3
1
W
Wiekiera Arkadiusz
Skorupa J.
3
0
L
Witkowski T.
Skorupa J.
1
3
W
Guzy K.
Skorupa J.
0
3
W
caban-jakub
Jastrzebowski F.
Caban J.
3
1
L
Caban J.
Skorupa J.
3
0
W
Caban J.
Buklat L.
1
3
L
Stachera Tomasz
Caban J.
3
0
L
Szumilas Wladyslaw
Caban J.
1
3
W
Skorupa J.
Caban J.
2
3
W
Domagala P.
Caban J.
2
3
W
Prokop K.
Caban J.
3
0
L
Caban J.
Domagala P.
0
3
L
Szostak M.
Caban J.
3
1
L
Karpiuk Mateusz
Caban J.
3
1
L
Buklat L.
Caban J.
3
2
L
Caban J.
Buklat L.
-
Caban J.
Moroz A.
3
2
W
Buklat L.
Caban J.
1
3
W
Caban J.
Sosnowski G.
3
2
W
Moroz A.
Caban J.
0
3
W
Caban J.
Michta M.
3
0
W
Kos K.
Caban J.
3
1
L
Kos K.
Caban J.
3
1
L
Caban J.
Kiejda A.
2
3
L
Buklat L.
Caban J.
3
2
L
Moroz A.
Caban J.
3
2
L
Michta M.
Caban J.
2
3
W
Kiejda A.
Caban J.
3
1
L
Caban J.
Jastrzebowski F.
3
1
W
Domagala P.
Caban J.
2
3
W
Kiejda A.
Caban J.
3
0
L
Caban J.
Kiejda A.
3
1
W
Caban J.
Michta M.
1
3
L
View All