skotniczny-rafal
L
L
L
L
L
L
L
W
W
W

buczynski-witold
W
W
L
W
L
L
L
L
L
L
skotniczny-rafal Last Match Played stats
Skotniczny R. vs Adamus K. in the TT Elite Series on Thu, 3 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Skotniczny R. (H) | Adamus K. (A) |
---|---|---|
Points | ||
Points won | 33 | 21 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 18/27 (67%) | 12/27 (44%) |
Receiver points won | 15/27 (56%) | 9/27 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
buczynski-witold Last Match Played stats
Buczynski W. vs Oracz M. in the TT Elite Series on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Buczynski W. (H) | Oracz M. (A) |
---|---|---|
Points | ||
Points won | 37 | 45 |
Max points in a row | 5 | 8 |
Comeback to win | 2 | 3 |
Biggest lead | 3 | 6 |
Service points won | 22/41 (54%) | 26/41 (63%) |
Receiver points won | 15/41 (37%) | 19/41 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 4 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 9/13 (69%) | 8/13 (62%) |
Receiver points won | 5/13 (38%) | 4/13 (31%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
skotniczny-rafal And buczynski-witold Recently Played
skotniczny-rafal
Skotniczny R.
Adamus K.
3
0
W
Michalski J.
Skotniczny R.
3
0
L
Jendrysik D.
Skotniczny R.
3
1
L
Skotniczny R.
Oracz M.
0
3
L
Skotniczny R.
Buczynski W.
3
2
W
Skotniczny R.
Adamus K.
0
3
L
Michalski J.
Skotniczny R.
3
1
L
Buczynski W.
Skotniczny R.
2
3
W
Skotniczny R.
Oracz M.
2
3
L
Skotniczny R.
Jendrysik D.
3
0
W
Skotniczny R.
Adamus K.
0
3
L
Bernacki L.
Skotniczny R.
1
3
W
Buczynski W.
Skotniczny R.
0
3
W
Skotniczny R.
Oracz M.
3
1
W
Skotniczny R.
Juzek S.
1
3
L
Skotniczny R.
Adamus K.
3
2
W
Bernacki L.
Skotniczny R.
3
1
L
Juzek S.
Skotniczny R.
1
3
W
Skotniczny R.
Oracz M.
3
0
W
Skotniczny R.
Buczynski W.
3
1
W
Skotniczny R.
Pelka J.
0
3
L
Skotniczny R.
Slawinski K.
1
3
L
Skotniczny R.
Buczynski W.
0
3
L
Wichowski G.
Skotniczny R.
3
0
L
Skotniczny R.
Pruszkowski J.
0
3
L
Skotniczny R.
Wichowski G.
1
3
L
Skotniczny R.
Slawinski K.
2
3
L
Skotniczny R.
Buczynski W.
3
0
W
Pelka J.
Skotniczny R.
2
3
W
Skotniczny R.
Pruszkowski J.
3
1
W
buczynski-witold
Buczynski W.
Oracz M.
1
3
L
Buczynski W.
Jurowicz G.
3
1
W
Buczynski W.
Oracz L.
3
0
W
Pruszkowski J.
Buczynski W.
1
3
W
Buczynski W.
Michalski J.
3
2
W
Buczynski W.
Pruszkowski J.
3
1
W
Buczynski W.
Jurowicz G.
3
1
W
Buczynski W.
Oracz L.
3
0
W
Oracz M.
Buczynski W.
0
3
W
Buczynski W.
Michalski J.
3
0
W
Buczynski W.
Jedrzejak P.
3
0
W
Buczynski W.
Morawiec D.
3
2
W
Buczynski W.
Pacia B.
3
2
W
Buczynski W.
Witczak F.
3
2
W
Buczynski W.
Slosarczyk P.
3
1
W
Witczak F.
Buczynski W.
3
2
L
Morawiec D.
Buczynski W.
2
3
W
Buczynski W.
Jedrzejak P.
3
2
W
Buczynski W.
Slosarczyk P.
3
0
W
Pacia B.
Buczynski W.
3
1
L
Michalski J.
Buczynski W.
0
3
W
Jendrysik D.
Buczynski W.
1
3
W
Buczynski W.
Oracz M.
0
3
L
Buczynski W.
Adamus K.
3
0
W
Skotniczny R.
Buczynski W.
3
2
L
Buczynski W.
Oracz M.
2
3
L
Buczynski W.
Jendrysik D.
2
3
L
Buczynski W.
Skotniczny R.
2
3
L
Buczynski W.
Michalski J.
2
3
L
Buczynski W.
Adamus K.
0
3
L
View All