skotniczny-rafal
L
W
W
W
W
L
W
L
L
W

jurowicz-grzegorz
L
L
L
L
L
L
L
L
L
L
skotniczny-rafal Last Match Played stats
Skotniczny R. vs Szostok S. in the TT Elite Series on Thu, 4 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Skotniczny R. (H) | Szostok S. (A) |
---|---|---|
Points | ||
Points won | 23 | 34 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 12/29 (41%) | 17/28 (61%) |
Receiver points won | 11/28 (39%) | 17/29 (59%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
jurowicz-grzegorz Last Match Played stats
Jurowicz G. vs Adamus K. in the TT Elite Series on Thu, 4 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Jurowicz G. (H) | Adamus K. (A) |
---|---|---|
Points | ||
Points won | 49 | 45 |
Max points in a row | 3 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 5 | 3 |
Service points won | 29/47 (62%) | 27/47 (57%) |
Receiver points won | 20/47 (43%) | 18/47 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
skotniczny-rafal And jurowicz-grzegorz Recently Played
skotniczny-rafal
Skotniczny R.
Szostok S.
0
3
L
Skotniczny R.
Adamus K.
0
3
L
Skotniczny R.
Slawinski K.
1
3
L
Skotniczny R.
Jurowicz G.
1
3
L
Skotniczny R.
Jadach O.
0
3
L
Jurowicz G.
Skotniczny R.
2
3
W
Adamus K.
Skotniczny R.
3
1
L
Skotniczny R.
Szostok S.
3
2
W
Skotniczny R.
Jadach O.
3
1
W
Slawinski K.
Skotniczny R.
3
0
L
Skotniczny R.
Pelka J.
3
1
W
Skotniczny R.
Adamus K.
3
2
W
Skotniczny R.
Madej B.
3
0
W
Skotniczny R.
Jurowicz G.
3
1
W
Skotniczny R.
Nowak J.
3
2
W
Jurowicz G.
Skotniczny R.
0
3
W
Adamus K.
Skotniczny R.
0
3
W
Skotniczny R.
Pelka J.
0
3
L
Skotniczny R.
Nowak J.
3
0
W
Madej B.
Skotniczny R.
3
2
L
Hetnar K.
Skotniczny R.
3
2
L
Skotniczny R.
Slawinski K.
3
1
W
Wiza R.
Skotniczny R.
0
3
W
Nowak J.
Skotniczny R.
2
3
W
Madej B.
Skotniczny R.
0
3
W
Wiza R.
Skotniczny R.
3
0
L
Skotniczny R.
Slawinski K.
3
1
W
Hetnar K.
Skotniczny R.
3
1
L
Nowak J.
Skotniczny R.
3
0
L
Madej B.
Skotniczny R.
2
3
W
jurowicz-grzegorz
Jurowicz G.
Adamus K.
3
2
W
Jurowicz G.
Slawinski K.
0
3
L
Jurowicz G.
Jadach O.
0
3
L
Skotniczny R.
Jurowicz G.
1
3
W
Jurowicz G.
Szostok S.
3
2
W
Jurowicz G.
Skotniczny R.
2
3
L
Jurowicz G.
Slawinski K.
0
3
L
Jurowicz G.
Jadach O.
3
2
W
Adamus K.
Jurowicz G.
3
2
L
Jurowicz G.
Szostok S.
1
3
L
Jurowicz G.
Adamus K.
3
1
W
Jurowicz G.
Madej B.
0
3
L
Jurowicz G.
Nowak J.
3
0
W
Skotniczny R.
Jurowicz G.
3
1
L
Jurowicz G.
Pelka J.
2
3
L
Jurowicz G.
Skotniczny R.
0
3
L
Jurowicz G.
Madej B.
0
3
L
Jurowicz G.
Nowak J.
0
3
L
Adamus K.
Jurowicz G.
3
2
L
Jurowicz G.
Pelka J.
3
1
W
Idaczyk R.
Jurowicz G.
3
0
L
Jurowicz G.
Slawinski K.
1
3
L
Mista Sylwester
Jurowicz G.
3
1
L
Mecik P.
Jurowicz G.
3
0
L
Jozala W.
Jurowicz G.
3
1
L
Mista Sylwester
Jurowicz G.
3
0
L
Jurowicz G.
Slawinski K.
1
3
L
Idaczyk R.
Jurowicz G.
3
1
L
Mecik P.
Jurowicz G.
3
1
L
Jozala W.
Jurowicz G.
3
0
L
View All