skwierz-jakub
L
L
L
L
W
W
L
L
L
L

kowalczyk-marcin
W
L
L
L
W
L
W
L
W
W
skwierz-jakub Last Match Played stats
Skwierz J. vs Nagel K. in the TT Elite Series on Sun, 7 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Skwierz J. (H) | Nagel K. (A) |
---|---|---|
Points | ||
Points won | 42 | 49 |
Max points in a row | 5 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 4 | 7 |
Service points won | 26/46 (57%) | 29/45 (64%) |
Receiver points won | 16/45 (36%) | 20/46 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/8 (63%) | 8/9 (89%) |
Receiver points won | 1/9 (11%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
kowalczyk-marcin Last Match Played stats
Rusnak A. vs Kowalczyk M. in the TT Elite Series on Tue, 9 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Rusnak A. (H) | Kowalczyk M. (A) |
---|---|---|
Points | ||
Points won | 33 | 14 |
Max points in a row | 6 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 1 |
Service points won | 15/23 (65%) | 6/24 (25%) |
Receiver points won | 18/24 (75%) | 8/23 (35%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/6 (100%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 0/6 (0%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 4/9 (44%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
skwierz-jakub And kowalczyk-marcin Recently Played
skwierz-jakub
Skwierz J.
Nagel K.
2
3
L
Skwierz J.
Staniszewski P.
0
3
L
Skwierz J.
Twarog M.
3
0
W
Skwierz J.
Urban W.
2
3
L
Skwierz J.
Gaik K.
0
3
L
Staniszewski P.
Skwierz J.
3
0
L
Skwierz J.
Rolak J.
0
3
L
Wisniewski B.
Skwierz J.
3
0
L
Staniszewski P.
Skwierz J.
3
1
L
Skwierz J.
Rolak J.
1
3
L
Wisniewski B.
Skwierz J.
2
3
W
Skwierz J.
Gaik K.
2
3
L
Skwierz J.
Twarog M.
3
0
W
Skwierz J.
Burkacki M.
2
3
L
Wisniewski B.
Skwierz J.
3
1
L
Skwierz J.
Rolak J.
1
3
L
Gaik K.
Skwierz J.
3
1
L
Poloszczanski D.
Skwierz J.
3
1
L
Skwierz J.
Nagel K.
2
3
L
Skwierz J.
Twarog M.
3
1
W
Urban W.
Skwierz J.
3
1
L
Fabis A.
Skwierz J.
3
1
L
Skwierz J.
Kowalczyk M.
0
3
L
Wrobel D.
Skwierz J.
3
0
L
Fabis A.
Skwierz J.
2
3
W
Skwierz J.
Kowalczyk M.
3
2
W
Wrobel D.
Skwierz J.
3
0
L
Skorski M.
Skwierz J.
3
0
L
Kowalczyk M.
Skwierz J.
3
1
L
Szlubowski D.
Skwierz J.
3
0
L
kowalczyk-marcin
Rusnak A.
Kowalczyk M.
3
0
L
Iwasyszyn W.
Kowalczyk M.
3
0
L
Kowalczyk M.
Baca J.
3
1
W
Rusnak A.
Kowalczyk M.
1
3
W
Iwasyszyn W.
Kowalczyk M.
0
3
W
Kowalczyk M.
Baca J.
1
3
L
Rusnak A.
Kowalczyk M.
3
0
L
Kowalczyk M.
Baca J.
3
0
W
Lukaszewski M.
Kowalczyk M.
0
3
W
Burkacki M.
Kowalczyk M.
3
1
L
Wrobel D.
Kowalczyk M.
3
1
L
Wrobel D.
Kowalczyk M.
3
0
L
Skwierz J.
Kowalczyk M.
0
3
W
Kowalczyk M.
Fabis A.
0
3
L
Wrobel D.
Kowalczyk M.
2
3
W
Skwierz J.
Kowalczyk M.
3
2
L
Kowalczyk M.
Fabis A.
1
3
L
Fabis A.
Kowalczyk M.
1
3
W
Kowalczyk M.
Skwierz J.
3
1
W
Skorski M.
Kowalczyk M.
2
3
W
Nagel K.
Kowalczyk M.
2
3
W
Szlubowski D.
Kowalczyk M.
3
1
L
Wrobel D.
Kowalczyk M.
3
0
L
Fabis A.
Kowalczyk M.
3
0
L
Kowalczyk M.
Kasperski A.
3
1
W
Wrobel D.
Kowalczyk M.
3
2
L
Fabis A.
Kowalczyk M.
2
3
W
Kowalczyk M.
Kasperski A.
2
3
L
Urban W.
Kowalczyk M.
1
3
W
Kowalczyk M.
Slawinski K.
3
0
W
View All